|
Correct me if I'm wrong, but aren't there rules against this?:
Trade History - entropiknemisiz
Date Ticket Trade Type Symbol Quantity Price Fee Total Cash Value Balance
4/21/2006 2:15 PM 12357193 Buy_To_Open Put F QU 350 $0.45 $620.49 $16,370.49 $153,946.90
4/21/2006 11:47 AM 12351273 Buy_To_Open Put GM QD 117 $0.55 $212.74 $6,647.74 $144,817.40
4/21/2006 11:46 AM 12351239 Buy_To_Open Put GM QX 400 $1.50 $707.99 $60,707.99 $149,030.10
4/21/2006 11:40 AM 12350973 Buy_To_Open Put F QB 250 $2.60 $445.49 $65,445.49 $152,291.10
4/21/2006 11:24 AM 12351208 Sell Market GM 2250 $22.29 $7.99 $50,144.51 $149,738.10
4/20/2006 12:21 PM 12329387 Sell_To_Close Call GM ED 200 $2.70 $357.99 $53,642.01 $153,096.60
4/20/2006 12:21 PM 12329386 Sell_To_Close Call GM EX 200 $1.05 $357.99 $20,642.01 $153,454.60
4/20/2006 12:21 PM 12329385 Sell_To_Close Call GM DD 200 $2.35 $357.99 $46,642.01 $153,812.50
4/19/2006 1:19 PM 12307733 Buy_To_Open Call GM ED 200 $1.80 $357.99 $36,357.99 $97,728.04
4/19/2006 1:19 PM 12307731 Buy_To_Open Call GM EX 200 $0.65 $357.99 $13,357.99 $99,086.03
4/19/2006 1:19 PM 12307700 Buy_To_Open Call GM DD 200 $1.10 $357.99 $22,357.99 $100,444.00
4/19/2006 10:09 AM 12296803 Market Open Buy GM 2250 $20.58 $7.99 $46,312.99 $99,992.01
|