12 Free Professional Stock Picks Yield 50%+ Returns

Blain Reinkensmeyer
Posted on Thu 4th Dec, 2008 06:46:16 PM

Here at StockTradingToGo.com we have never been in the business for selling stock picks professionally as a service.

But on October 23rd I posted 12 Bearish Continuation Patterns with stocks like AAPL, FSLR, GOOG, and YHOO that ended up yielding 50%+ returns with 100% accuracy. Perhaps I need a career change.

The original idea behind the post was to educate our readers on technical analysis and the basics of stock charts. So in the spirit of the post and for entertainment sake we will now go back to all 12 short stock picks and relay the results:

  1. First Solar (FSLR)Start $124.73, Today $122.00 (+2.19%)
  2. Baidu.com (BIDU)Start $212.54, Today $113.53 (+46.58%)
  3. Google (GOOG)Start $352.32, Today $274.34 (+22.13%)
  4. Mosaic (MOS)Start $28.83, Today $26.29 (+8.81%)
  5. Apple (AAPL)Start $98.23, Today $91.41 (+6.94%)
  6. LDK Solar (LDK)Start $16.27, Today $14.03 (+13.77%)
  7. Yahoo (YHOO) - Start $12.65, Today $11.05 (+12.65%)
  8. Massey Energy (MEE)Start $19.31, Today $11.49 (+40.50%)
  9. NYSE Euronext (NYX)Start $26.90, Today $19.98 (+25.72%)
  10. Dryships (DRYS)Start $18.10, Today $4.19 (+76.85%)
  11. Alpha Natural Resources (ANR)Start $32.12, Today $15.41 (+52.02%)
  12. James River Coal (JRCC)Start $16.12, Today $7.55 (+53.16%)

The best pick ended up being the short of Dryships which would have yielded over 70% in just over one month. Chart below.

Even in the worst bear market since the great depression money can be made.

Now if I only would have opted to short these stocks with my live portfolio instead of staying 95% cash… Oh well, there is always next time :twisted: .

Share this post:
  • TwitThis
  • StumbleUpon
  • Yahoo! Buzz
  • Digg
  • del.icio.us
  • Google Bookmarks
  • Facebook
  • MySpace
  • Live
  • Technorati

Comments are closed.