<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Look Back at The 5 Hottest Market Trends of the Past Year</title>
	<atom:link href="http://www.stocktradingtogo.com/2008/10/20/5-hottest-market-trends-of-the-past-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingtogo.com/2008/10/20/5-hottest-market-trends-of-the-past-year/</link>
	<description>Investing Online Made Easy</description>
	<lastBuildDate>Fri, 20 Nov 2009 09:55:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: the stock speculator</title>
		<link>http://www.stocktradingtogo.com/2008/10/20/5-hottest-market-trends-of-the-past-year/comment-page-1/#comment-77167</link>
		<dc:creator>the stock speculator</dc:creator>
		<pubDate>Wed, 22 Oct 2008 02:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/?p=3277#comment-77167</guid>
		<description>yea, you did make it on to kirk - nice going..</description>
		<content:encoded><![CDATA[<p>yea, you did make it on to kirk &#8211; nice going..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain Reinkensmeyer</title>
		<link>http://www.stocktradingtogo.com/2008/10/20/5-hottest-market-trends-of-the-past-year/comment-page-1/#comment-76863</link>
		<dc:creator>Blain Reinkensmeyer</dc:creator>
		<pubDate>Tue, 21 Oct 2008 02:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/?p=3277#comment-76863</guid>
		<description>Ah yes, the gold run! That was covered mostly through mid 2007, GLD had a fantastic run for sure.</description>
		<content:encoded><![CDATA[<p>Ah yes, the gold run! That was covered mostly through mid 2007, GLD had a fantastic run for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StockJunkie</title>
		<link>http://www.stocktradingtogo.com/2008/10/20/5-hottest-market-trends-of-the-past-year/comment-page-1/#comment-76780</link>
		<dc:creator>StockJunkie</dc:creator>
		<pubDate>Mon, 20 Oct 2008 19:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/?p=3277#comment-76780</guid>
		<description>Nice post, amazing how fast the majority of the stocks listed above have dropped in price. Another trend to put in the books.</description>
		<content:encoded><![CDATA[<p>Nice post, amazing how fast the majority of the stocks listed above have dropped in price. Another trend to put in the books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kanerd</title>
		<link>http://www.stocktradingtogo.com/2008/10/20/5-hottest-market-trends-of-the-past-year/comment-page-1/#comment-76776</link>
		<dc:creator>kanerd</dc:creator>
		<pubDate>Mon, 20 Oct 2008 19:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/?p=3277#comment-76776</guid>
		<description>There are alot of posts on this site about GLD and GDX which are both the gold and gold miners ETFs. Interesting through all of this market chaos the dollar has actually rallied in value substantially.</description>
		<content:encoded><![CDATA[<p>There are alot of posts on this site about GLD and GDX which are both the gold and gold miners ETFs. Interesting through all of this market chaos the dollar has actually rallied in value substantially.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kanerd</title>
		<link>http://www.stocktradingtogo.com/2008/10/20/5-hottest-market-trends-of-the-past-year/comment-page-1/#comment-76775</link>
		<dc:creator>kanerd</dc:creator>
		<pubDate>Mon, 20 Oct 2008 19:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/?p=3277#comment-76775</guid>
		<description>Check out RIMM, heavy volume breakdown today looks like the stock will be testing lows below $50 this week easily! 

Tech Ticker suggests Google or Apple could possibly make an offer to buy them out. I would be very interested to see that happen.</description>
		<content:encoded><![CDATA[<p>Check out RIMM, heavy volume breakdown today looks like the stock will be testing lows below $50 this week easily! </p>
<p>Tech Ticker suggests Google or Apple could possibly make an offer to buy them out. I would be very interested to see that happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stocks</title>
		<link>http://www.stocktradingtogo.com/2008/10/20/5-hottest-market-trends-of-the-past-year/comment-page-1/#comment-76770</link>
		<dc:creator>Stocks</dc:creator>
		<pubDate>Mon, 20 Oct 2008 18:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/?p=3277#comment-76770</guid>
		<description>Great review Blain!!! Nice prediction. I will keep watching</description>
		<content:encoded><![CDATA[<p>Great review Blain!!! Nice prediction. I will keep watching</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rhinodude47</title>
		<link>http://www.stocktradingtogo.com/2008/10/20/5-hottest-market-trends-of-the-past-year/comment-page-1/#comment-76748</link>
		<dc:creator>rhinodude47</dc:creator>
		<pubDate>Mon, 20 Oct 2008 16:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/?p=3277#comment-76748</guid>
		<description>Found it, 

http://www.stocktradingtogo.com/2008/07/03/4-big-reasons-why-coal-stocks-have-climaxed/

http://www.stocktradingtogo.com/2008/06/19/coal-climax-run-caution-flag-waves/

You definitely were ontop of these trends at the time Blain, too bad there are none to cover now but bearish reversals and flags.</description>
		<content:encoded><![CDATA[<p>Found it, </p>
<p><a href="http://www.stocktradingtogo.com/2008/07/03/4-big-reasons-why-coal-stocks-have-climaxed/" rel="nofollow">http://www.stocktradingtogo.com/2008/07/03/4-big-reasons-why-coal-stocks-have-climaxed/</a></p>
<p><a href="http://www.stocktradingtogo.com/2008/06/19/coal-climax-run-caution-flag-waves/" rel="nofollow">http://www.stocktradingtogo.com/2008/06/19/coal-climax-run-caution-flag-waves/</a></p>
<p>You definitely were ontop of these trends at the time Blain, too bad there are none to cover now but bearish reversals and flags.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rhinodude47</title>
		<link>http://www.stocktradingtogo.com/2008/10/20/5-hottest-market-trends-of-the-past-year/comment-page-1/#comment-76747</link>
		<dc:creator>rhinodude47</dc:creator>
		<pubDate>Mon, 20 Oct 2008 16:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/?p=3277#comment-76747</guid>
		<description>Coal was wild, remember JRCC and ANR? It was every damn day those stocks were banking new fresh highs. What a run! 

In fact, Blain didn&#039;t you call the tops for coal stocks?</description>
		<content:encoded><![CDATA[<p>Coal was wild, remember JRCC and ANR? It was every damn day those stocks were banking new fresh highs. What a run! </p>
<p>In fact, Blain didn&#8217;t you call the tops for coal stocks?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
