<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TradeKing Offers $50 Bonus For New Clients</title>
	<atom:link href="http://www.stocktradingtogo.com/2008/10/08/tradeking-offers-50-bonus-for-new-clients/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingtogo.com/2008/10/08/tradeking-offers-50-bonus-for-new-clients/</link>
	<description>Investing Online Made Easy</description>
	<lastBuildDate>Sat, 07 Nov 2009 04:49:15 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RayJMan</title>
		<link>http://www.stocktradingtogo.com/2008/10/08/tradeking-offers-50-bonus-for-new-clients/comment-page-1/#comment-75542</link>
		<dc:creator>RayJMan</dc:creator>
		<pubDate>Tue, 14 Oct 2008 09:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/?p=3051#comment-75542</guid>
		<description>TradeKing is great.....if you trade options it&#039;s pretty nice.
One of the few brokers that I have seen that actually gives volatality charts and P&amp;L calculations for your break-even/profit points.</description>
		<content:encoded><![CDATA[<p>TradeKing is great&#8230;..if you trade options it&#8217;s pretty nice.<br />
One of the few brokers that I have seen that actually gives volatality charts and P&amp;L calculations for your break-even/profit points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt B</title>
		<link>http://www.stocktradingtogo.com/2008/10/08/tradeking-offers-50-bonus-for-new-clients/comment-page-1/#comment-74410</link>
		<dc:creator>Matt B</dc:creator>
		<pubDate>Thu, 09 Oct 2008 12:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/?p=3051#comment-74410</guid>
		<description>And at this point is probably best to have it buried in your backyard!</description>
		<content:encoded><![CDATA[<p>And at this point is probably best to have it buried in your backyard!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rhinodude47</title>
		<link>http://www.stocktradingtogo.com/2008/10/08/tradeking-offers-50-bonus-for-new-clients/comment-page-1/#comment-74278</link>
		<dc:creator>rhinodude47</dc:creator>
		<pubDate>Thu, 09 Oct 2008 00:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/?p=3051#comment-74278</guid>
		<description>most definitely, either that or SDS.</description>
		<content:encoded><![CDATA[<p>most definitely, either that or SDS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.stocktradingtogo.com/2008/10/08/tradeking-offers-50-bonus-for-new-clients/comment-page-1/#comment-74265</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 08 Oct 2008 23:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/?p=3051#comment-74265</guid>
		<description>Great idea for the brokers, they all seem to be having promotions this month, ShareBuilder is the same deal!</description>
		<content:encoded><![CDATA[<p>Great idea for the brokers, they all seem to be having promotions this month, ShareBuilder is the same deal!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain Reinkensmeyer</title>
		<link>http://www.stocktradingtogo.com/2008/10/08/tradeking-offers-50-bonus-for-new-clients/comment-page-1/#comment-74256</link>
		<dc:creator>Blain Reinkensmeyer</dc:creator>
		<pubDate>Wed, 08 Oct 2008 22:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/?p=3051#comment-74256</guid>
		<description>Cash is the place to be!  :mrgreen:</description>
		<content:encoded><![CDATA[<p>Cash is the place to be!  <img src='http://www.stocktradingtogo.com/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Stock Speculator</title>
		<link>http://www.stocktradingtogo.com/2008/10/08/tradeking-offers-50-bonus-for-new-clients/comment-page-1/#comment-74234</link>
		<dc:creator>The Stock Speculator</dc:creator>
		<pubDate>Wed, 08 Oct 2008 20:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/?p=3051#comment-74234</guid>
		<description>Just checking in to see how all of you are making out.  This is a crazy market and I hope all of you are trading (NOT TRADING) accordingly.

What a day. I&#039;m spent.</description>
		<content:encoded><![CDATA[<p>Just checking in to see how all of you are making out.  This is a crazy market and I hope all of you are trading (NOT TRADING) accordingly.</p>
<p>What a day. I&#8217;m spent.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
