<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Buyback Plans Flood Wall Street</title>
	<atom:link href="http://www.stocktradingtogo.com/2008/09/22/stock-buyback-plans-flood-wall-street/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingtogo.com/2008/09/22/stock-buyback-plans-flood-wall-street/</link>
	<description>Investing Online Made Easy</description>
	<lastBuildDate>Sat, 07 Nov 2009 04:49:15 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt B</title>
		<link>http://www.stocktradingtogo.com/2008/09/22/stock-buyback-plans-flood-wall-street/comment-page-1/#comment-72127</link>
		<dc:creator>Matt B</dc:creator>
		<pubDate>Tue, 30 Sep 2008 13:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/?p=2928#comment-72127</guid>
		<description>I&#039;m not sure if I like a Microsoft buyback combined with an increase in the dividend.  You would think that a tech company, regardless of how large they are and how much cash they have on their balance sheet, would be able to invest that capital in a manner that would/should add value to shareholders overtime.  But then again, I&#039;m not really a tech guy.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure if I like a Microsoft buyback combined with an increase in the dividend.  You would think that a tech company, regardless of how large they are and how much cash they have on their balance sheet, would be able to invest that capital in a manner that would/should add value to shareholders overtime.  But then again, I&#8217;m not really a tech guy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.stocktradingtogo.com/2008/09/22/stock-buyback-plans-flood-wall-street/comment-page-1/#comment-70283</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 23 Sep 2008 02:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/?p=2928#comment-70283</guid>
		<description>I think these buybacks are good for long term holders of the stock, Mircrosoft has no shortage of cash and definitely needs something constructive to do with it anyway.</description>
		<content:encoded><![CDATA[<p>I think these buybacks are good for long term holders of the stock, Mircrosoft has no shortage of cash and definitely needs something constructive to do with it anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Market News: Stock Buybacks the Order of the Day - Money &#38; Investing - Banks.com</title>
		<link>http://www.stocktradingtogo.com/2008/09/22/stock-buyback-plans-flood-wall-street/comment-page-1/#comment-70236</link>
		<dc:creator>Stock Market News: Stock Buybacks the Order of the Day - Money &#38; Investing - Banks.com</dc:creator>
		<pubDate>Mon, 22 Sep 2008 22:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/?p=2928#comment-70236</guid>
		<description>[...] now that political wrangling is involved), is the announcement of some major stock buybacks. Stock Trading To Go reports on the thinking behind stock buybacks: Companies with cash on hand are taking advantage of depressed stock prices in their own stocks by [...]</description>
		<content:encoded><![CDATA[<p>[...] now that political wrangling is involved), is the announcement of some major stock buybacks. Stock Trading To Go reports on the thinking behind stock buybacks: Companies with cash on hand are taking advantage of depressed stock prices in their own stocks by [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
