<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Most Expensive Stock in the World</title>
	<atom:link href="http://www.stocktradingtogo.com/2008/09/15/the-most-expensive-stock-in-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingtogo.com/2008/09/15/the-most-expensive-stock-in-the-world/</link>
	<description>Investing Online Made Easy</description>
	<lastBuildDate>Sat, 07 Nov 2009 04:49:15 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://www.stocktradingtogo.com/2008/09/15/the-most-expensive-stock-in-the-world/comment-page-1/#comment-79626</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Thu, 06 Nov 2008 22:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/?p=2809#comment-79626</guid>
		<description>BRK/A is not only the most expensive but one of the most prominent stocks as well.

Best Regards,

Dividend Growth Investor</description>
		<content:encoded><![CDATA[<p>BRK/A is not only the most expensive but one of the most prominent stocks as well.</p>
<p>Best Regards,</p>
<p>Dividend Growth Investor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Dividend Investing Roundup - September 20, 2008 &#187; The Dividend Guy Blog</title>
		<link>http://www.stocktradingtogo.com/2008/09/15/the-most-expensive-stock-in-the-world/comment-page-1/#comment-69660</link>
		<dc:creator>Weekly Dividend Investing Roundup - September 20, 2008 &#187; The Dividend Guy Blog</dc:creator>
		<pubDate>Sat, 20 Sep 2008 11:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/?p=2809#comment-69660</guid>
		<description>[...] most expensive stock in the [...]</description>
		<content:encoded><![CDATA[<p>[...] most expensive stock in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rhinodude47</title>
		<link>http://www.stocktradingtogo.com/2008/09/15/the-most-expensive-stock-in-the-world/comment-page-1/#comment-68804</link>
		<dc:creator>rhinodude47</dc:creator>
		<pubDate>Mon, 15 Sep 2008 19:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/?p=2809#comment-68804</guid>
		<description>I&#039;d say he is the greatest, not too many that will argue otherwise  :cool:</description>
		<content:encoded><![CDATA[<p>I&#8217;d say he is the greatest, not too many that will argue otherwise  <img src='http://www.stocktradingtogo.com/wp-includes/images/smilies/icon_cool.gif' alt=':cool:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
