<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Tip #1, Take Profits By Selling Half Your Position</title>
	<atom:link href="http://www.stocktradingtogo.com/2008/08/22/stock-tip-1-take-profits-by-selling-half-your-position/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingtogo.com/2008/08/22/stock-tip-1-take-profits-by-selling-half-your-position/</link>
	<description>Investing Online Made Easy</description>
	<lastBuildDate>Fri, 20 Nov 2009 09:55:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blain Reinkensmeyer</title>
		<link>http://www.stocktradingtogo.com/2008/08/22/stock-tip-1-take-profits-by-selling-half-your-position/comment-page-1/#comment-97382</link>
		<dc:creator>Blain Reinkensmeyer</dc:creator>
		<pubDate>Tue, 27 Oct 2009 22:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/?p=2676#comment-97382</guid>
		<description>That would be another way of handling it, yup! Selling it completely can work too.</description>
		<content:encoded><![CDATA[<p>That would be another way of handling it, yup! Selling it completely can work too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wuddychunk</title>
		<link>http://www.stocktradingtogo.com/2008/08/22/stock-tip-1-take-profits-by-selling-half-your-position/comment-page-1/#comment-97366</link>
		<dc:creator>wuddychunk</dc:creator>
		<pubDate>Sun, 25 Oct 2009 09:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/?p=2676#comment-97366</guid>
		<description>I can accept that eventually shares need to be changed in to cash to be spent. Therefore realising profits at least. What if you sell a share and it keeps rising in price? There is no point in buying shares in another company unless it is a better valued company. Surely it is better to cut losses and sell the shares in the companies that you don`t think are good value?</description>
		<content:encoded><![CDATA[<p>I can accept that eventually shares need to be changed in to cash to be spent. Therefore realising profits at least. What if you sell a share and it keeps rising in price? There is no point in buying shares in another company unless it is a better valued company. Surely it is better to cut losses and sell the shares in the companies that you don`t think are good value?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain Reinkensmeyer</title>
		<link>http://www.stocktradingtogo.com/2008/08/22/stock-tip-1-take-profits-by-selling-half-your-position/comment-page-1/#comment-97193</link>
		<dc:creator>Blain Reinkensmeyer</dc:creator>
		<pubDate>Mon, 14 Sep 2009 23:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/?p=2676#comment-97193</guid>
		<description>Hi Chris,

Great question.

Yes, you do get taxed. The $5,000 sale is considered capital gains because they assume you sold for a profit based on the shares, not the dollar amount. So lets say that $5,000 was 100 shares of a $50 stock and now the stock is at $100. Well selling 50 shares (50%) means you have realized $2500 in realized gains from the original $2500 invested ($5,000 - $2500). That $2500 is subject to capital gains taxes :)

Hope that helps!</description>
		<content:encoded><![CDATA[<p>Hi Chris,</p>
<p>Great question.</p>
<p>Yes, you do get taxed. The $5,000 sale is considered capital gains because they assume you sold for a profit based on the shares, not the dollar amount. So lets say that $5,000 was 100 shares of a $50 stock and now the stock is at $100. Well selling 50 shares (50%) means you have realized $2500 in realized gains from the original $2500 invested ($5,000 &#8211; $2500). That $2500 is subject to capital gains taxes <img src='http://www.stocktradingtogo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://www.stocktradingtogo.com/2008/08/22/stock-tip-1-take-profits-by-selling-half-your-position/comment-page-1/#comment-97165</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Fri, 11 Sep 2009 16:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/?p=2676#comment-97165</guid>
		<description>What I mean is;  I invest $5000 in a stock, it doubles and now i have $10000.  I pull out the $5000 I invested, Does that $5OOO get taxed?</description>
		<content:encoded><![CDATA[<p>What I mean is;  I invest $5000 in a stock, it doubles and now i have $10000.  I pull out the $5000 I invested, Does that $5OOO get taxed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://www.stocktradingtogo.com/2008/08/22/stock-tip-1-take-profits-by-selling-half-your-position/comment-page-1/#comment-97164</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Fri, 11 Sep 2009 16:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/?p=2676#comment-97164</guid>
		<description>By selling Half my investement, Do i get TAX on that as though it was an income?  Doens&#039;t seem fair if I do, because I&#039;m only pulling money out that I&#039;ve already payed Tax on.</description>
		<content:encoded><![CDATA[<p>By selling Half my investement, Do i get TAX on that as though it was an income?  Doens&#8217;t seem fair if I do, because I&#8217;m only pulling money out that I&#8217;ve already payed Tax on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain Reinkensmeyer</title>
		<link>http://www.stocktradingtogo.com/2008/08/22/stock-tip-1-take-profits-by-selling-half-your-position/comment-page-1/#comment-94522</link>
		<dc:creator>Blain Reinkensmeyer</dc:creator>
		<pubDate>Thu, 04 Jun 2009 04:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/?p=2676#comment-94522</guid>
		<description>Hi Paul, good question and the short answer is no. I just emailed you though to explain in further detail!</description>
		<content:encoded><![CDATA[<p>Hi Paul, good question and the short answer is no. I just emailed you though to explain in further detail!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Savino</title>
		<link>http://www.stocktradingtogo.com/2008/08/22/stock-tip-1-take-profits-by-selling-half-your-position/comment-page-1/#comment-94456</link>
		<dc:creator>Paul Savino</dc:creator>
		<pubDate>Wed, 03 Jun 2009 06:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/?p=2676#comment-94456</guid>
		<description>Dang. I wish I understood stock trading. I have a stock that I bought 3 years ago at 3.46 per share (50,000) It is not at 8.29. I just let it ride.....not knowing how to &#039;take some of the profits&#039;. Sure, I know how to sell...but wouldn&#039;t selling 15k shares raise my pps and then not allow me those 15k shares to make a profit with? Wow, I really don&#039;t get it. is there a very simple book, or website, that is a good place to learn....REALLY BASIC...with lots of examples! lol. HELP!</description>
		<content:encoded><![CDATA[<p>Dang. I wish I understood stock trading. I have a stock that I bought 3 years ago at 3.46 per share (50,000) It is not at 8.29. I just let it ride&#8230;..not knowing how to &#8216;take some of the profits&#8217;. Sure, I know how to sell&#8230;but wouldn&#8217;t selling 15k shares raise my pps and then not allow me those 15k shares to make a profit with? Wow, I really don&#8217;t get it. is there a very simple book, or website, that is a good place to learn&#8230;.REALLY BASIC&#8230;with lots of examples! lol. HELP!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain Reinkensmeyer</title>
		<link>http://www.stocktradingtogo.com/2008/08/22/stock-tip-1-take-profits-by-selling-half-your-position/comment-page-1/#comment-65196</link>
		<dc:creator>Blain Reinkensmeyer</dc:creator>
		<pubDate>Mon, 25 Aug 2008 01:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/?p=2676#comment-65196</guid>
		<description>Good suggestion and appreciate the feedback! Perhaps I will have to make this a future tip.</description>
		<content:encoded><![CDATA[<p>Good suggestion and appreciate the feedback! Perhaps I will have to make this a future tip.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
