<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Etrade Financial Online Stock Broker Speed Review</title>
	<atom:link href="http://www.stocktradingtogo.com/2008/07/20/etrade-financial-online-stock-broker-speed-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingtogo.com/2008/07/20/etrade-financial-online-stock-broker-speed-review/</link>
	<description>Investing Online Made Easy</description>
	<lastBuildDate>Sat, 07 Nov 2009 04:49:15 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David</title>
		<link>http://www.stocktradingtogo.com/2008/07/20/etrade-financial-online-stock-broker-speed-review/comment-page-1/#comment-92859</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 27 Apr 2009 22:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/?p=2585#comment-92859</guid>
		<description>E trade made a trade that wasn&#039;t authorized and was beyond my account balance..They loaned me $100 to make it WTF.. I contested so they sold my stock to recoup there $100 and charged me a transaction fee. Now my account has a 90 day freeze for selling unsettled stock. Forget trying to talk to someone on telephone you can&#039;t even call them because of their BS phone system wants your account password or a reset. Then they ask you questions you answer about yourself and they tell you it was the wrong answer.
You&#039;ll now have to fax notarized docs to prove who you are.
I&#039;m glad I did feeler account with them I&#039;m going to try and get my money back. I&#039;ll let you know how that goes.
Stay away from this inconsiderate company all they want is your money to buy short stocks and give you counterfeit&#039;s.. Heard that rumor on message board yesterday and I wouldn&#039;t doubt it one bit.</description>
		<content:encoded><![CDATA[<p>E trade made a trade that wasn&#8217;t authorized and was beyond my account balance..They loaned me $100 to make it WTF.. I contested so they sold my stock to recoup there $100 and charged me a transaction fee. Now my account has a 90 day freeze for selling unsettled stock. Forget trying to talk to someone on telephone you can&#8217;t even call them because of their BS phone system wants your account password or a reset. Then they ask you questions you answer about yourself and they tell you it was the wrong answer.<br />
You&#8217;ll now have to fax notarized docs to prove who you are.<br />
I&#8217;m glad I did feeler account with them I&#8217;m going to try and get my money back. I&#8217;ll let you know how that goes.<br />
Stay away from this inconsiderate company all they want is your money to buy short stocks and give you counterfeit&#8217;s.. Heard that rumor on message board yesterday and I wouldn&#8217;t doubt it one bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain Reinkensmeyer</title>
		<link>http://www.stocktradingtogo.com/2008/07/20/etrade-financial-online-stock-broker-speed-review/comment-page-1/#comment-88013</link>
		<dc:creator>Blain Reinkensmeyer</dc:creator>
		<pubDate>Thu, 12 Feb 2009 17:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/?p=2585#comment-88013</guid>
		<description>I use Etrade for their high yield savings account and that has been fantastic thus far. Very competitive rates. I have not tested the trading aspect of the site yet though.

If anything it seems the trick is to qualify for the $6.99 trades right away.</description>
		<content:encoded><![CDATA[<p>I use Etrade for their high yield savings account and that has been fantastic thus far. Very competitive rates. I have not tested the trading aspect of the site yet though.</p>
<p>If anything it seems the trick is to qualify for the $6.99 trades right away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vic Chevillon</title>
		<link>http://www.stocktradingtogo.com/2008/07/20/etrade-financial-online-stock-broker-speed-review/comment-page-1/#comment-88009</link>
		<dc:creator>Vic Chevillon</dc:creator>
		<pubDate>Thu, 12 Feb 2009 16:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/?p=2585#comment-88009</guid>
		<description>After reading jr1185&#039;s E-Trade experiences and the comments of others, I&#039;m suprised this type of business conduct is legal.

Plans to roll over my 401k to E-Trade are now on hold.

It seems that damage has been done and there should be some recourse.  This sounds like more than poor Customer Service.</description>
		<content:encoded><![CDATA[<p>After reading jr1185&#8217;s E-Trade experiences and the comments of others, I&#8217;m suprised this type of business conduct is legal.</p>
<p>Plans to roll over my 401k to E-Trade are now on hold.</p>
<p>It seems that damage has been done and there should be some recourse.  This sounds like more than poor Customer Service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wildewood</title>
		<link>http://www.stocktradingtogo.com/2008/07/20/etrade-financial-online-stock-broker-speed-review/comment-page-1/#comment-86002</link>
		<dc:creator>Wildewood</dc:creator>
		<pubDate>Tue, 13 Jan 2009 17:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/?p=2585#comment-86002</guid>
		<description>Sounds like E-Trade is an awful company.  Hidden Fees and charges.  Penalty fees per quarter.  Garbage.  F*ck THEM!</description>
		<content:encoded><![CDATA[<p>Sounds like E-Trade is an awful company.  Hidden Fees and charges.  Penalty fees per quarter.  Garbage.  F*ck THEM!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason H.</title>
		<link>http://www.stocktradingtogo.com/2008/07/20/etrade-financial-online-stock-broker-speed-review/comment-page-1/#comment-85665</link>
		<dc:creator>Jason H.</dc:creator>
		<pubDate>Thu, 08 Jan 2009 11:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/?p=2585#comment-85665</guid>
		<description>eTrade is not as cheap as it sounds with the $6.99 trades. Unless you are a frequent trader you are going to pay $19.99 per trade. Farthermore, if you don&#039;t continue to give them money by making mininum trading quotas, they will make you pay a low activity &quot;fine&quot; (they call it a service charge) of $25.00 per quarter. They farther kick you in the backside when you try to close your account by charging you $50.00 to close it, on top of the $125 fee charged to withdraw from the account. Please see the following url for a list of all the hidden fees that eTrade charges.

I am closing my account with them because I feel they are such a rip-off.

https://swww.canada.etrade.com/pages/home/fees3.shtml</description>
		<content:encoded><![CDATA[<p>eTrade is not as cheap as it sounds with the $6.99 trades. Unless you are a frequent trader you are going to pay $19.99 per trade. Farthermore, if you don&#8217;t continue to give them money by making mininum trading quotas, they will make you pay a low activity &#8220;fine&#8221; (they call it a service charge) of $25.00 per quarter. They farther kick you in the backside when you try to close your account by charging you $50.00 to close it, on top of the $125 fee charged to withdraw from the account. Please see the following url for a list of all the hidden fees that eTrade charges.</p>
<p>I am closing my account with them because I feel they are such a rip-off.</p>
<p><a href="https://swww.canada.etrade.com/pages/home/fees3.shtml" rel="nofollow">https://swww.canada.etrade.com/pages/home/fees3.shtml</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.stocktradingtogo.com/2008/07/20/etrade-financial-online-stock-broker-speed-review/comment-page-1/#comment-82926</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 03 Dec 2008 01:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/?p=2585#comment-82926</guid>
		<description>The same thing seems to be happening to me.  I have not been informed of a hold yet, but my assets have vanished - and I am talking about a lot of money here.

When I called them this evening, I was told that I would need to call back tomorrow morning.

I will be closing this account as soon as I can, I hope that is sooner rather than later.  I do not pay for a brokerage account so that I can be ignored, regardless of the features offered.

Etrade has lousy customer service, you can expect it to go under - its that easy.</description>
		<content:encoded><![CDATA[<p>The same thing seems to be happening to me.  I have not been informed of a hold yet, but my assets have vanished &#8211; and I am talking about a lot of money here.</p>
<p>When I called them this evening, I was told that I would need to call back tomorrow morning.</p>
<p>I will be closing this account as soon as I can, I hope that is sooner rather than later.  I do not pay for a brokerage account so that I can be ignored, regardless of the features offered.</p>
<p>Etrade has lousy customer service, you can expect it to go under &#8211; its that easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jr1185</title>
		<link>http://www.stocktradingtogo.com/2008/07/20/etrade-financial-online-stock-broker-speed-review/comment-page-1/#comment-66687</link>
		<dc:creator>jr1185</dc:creator>
		<pubDate>Tue, 02 Sep 2008 16:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/?p=2585#comment-66687</guid>
		<description>I am to my wits end with E*Trade.  To sum it up, about 3 months ago, I opened up an account with etrade, and set up online transfer to transfer funds from my bank account.  Made the transfer, and waited.  After a week of no money in my account, and no word from E*Trade, I contacted customer service.  They told me the funds should clear within 7 business days.  7 business days passed, and still no funds, so I called back, and they said the funds were returned and there was a &quot;hold&quot; on my account, and I needed to lift the hold by faxing them a form of government picture ID.  I faxed them the ID, and tried to make a deposit again.  Again, the funds were returned after 2 weeks, and I was charged a $25 fund return fee.  I called customer service, and they said that because of the hold, I needed to sent a personal check, and they couldn&#039;t give me any reason as to why my direct deposit wasn&#039;t going through.  I had the correct account number, and info for the account, but E*Trade wasn&#039;t accepting it.  I&#039;ve set up multiple direct transfers before with other companies, and E*Trade is the only one I have had a problem with.  I even &quot;verified&quot; the account with E*Trade before attempting the transfer, and it was shown as &quot;verified&quot; under my etrade account.  Frustrated, I sent E*Trade a check to start up a new account.  After they received it, it took 2 WEEKS to clear.  In short, it took me almost 2 months just to get funds in to my account.  I should have withdrawn my money and closed my account, but I decided to give them another chance.  I optimistically thought that once I got the funds in to my account, E*Trade would function properly. I was wrong.  I made a few trades (never got the &quot;100 free trades&quot; etrade was offering with a new account because they said it was only valid for the first 30 days the account is active.  They had a &quot;hold&quot; on my account for the first 2 months!) and things were going fine, until last week when I checked my E*Trade account, and my net assets have completely vanished!  $0.00 . I called customer service immediately, and they said they were just having technical issues with their online account, and to give it &quot;24-48 hrs&quot;.  At this point I am fed up with the &quot;24-48 hrs&quot; line.  I give it a WEEK and my net assets are still at $0.00, so I call them back today, and I&#039;m informed that there is a &quot;hold&quot; on my account.  I asked to speak with a supervisor, waited on hold for 20 minutes, and the same lady came back on and told me that the supervisor told her to send an email to one of their different accounts, and it would take &quot;24-48 hours&quot;. She said they would either lift the hold, or they would need me to fax in a form of government picture ID.  I asked her what I could do with my existing portfolio, and the answer was &quot;NOTHING&quot;.  I have thousands of dollars in a portfolio that I cant even see.  I can&#039;t buy, sell, or even check my balance.  I can&#039;t close the account, I can request a stock certificate and cut my losses, I can&#039;t do a thing.  I&#039;m at the mercy of the incompetent customer service of E*Trade. I once heard someone say that &quot;stupid people learn from their own mistakes.  Smart people learn from the mistakes of other&quot;.  Be smart, and STAY AWAY FROM THIS COMPANY.  You will save yourself TIME and FRUSTRATION.</description>
		<content:encoded><![CDATA[<p>I am to my wits end with E*Trade.  To sum it up, about 3 months ago, I opened up an account with etrade, and set up online transfer to transfer funds from my bank account.  Made the transfer, and waited.  After a week of no money in my account, and no word from E*Trade, I contacted customer service.  They told me the funds should clear within 7 business days.  7 business days passed, and still no funds, so I called back, and they said the funds were returned and there was a &#8220;hold&#8221; on my account, and I needed to lift the hold by faxing them a form of government picture ID.  I faxed them the ID, and tried to make a deposit again.  Again, the funds were returned after 2 weeks, and I was charged a $25 fund return fee.  I called customer service, and they said that because of the hold, I needed to sent a personal check, and they couldn&#8217;t give me any reason as to why my direct deposit wasn&#8217;t going through.  I had the correct account number, and info for the account, but E*Trade wasn&#8217;t accepting it.  I&#8217;ve set up multiple direct transfers before with other companies, and E*Trade is the only one I have had a problem with.  I even &#8220;verified&#8221; the account with E*Trade before attempting the transfer, and it was shown as &#8220;verified&#8221; under my etrade account.  Frustrated, I sent E*Trade a check to start up a new account.  After they received it, it took 2 WEEKS to clear.  In short, it took me almost 2 months just to get funds in to my account.  I should have withdrawn my money and closed my account, but I decided to give them another chance.  I optimistically thought that once I got the funds in to my account, E*Trade would function properly. I was wrong.  I made a few trades (never got the &#8220;100 free trades&#8221; etrade was offering with a new account because they said it was only valid for the first 30 days the account is active.  They had a &#8220;hold&#8221; on my account for the first 2 months!) and things were going fine, until last week when I checked my E*Trade account, and my net assets have completely vanished!  $0.00 . I called customer service immediately, and they said they were just having technical issues with their online account, and to give it &#8220;24-48 hrs&#8221;.  At this point I am fed up with the &#8220;24-48 hrs&#8221; line.  I give it a WEEK and my net assets are still at $0.00, so I call them back today, and I&#8217;m informed that there is a &#8220;hold&#8221; on my account.  I asked to speak with a supervisor, waited on hold for 20 minutes, and the same lady came back on and told me that the supervisor told her to send an email to one of their different accounts, and it would take &#8220;24-48 hours&#8221;. She said they would either lift the hold, or they would need me to fax in a form of government picture ID.  I asked her what I could do with my existing portfolio, and the answer was &#8220;NOTHING&#8221;.  I have thousands of dollars in a portfolio that I cant even see.  I can&#8217;t buy, sell, or even check my balance.  I can&#8217;t close the account, I can request a stock certificate and cut my losses, I can&#8217;t do a thing.  I&#8217;m at the mercy of the incompetent customer service of E*Trade. I once heard someone say that &#8220;stupid people learn from their own mistakes.  Smart people learn from the mistakes of other&#8221;.  Be smart, and STAY AWAY FROM THIS COMPANY.  You will save yourself TIME and FRUSTRATION.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Top Online Stock Brokers &#124; Stock Trading To Go</title>
		<link>http://www.stocktradingtogo.com/2008/07/20/etrade-financial-online-stock-broker-speed-review/comment-page-1/#comment-58588</link>
		<dc:creator>5 Top Online Stock Brokers &#124; Stock Trading To Go</dc:creator>
		<pubDate>Mon, 21 Jul 2008 05:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/?p=2585#comment-58588</guid>
		<description>[...] Etrade is another online broker ranked in the elite. Last I checked they have over 4.3 million clients which I am sure continues to climb steadily each day, and you can trade for as low as $6.99 depending on your account. The main deal with Etrade is they are one of the big brokers leading the way into the home mortgages business, offering checking accounts, credit cards, and the works. Etrade highlights include: [...]</description>
		<content:encoded><![CDATA[<p>[...] Etrade is another online broker ranked in the elite. Last I checked they have over 4.3 million clients which I am sure continues to climb steadily each day, and you can trade for as low as $6.99 depending on your account. The main deal with Etrade is they are one of the big brokers leading the way into the home mortgages business, offering checking accounts, credit cards, and the works. Etrade highlights include: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
