<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hot Commodity Trends are Fertilizers, Coal, and Oil</title>
	<atom:link href="http://www.stocktradingtogo.com/2008/06/11/hot-commodity-trends-are-fertilizers-coal-and-oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingtogo.com/2008/06/11/hot-commodity-trends-are-fertilizers-coal-and-oil/</link>
	<description>Investing Online Made Easy</description>
	<lastBuildDate>Fri, 20 Nov 2009 09:55:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steel Stocks Ready to Move &#124; Stock Trading To Go</title>
		<link>http://www.stocktradingtogo.com/2008/06/11/hot-commodity-trends-are-fertilizers-coal-and-oil/comment-page-1/#comment-51541</link>
		<dc:creator>Steel Stocks Ready to Move &#124; Stock Trading To Go</dc:creator>
		<pubDate>Wed, 18 Jun 2008 04:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2008/06/11/hot-commodity-trends-are-fertilizers-coal-and-oil/#comment-51541</guid>
		<description>[...] Fertilizers, Coal, and Oil all in the spotlight it would be easy to overlook another hot commodity, Steel. The fact of the matter is though Steel [...]</description>
		<content:encoded><![CDATA[<p>[...] Fertilizers, Coal, and Oil all in the spotlight it would be easy to overlook another hot commodity, Steel. The fact of the matter is though Steel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hawk</title>
		<link>http://www.stocktradingtogo.com/2008/06/11/hot-commodity-trends-are-fertilizers-coal-and-oil/comment-page-1/#comment-50676</link>
		<dc:creator>hawk</dc:creator>
		<pubDate>Thu, 12 Jun 2008 01:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2008/06/11/hot-commodity-trends-are-fertilizers-coal-and-oil/#comment-50676</guid>
		<description>the Investment Banks in full control, should see 150 in crude this week, and 200 in 2 weeks. Thank you Goldman and Morgan for causing the next depression in the world.</description>
		<content:encoded><![CDATA[<p>the Investment Banks in full control, should see 150 in crude this week, and 200 in 2 weeks. Thank you Goldman and Morgan for causing the next depression in the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RayJMan</title>
		<link>http://www.stocktradingtogo.com/2008/06/11/hot-commodity-trends-are-fertilizers-coal-and-oil/comment-page-1/#comment-50647</link>
		<dc:creator>RayJMan</dc:creator>
		<pubDate>Wed, 11 Jun 2008 20:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2008/06/11/hot-commodity-trends-are-fertilizers-coal-and-oil/#comment-50647</guid>
		<description>bought a JRCC call.....very nice momentum stock
unfortunately was strong dollar and sold it same day when commodities are dipping
KOL is also a good way to play (the ETF that tracks coal companies)</description>
		<content:encoded><![CDATA[<p>bought a JRCC call&#8230;..very nice momentum stock<br />
unfortunately was strong dollar and sold it same day when commodities are dipping<br />
KOL is also a good way to play (the ETF that tracks coal companies)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
