<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Live Portfolio Return Sets New Record, May 2008</title>
	<atom:link href="http://www.stocktradingtogo.com/2008/06/01/live-portfolio-return-sets-new-record-may-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingtogo.com/2008/06/01/live-portfolio-return-sets-new-record-may-2008/</link>
	<description>Investing Online Made Easy</description>
	<lastBuildDate>Fri, 20 Nov 2009 09:55:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blain Reinkensmeyer</title>
		<link>http://www.stocktradingtogo.com/2008/06/01/live-portfolio-return-sets-new-record-may-2008/comment-page-1/#comment-49526</link>
		<dc:creator>Blain Reinkensmeyer</dc:creator>
		<pubDate>Wed, 04 Jun 2008 14:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2008/06/01/live-portfolio-return-sets-new-record-may-2008/#comment-49526</guid>
		<description>Hi fortune,

Sorry I missed this comment, Covestor is treating me well and yes you can find me on there,

http://www.covestor.com/mbr/blainr

Hope the market is treating you well!</description>
		<content:encoded><![CDATA[<p>Hi fortune,</p>
<p>Sorry I missed this comment, Covestor is treating me well and yes you can find me on there,</p>
<p><a href="http://www.covestor.com/mbr/blainr" rel="nofollow">http://www.covestor.com/mbr/blainr</a></p>
<p>Hope the market is treating you well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beating the Odds, A Full Time Internet Income &#124; Stock Trading To Go</title>
		<link>http://www.stocktradingtogo.com/2008/06/01/live-portfolio-return-sets-new-record-may-2008/comment-page-1/#comment-49181</link>
		<dc:creator>Beating the Odds, A Full Time Internet Income &#124; Stock Trading To Go</dc:creator>
		<pubDate>Mon, 02 Jun 2008 14:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2008/06/01/live-portfolio-return-sets-new-record-may-2008/#comment-49181</guid>
		<description>[...] from stock trading that can surpass my full time internet income. Last month was a good start with 15.9% portfolio growth, so we will have to see what I can do by next year  [...]</description>
		<content:encoded><![CDATA[<p>[...] from stock trading that can surpass my full time internet income. Last month was a good start with 15.9% portfolio growth, so we will have to see what I can do by next year  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fotune8</title>
		<link>http://www.stocktradingtogo.com/2008/06/01/live-portfolio-return-sets-new-record-may-2008/comment-page-1/#comment-49024</link>
		<dc:creator>fotune8</dc:creator>
		<pubDate>Sun, 01 Jun 2008 18:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2008/06/01/live-portfolio-return-sets-new-record-may-2008/#comment-49024</guid>
		<description>Awesome !!!

How is Covestor treating you and are you on Covestor?</description>
		<content:encoded><![CDATA[<p>Awesome !!!</p>
<p>How is Covestor treating you and are you on Covestor?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
