<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Momentum Play, ANR at $74.10</title>
	<atom:link href="http://www.stocktradingtogo.com/2008/05/28/momentum-play-anr-at-7410/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingtogo.com/2008/05/28/momentum-play-anr-at-7410/</link>
	<description>Investing Online Made Easy</description>
	<lastBuildDate>Fri, 20 Nov 2009 09:55:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blain Reinkensmeyer</title>
		<link>http://www.stocktradingtogo.com/2008/05/28/momentum-play-anr-at-7410/comment-page-1/#comment-48368</link>
		<dc:creator>Blain Reinkensmeyer</dc:creator>
		<pubDate>Wed, 28 May 2008 20:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2008/05/28/momentum-play-anr-at-7410/#comment-48368</guid>
		<description>Update post here,

http://www.stocktradingtogo.com/2008/05/28/anr-for-the-win-7-return-in-one-day/</description>
		<content:encoded><![CDATA[<p>Update post here,</p>
<p><a href="http://www.stocktradingtogo.com/2008/05/28/anr-for-the-win-7-return-in-one-day/" rel="nofollow">http://www.stocktradingtogo.com/2008/05/28/anr-for-the-win-7-return-in-one-day/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ANR For the Win, 7% Return in One Day &#124; Stock Trading To Go</title>
		<link>http://www.stocktradingtogo.com/2008/05/28/momentum-play-anr-at-7410/comment-page-1/#comment-48365</link>
		<dc:creator>ANR For the Win, 7% Return in One Day &#124; Stock Trading To Go</dc:creator>
		<pubDate>Wed, 28 May 2008 20:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2008/05/28/momentum-play-anr-at-7410/#comment-48365</guid>
		<description>[...] correct entry point on ANR was with the break of $74, my stop limit buy order was triggered at $74.10. Target price for this particular play was $78 - [...]</description>
		<content:encoded><![CDATA[<p>[...] correct entry point on ANR was with the break of $74, my stop limit buy order was triggered at $74.10. Target price for this particular play was $78 &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.stocktradingtogo.com/2008/05/28/momentum-play-anr-at-7410/comment-page-1/#comment-48358</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 28 May 2008 18:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2008/05/28/momentum-play-anr-at-7410/#comment-48358</guid>
		<description>Blain,

I know you said you&#039;re going to do a post tonight on how to continue this play, but any advice before the close?</description>
		<content:encoded><![CDATA[<p>Blain,</p>
<p>I know you said you&#8217;re going to do a post tonight on how to continue this play, but any advice before the close?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain Reinkensmeyer</title>
		<link>http://www.stocktradingtogo.com/2008/05/28/momentum-play-anr-at-7410/comment-page-1/#comment-48350</link>
		<dc:creator>Blain Reinkensmeyer</dc:creator>
		<pubDate>Wed, 28 May 2008 17:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2008/05/28/momentum-play-anr-at-7410/#comment-48350</guid>
		<description>Yes, I&#039;ve been swamped lately with work so I haven&#039;t had time to make the posts but I will try and get back into the groove this week now that you mention it. :cool:</description>
		<content:encoded><![CDATA[<p>Yes, I&#8217;ve been swamped lately with work so I haven&#8217;t had time to make the posts but I will try and get back into the groove this week now that you mention it. <img src='http://www.stocktradingtogo.com/wp-includes/images/smilies/icon_cool.gif' alt=':cool:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain Reinkensmeyer</title>
		<link>http://www.stocktradingtogo.com/2008/05/28/momentum-play-anr-at-7410/comment-page-1/#comment-48349</link>
		<dc:creator>Blain Reinkensmeyer</dc:creator>
		<pubDate>Wed, 28 May 2008 17:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2008/05/28/momentum-play-anr-at-7410/#comment-48349</guid>
		<description>Ya Rick!! I will post another chart tonight to update you on how to play moving forward.

Blain</description>
		<content:encoded><![CDATA[<p>Ya Rick!! I will post another chart tonight to update you on how to play moving forward.</p>
<p>Blain</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.stocktradingtogo.com/2008/05/28/momentum-play-anr-at-7410/comment-page-1/#comment-48348</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 28 May 2008 17:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2008/05/28/momentum-play-anr-at-7410/#comment-48348</guid>
		<description>Blain, love the call.

Any chance we see a return of Nightly Stock Picks?</description>
		<content:encoded><![CDATA[<p>Blain, love the call.</p>
<p>Any chance we see a return of Nightly Stock Picks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.stocktradingtogo.com/2008/05/28/momentum-play-anr-at-7410/comment-page-1/#comment-48344</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Wed, 28 May 2008 17:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2008/05/28/momentum-play-anr-at-7410/#comment-48344</guid>
		<description>Followed your advice, I am now up over $3.   :shock:  Thanks</description>
		<content:encoded><![CDATA[<p>Followed your advice, I am now up over $3.   <img src='http://www.stocktradingtogo.com/wp-includes/images/smilies/icon_eek.gif' alt=':shock:' class='wp-smiley' />   Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
