<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Watch List, February 18 2008</title>
	<atom:link href="http://www.stocktradingtogo.com/2008/02/18/stock-watch-list-february-18-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingtogo.com/2008/02/18/stock-watch-list-february-18-2008/</link>
	<description>Investing Online Made Easy</description>
	<lastBuildDate>Sat, 07 Nov 2009 04:49:15 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blain&#8217;s Nightly Stock Picks, March 5 2008 &#124; Stock Trading To Go</title>
		<link>http://www.stocktradingtogo.com/2008/02/18/stock-watch-list-february-18-2008/comment-page-1/#comment-40772</link>
		<dc:creator>Blain&#8217;s Nightly Stock Picks, March 5 2008 &#124; Stock Trading To Go</dc:creator>
		<pubDate>Thu, 06 Mar 2008 00:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2008/02/18/stock-watch-list-february-18-2008/#comment-40772</guid>
		<description>[...] Original buypoint, $49.50. [...]</description>
		<content:encoded><![CDATA[<p>[...] Original buypoint, $49.50. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nightly Stock Picks, February 20 2008 &#124; Stock Trading To Go</title>
		<link>http://www.stocktradingtogo.com/2008/02/18/stock-watch-list-february-18-2008/comment-page-1/#comment-39898</link>
		<dc:creator>Nightly Stock Picks, February 20 2008 &#124; Stock Trading To Go</dc:creator>
		<pubDate>Thu, 21 Feb 2008 02:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2008/02/18/stock-watch-list-february-18-2008/#comment-39898</guid>
		<description>[...] broke my $49.50 buy point yesterday but today the stock had increasing volume and moved up 5.5% to a close of $51.30. Next [...]</description>
		<content:encoded><![CDATA[<p>[...] broke my $49.50 buy point yesterday but today the stock had increasing volume and moved up 5.5% to a close of $51.30. Next [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theWild1</title>
		<link>http://www.stocktradingtogo.com/2008/02/18/stock-watch-list-february-18-2008/comment-page-1/#comment-39816</link>
		<dc:creator>theWild1</dc:creator>
		<pubDate>Tue, 19 Feb 2008 21:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2008/02/18/stock-watch-list-february-18-2008/#comment-39816</guid>
		<description>great find in AKS</description>
		<content:encoded><![CDATA[<p>great find in AKS</p>
]]></content:encoded>
	</item>
</channel>
</rss>
