<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6 Gold and Mining Stocks to Watch</title>
	<atom:link href="http://www.stocktradingtogo.com/2008/01/23/6-gold-and-mining-stocks-to-watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingtogo.com/2008/01/23/6-gold-and-mining-stocks-to-watch/</link>
	<description>Investing Online Made Easy</description>
	<lastBuildDate>Fri, 20 Nov 2009 09:55:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blain&#8217;s Nightly Stock Picks, March 5 2008 &#124; Stock Trading To Go</title>
		<link>http://www.stocktradingtogo.com/2008/01/23/6-gold-and-mining-stocks-to-watch/comment-page-1/#comment-40770</link>
		<dc:creator>Blain&#8217;s Nightly Stock Picks, March 5 2008 &#124; Stock Trading To Go</dc:creator>
		<pubDate>Thu, 06 Mar 2008 00:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2008/01/23/6-gold-and-mining-stocks-to-watch/#comment-40770</guid>
		<description>[...] Feature, $35.06. Latest Buypoint, Break of [...]</description>
		<content:encoded><![CDATA[<p>[...] Feature, $35.06. Latest Buypoint, Break of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nightly Stock Picks, March 3 2008 &#124; Stock Trading To Go</title>
		<link>http://www.stocktradingtogo.com/2008/01/23/6-gold-and-mining-stocks-to-watch/comment-page-1/#comment-40649</link>
		<dc:creator>Nightly Stock Picks, March 3 2008 &#124; Stock Trading To Go</dc:creator>
		<pubDate>Tue, 04 Mar 2008 02:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2008/01/23/6-gold-and-mining-stocks-to-watch/#comment-40649</guid>
		<description>[...] was originally featured on this blog at [...]</description>
		<content:encoded><![CDATA[<p>[...] was originally featured on this blog at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6 Gold Picks Turn 6.88% Average Profit in Two Weeks &#124; Stock Trading To Go</title>
		<link>http://www.stocktradingtogo.com/2008/01/23/6-gold-and-mining-stocks-to-watch/comment-page-1/#comment-39339</link>
		<dc:creator>6 Gold Picks Turn 6.88% Average Profit in Two Weeks &#124; Stock Trading To Go</dc:creator>
		<pubDate>Mon, 04 Feb 2008 05:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2008/01/23/6-gold-and-mining-stocks-to-watch/#comment-39339</guid>
		<description>[...] 6 Gold and Mining Stocks to Watch [...]</description>
		<content:encoded><![CDATA[<p>[...] 6 Gold and Mining Stocks to Watch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RayJMan</title>
		<link>http://www.stocktradingtogo.com/2008/01/23/6-gold-and-mining-stocks-to-watch/comment-page-1/#comment-38842</link>
		<dc:creator>RayJMan</dc:creator>
		<pubDate>Fri, 25 Jan 2008 22:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2008/01/23/6-gold-and-mining-stocks-to-watch/#comment-38842</guid>
		<description>ok, AUY was downgraded and on top of that a lot of news buzzing on the South African power outage, it still closes up.....hmph, I&#039;d continue to watch this one, I&#039;m looking for any dips currently, but it seems strange to me how this stock is totally unaffected</description>
		<content:encoded><![CDATA[<p>ok, AUY was downgraded and on top of that a lot of news buzzing on the South African power outage, it still closes up&#8230;..hmph, I&#8217;d continue to watch this one, I&#8217;m looking for any dips currently, but it seems strange to me how this stock is totally unaffected</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain Reinkensmeyer</title>
		<link>http://www.stocktradingtogo.com/2008/01/23/6-gold-and-mining-stocks-to-watch/comment-page-1/#comment-38779</link>
		<dc:creator>Blain Reinkensmeyer</dc:creator>
		<pubDate>Thu, 24 Jan 2008 19:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2008/01/23/6-gold-and-mining-stocks-to-watch/#comment-38779</guid>
		<description>Ya know I completely forgot to put it in there to be honest! I don&#039;t know how I missed it, it is one my favorites as well.</description>
		<content:encoded><![CDATA[<p>Ya know I completely forgot to put it in there to be honest! I don&#8217;t know how I missed it, it is one my favorites as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RayJMan</title>
		<link>http://www.stocktradingtogo.com/2008/01/23/6-gold-and-mining-stocks-to-watch/comment-page-1/#comment-38742</link>
		<dc:creator>RayJMan</dc:creator>
		<pubDate>Thu, 24 Jan 2008 03:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2008/01/23/6-gold-and-mining-stocks-to-watch/#comment-38742</guid>
		<description>any reason since AUY was not listed? (not that I own it, but it was on the front page before as &quot;15 Great Stocks Holding the Trend&quot; and am very intrested in following it (AUY)</description>
		<content:encoded><![CDATA[<p>any reason since AUY was not listed? (not that I own it, but it was on the front page before as &#8220;15 Great Stocks Holding the Trend&#8221; and am very intrested in following it (AUY)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.stocktradingtogo.com/2008/01/23/6-gold-and-mining-stocks-to-watch/comment-page-1/#comment-38738</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Thu, 24 Jan 2008 02:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2008/01/23/6-gold-and-mining-stocks-to-watch/#comment-38738</guid>
		<description>Some nice potential trades. I especially like ABX and GLD.</description>
		<content:encoded><![CDATA[<p>Some nice potential trades. I especially like ABX and GLD.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
