<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 15 Great Stocks Holding the Trend</title>
	<atom:link href="http://www.stocktradingtogo.com/2008/01/21/15-great-stocks-holding-the-trend/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingtogo.com/2008/01/21/15-great-stocks-holding-the-trend/</link>
	<description>Investing Online Made Easy</description>
	<lastBuildDate>Sat, 07 Nov 2009 04:49:15 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RayJMan</title>
		<link>http://www.stocktradingtogo.com/2008/01/21/15-great-stocks-holding-the-trend/comment-page-1/#comment-39320</link>
		<dc:creator>RayJMan</dc:creator>
		<pubDate>Sun, 03 Feb 2008 00:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2008/01/21/15-great-stocks-holding-the-trend/#comment-39320</guid>
		<description>sorry, forgot the column headers on above :(
Ticker Symbol&#124;Close as of 1/18&#124;Close as of 2/1&#124;Flat difference/Percent change
also, I&#039;d like to point out that 5.4845% number above could potentially be higher if you decided to swing trade some of these and close positions early</description>
		<content:encoded><![CDATA[<p>sorry, forgot the column headers on above <img src='http://www.stocktradingtogo.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /><br />
Ticker Symbol|Close as of 1/18|Close as of 2/1|Flat difference/Percent change<br />
also, I&#8217;d like to point out that 5.4845% number above could potentially be higher if you decided to swing trade some of these and close positions early</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RayJMan</title>
		<link>http://www.stocktradingtogo.com/2008/01/21/15-great-stocks-holding-the-trend/comment-page-1/#comment-39318</link>
		<dc:creator>RayJMan</dc:creator>
		<pubDate>Sat, 02 Feb 2008 23:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2008/01/21/15-great-stocks-holding-the-trend/#comment-39318</guid>
		<description>OK, as a fun project, I decided to take the last close of each of these to see how a portfolio with all of these stocks would turn out. Actually I was hoping to come out with a negative outcome, hah, just kidding of course!
I was modestly surprised.

The below numbers are not inclusive of after hours and/or pre-market and are soley based on close prices as of the last date (1/18) chart was taken above and the Last or Close as of 2/1/08 as of finance.yahoo.com. Just running the numbers through Excel this is what I came up with:
GLD	87.42	89.35	$1.93	2.2077%
BCR	96.68	96.92	$0.24	0.2482%
CMED	47.03	49	$1.97	4.1888%
GMCR	39.43	38.66	-$0.77	-1.9528%
ABX	46.73	50.9	$4.17	8.9236%
TNH	128.93	139.16	$10.23	7.9345%
XNPT	65.86	62.31	-$3.55	-5.3902%
VIVO	33	32.56	-$0.44	-1.3333%
FCSX	46.76	44.54	-$2.22	-4.7476%
HMSY	35.16	31.51	-$3.65	-10.3811%
RRC	48.59	53.07	$4.48	9.2200%
AUY	15.07	15.89	$0.82	5.4413%
LKQX	20.88	20.15	-$0.73	-3.4962%
HUM	84.35	81.84	-$2.51	-2.9757%
SRCL	60.35	58.9	-$1.45	-2.4027%
				5.4845%

The last number is the varying return percentage (consider it if you had invested equally on these stock prices and gotten the close price as of 1/18/08).
Nice picks Blain, almost 5.5% is WAY above the mutual funds in my IRA for a 2 week period (well, considering trading days, may be a little less than 2 weeks of course! ;-) ).

The standard quote of course: &quot;80% of mutual funds underperform the market). How many of my mutual funds currently have GOOG right now? ummm, no comment.</description>
		<content:encoded><![CDATA[<p>OK, as a fun project, I decided to take the last close of each of these to see how a portfolio with all of these stocks would turn out. Actually I was hoping to come out with a negative outcome, hah, just kidding of course!<br />
I was modestly surprised.</p>
<p>The below numbers are not inclusive of after hours and/or pre-market and are soley based on close prices as of the last date (1/18) chart was taken above and the Last or Close as of 2/1/08 as of finance.yahoo.com. Just running the numbers through Excel this is what I came up with:<br />
GLD	87.42	89.35	$1.93	2.2077%<br />
BCR	96.68	96.92	$0.24	0.2482%<br />
CMED	47.03	49	$1.97	4.1888%<br />
GMCR	39.43	38.66	-$0.77	-1.9528%<br />
ABX	46.73	50.9	$4.17	8.9236%<br />
TNH	128.93	139.16	$10.23	7.9345%<br />
XNPT	65.86	62.31	-$3.55	-5.3902%<br />
VIVO	33	32.56	-$0.44	-1.3333%<br />
FCSX	46.76	44.54	-$2.22	-4.7476%<br />
HMSY	35.16	31.51	-$3.65	-10.3811%<br />
RRC	48.59	53.07	$4.48	9.2200%<br />
AUY	15.07	15.89	$0.82	5.4413%<br />
LKQX	20.88	20.15	-$0.73	-3.4962%<br />
HUM	84.35	81.84	-$2.51	-2.9757%<br />
SRCL	60.35	58.9	-$1.45	-2.4027%<br />
				5.4845%</p>
<p>The last number is the varying return percentage (consider it if you had invested equally on these stock prices and gotten the close price as of 1/18/08).<br />
Nice picks Blain, almost 5.5% is WAY above the mutual funds in my IRA for a 2 week period (well, considering trading days, may be a little less than 2 weeks of course! <img src='http://www.stocktradingtogo.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  ).</p>
<p>The standard quote of course: &#8220;80% of mutual funds underperform the market). How many of my mutual funds currently have GOOG right now? ummm, no comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RayJMan</title>
		<link>http://www.stocktradingtogo.com/2008/01/21/15-great-stocks-holding-the-trend/comment-page-1/#comment-38950</link>
		<dc:creator>RayJMan</dc:creator>
		<pubDate>Mon, 28 Jan 2008 02:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2008/01/21/15-great-stocks-holding-the-trend/#comment-38950</guid>
		<description>ok Blain, I&#039;d like to retract any previous comments on CWDK after further research (just spotted this post:
&quot;This looks great, until you realize the company is setting the conversion price at $4.25 per share, a whopping 75.4% discount from yesterday&#039;s closing price of $17.25.&quot;
) reference, http://chinaotcplayer.blogspot.com/search/label/CWDK.OB, however, I&#039;ve already cut profits off of CWDK and don&#039;t want to see anyone else get burned if this article is for real.

In short: I&#039;ll try to stay on topic in the future, the initial posts you had listed are really great, but in addition to POT, DV also looks tempting on any pullbacks. With the volatality being what it is, I placed a limit order pretty low against it and am getting hopeful, but DV seemed to also fit in line with holding the trend over the 1-year chart with POT.
If gold hits 800-825 again, hmmmm I&#039;ll definitely be rethinking some of the gold positions.
Regards,
Ray</description>
		<content:encoded><![CDATA[<p>ok Blain, I&#8217;d like to retract any previous comments on CWDK after further research (just spotted this post:<br />
&#8220;This looks great, until you realize the company is setting the conversion price at $4.25 per share, a whopping 75.4% discount from yesterday&#8217;s closing price of $17.25.&#8221;<br />
) reference, <a href="http://chinaotcplayer.blogspot.com/search/label/CWDK.OB" rel="nofollow">http://chinaotcplayer.blogspot.com/search/label/CWDK.OB</a>, however, I&#8217;ve already cut profits off of CWDK and don&#8217;t want to see anyone else get burned if this article is for real.</p>
<p>In short: I&#8217;ll try to stay on topic in the future, the initial posts you had listed are really great, but in addition to POT, DV also looks tempting on any pullbacks. With the volatality being what it is, I placed a limit order pretty low against it and am getting hopeful, but DV seemed to also fit in line with holding the trend over the 1-year chart with POT.<br />
If gold hits 800-825 again, hmmmm I&#8217;ll definitely be rethinking some of the gold positions.<br />
Regards,<br />
Ray</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Roundup #14 (January 26, 2008) - My Investing Blog</title>
		<link>http://www.stocktradingtogo.com/2008/01/21/15-great-stocks-holding-the-trend/comment-page-1/#comment-38876</link>
		<dc:creator>Weekly Roundup #14 (January 26, 2008) - My Investing Blog</dc:creator>
		<pubDate>Sat, 26 Jan 2008 08:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2008/01/21/15-great-stocks-holding-the-trend/#comment-38876</guid>
		<description>[...] StockTradingToGo shows us 15 stocks that are holding steady. I&#8217;m not a big stock guy, but that is good to see something holding up; you can&#8217;t deny [...]</description>
		<content:encoded><![CDATA[<p>[...] StockTradingToGo shows us 15 stocks that are holding steady. I&#8217;m not a big stock guy, but that is good to see something holding up; you can&#8217;t deny [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RayJMan</title>
		<link>http://www.stocktradingtogo.com/2008/01/21/15-great-stocks-holding-the-trend/comment-page-1/#comment-38809</link>
		<dc:creator>RayJMan</dc:creator>
		<pubDate>Fri, 25 Jan 2008 08:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2008/01/21/15-great-stocks-holding-the-trend/#comment-38809</guid>
		<description>thanks, just found another one, don&#039;t know why I didn&#039;t think of it before....POT (Potash)</description>
		<content:encoded><![CDATA[<p>thanks, just found another one, don&#8217;t know why I didn&#8217;t think of it before&#8230;.POT (Potash)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain Reinkensmeyer</title>
		<link>http://www.stocktradingtogo.com/2008/01/21/15-great-stocks-holding-the-trend/comment-page-1/#comment-38780</link>
		<dc:creator>Blain Reinkensmeyer</dc:creator>
		<pubDate>Thu, 24 Jan 2008 19:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2008/01/21/15-great-stocks-holding-the-trend/#comment-38780</guid>
		<description>Emailed you Ray  :cool:</description>
		<content:encoded><![CDATA[<p>Emailed you Ray  <img src='http://www.stocktradingtogo.com/wp-includes/images/smilies/icon_cool.gif' alt=':cool:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RayJMan</title>
		<link>http://www.stocktradingtogo.com/2008/01/21/15-great-stocks-holding-the-trend/comment-page-1/#comment-38741</link>
		<dc:creator>RayJMan</dc:creator>
		<pubDate>Thu, 24 Jan 2008 02:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2008/01/21/15-great-stocks-holding-the-trend/#comment-38741</guid>
		<description>correction on above, looking for volatility plays based on the VIX......here are another 2 symbols: PSQ vs. QQQQ
per my prior post, PSQ is 1X NOT a 2x return, but without knowing where the market goes tomorrow......i&#039;m 1/2 tempted to play them both just based on volatility</description>
		<content:encoded><![CDATA[<p>correction on above, looking for volatility plays based on the VIX&#8230;&#8230;here are another 2 symbols: PSQ vs. QQQQ<br />
per my prior post, PSQ is 1X NOT a 2x return, but without knowing where the market goes tomorrow&#8230;&#8230;i&#8217;m 1/2 tempted to play them both just based on volatility</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RayJMan</title>
		<link>http://www.stocktradingtogo.com/2008/01/21/15-great-stocks-holding-the-trend/comment-page-1/#comment-38740</link>
		<dc:creator>RayJMan</dc:creator>
		<pubDate>Thu, 24 Jan 2008 02:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2008/01/21/15-great-stocks-holding-the-trend/#comment-38740</guid>
		<description>ok, as i&#039;m the nervous newbie investor i thought i would leave a comment. In today&#039;s market conditions, i started taking an interest into ETFs. Particularly my interest at the current time is short ETFs (the ultra shorts pay 2X). My theory on this is that I may have made a mistake. As we all know, ultimately, long term.....stocks are going to rise irregardless (be it 6 or 12 months from now, esp. in light of the recent market rally). I guess my request Blain.....(you&#039;ve been posting some great and this is one of my most recently visited sites btw), can you do a spot on short ETFs to guarantee a return on investment? I&#039;m looking at shorts vs. longs (SBB vs. SKY). One thing that really stood out at me? Look at the charts and ......hmmm 1/22 on SBB? House of pleasure......if you happened to have a limit order in.
My point being, I guess I&#039;m getting very interested on hedging on this point. The &quot;shorts&quot; seem the easiest way to do this, but the &quot;ultrashorts&quot; seem very, very risky.</description>
		<content:encoded><![CDATA[<p>ok, as i&#8217;m the nervous newbie investor i thought i would leave a comment. In today&#8217;s market conditions, i started taking an interest into ETFs. Particularly my interest at the current time is short ETFs (the ultra shorts pay 2X). My theory on this is that I may have made a mistake. As we all know, ultimately, long term&#8230;..stocks are going to rise irregardless (be it 6 or 12 months from now, esp. in light of the recent market rally). I guess my request Blain&#8230;..(you&#8217;ve been posting some great and this is one of my most recently visited sites btw), can you do a spot on short ETFs to guarantee a return on investment? I&#8217;m looking at shorts vs. longs (SBB vs. SKY). One thing that really stood out at me? Look at the charts and &#8230;&#8230;hmmm 1/22 on SBB? House of pleasure&#8230;&#8230;if you happened to have a limit order in.<br />
My point being, I guess I&#8217;m getting very interested on hedging on this point. The &#8220;shorts&#8221; seem the easiest way to do this, but the &#8220;ultrashorts&#8221; seem very, very risky.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
