<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SHLD Stock $100 Magic Number</title>
	<atom:link href="http://www.stocktradingtogo.com/2008/01/03/shld-stock-100-magic-number/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingtogo.com/2008/01/03/shld-stock-100-magic-number/</link>
	<description>Investing Online Made Easy</description>
	<lastBuildDate>Sat, 07 Nov 2009 04:49:15 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bryan</title>
		<link>http://www.stocktradingtogo.com/2008/01/03/shld-stock-100-magic-number/comment-page-1/#comment-37034</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Fri, 04 Jan 2008 22:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2008/01/03/shld-stock-100-magic-number/#comment-37034</guid>
		<description>If momentum was Superman, SHLD would be a big pile of kryptonite. Granted if you got in a $10 you&#039;re still sitting pretty, but if you bought in at $175 I hope you got out. This things a dog. Didn&#039;t profit drop 99% from last quarter? Ouch.</description>
		<content:encoded><![CDATA[<p>If momentum was Superman, SHLD would be a big pile of kryptonite. Granted if you got in a $10 you&#8217;re still sitting pretty, but if you bought in at $175 I hope you got out. This things a dog. Didn&#8217;t profit drop 99% from last quarter? Ouch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain Reinkensmeyer</title>
		<link>http://www.stocktradingtogo.com/2008/01/03/shld-stock-100-magic-number/comment-page-1/#comment-37012</link>
		<dc:creator>Blain Reinkensmeyer</dc:creator>
		<pubDate>Fri, 04 Jan 2008 14:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2008/01/03/shld-stock-100-magic-number/#comment-37012</guid>
		<description>If you believe $100 is really the magic number you want to buy as close to $100 as you can, then place your stop say at $99 and hold to see what happens. If you want to buy on momentum I would wait for the stock to show some more strength and create some sort of base.</description>
		<content:encoded><![CDATA[<p>If you believe $100 is really the magic number you want to buy as close to $100 as you can, then place your stop say at $99 and hold to see what happens. If you want to buy on momentum I would wait for the stock to show some more strength and create some sort of base.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MillionDollarJourney</title>
		<link>http://www.stocktradingtogo.com/2008/01/03/shld-stock-100-magic-number/comment-page-1/#comment-37004</link>
		<dc:creator>MillionDollarJourney</dc:creator>
		<pubDate>Fri, 04 Jan 2008 12:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2008/01/03/shld-stock-100-magic-number/#comment-37004</guid>
		<description>Blain, when would you consider this a buy?  If it closes above the $115-$116 mark?</description>
		<content:encoded><![CDATA[<p>Blain, when would you consider this a buy?  If it closes above the $115-$116 mark?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Post Recap, January 3rd 2008 - Stock Trading To Go</title>
		<link>http://www.stocktradingtogo.com/2008/01/03/shld-stock-100-magic-number/comment-page-1/#comment-36981</link>
		<dc:creator>Post Recap, January 3rd 2008 - Stock Trading To Go</dc:creator>
		<pubDate>Fri, 04 Jan 2008 05:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2008/01/03/shld-stock-100-magic-number/#comment-36981</guid>
		<description>[...] SHLD Stock $100 Magic Number [...]</description>
		<content:encoded><![CDATA[<p>[...] SHLD Stock $100 Magic Number [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
