<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WM Bullish Engulfment Alert</title>
	<atom:link href="http://www.stocktradingtogo.com/2007/12/31/wm-bullish-engulfment-alert/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingtogo.com/2007/12/31/wm-bullish-engulfment-alert/</link>
	<description>Investing Online Made Easy</description>
	<lastBuildDate>Fri, 20 Nov 2009 09:55:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Llama Money</title>
		<link>http://www.stocktradingtogo.com/2007/12/31/wm-bullish-engulfment-alert/comment-page-1/#comment-36798</link>
		<dc:creator>Llama Money</dc:creator>
		<pubDate>Mon, 31 Dec 2007 20:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/12/31/wm-bullish-engulfment-alert/#comment-36798</guid>
		<description>I&#039;ve beeen watching WM for a bit now, and have just been waiting to pull the trigger.  I&#039;m still concerned that the stock may ( never? ) rebound, or take a very, very long time to do so.  However, at the current price, it&#039;s almost hard *not* to buy at least a small amount.  The upside potential is simply *huge*.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve beeen watching WM for a bit now, and have just been waiting to pull the trigger.  I&#8217;m still concerned that the stock may ( never? ) rebound, or take a very, very long time to do so.  However, at the current price, it&#8217;s almost hard *not* to buy at least a small amount.  The upside potential is simply *huge*.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
