<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buy And Hold&#8230; Forever</title>
	<atom:link href="http://www.stocktradingtogo.com/2007/12/12/buy-and-hold-forever/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingtogo.com/2007/12/12/buy-and-hold-forever/</link>
	<description>Investing Online Made Easy</description>
	<lastBuildDate>Sat, 07 Nov 2009 04:49:15 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hema</title>
		<link>http://www.stocktradingtogo.com/2007/12/12/buy-and-hold-forever/comment-page-1/#comment-40549</link>
		<dc:creator>Hema</dc:creator>
		<pubDate>Sun, 02 Mar 2008 16:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/12/12/buy-and-hold-forever/#comment-40549</guid>
		<description>i had taken 1500 share @ rate 66.95 and 500 share @ 59.40 on firday ,29.02.2008. and the closing prise was 58.40 .wat should i do on monday?watwill be the expecting rate on monday.</description>
		<content:encoded><![CDATA[<p>i had taken 1500 share @ rate 66.95 and 500 share @ 59.40 on firday ,29.02.2008. and the closing prise was 58.40 .wat should i do on monday?watwill be the expecting rate on monday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Trader's Journal</title>
		<link>http://www.stocktradingtogo.com/2007/12/12/buy-and-hold-forever/comment-page-1/#comment-35900</link>
		<dc:creator>My Trader's Journal</dc:creator>
		<pubDate>Thu, 13 Dec 2007 19:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/12/12/buy-and-hold-forever/#comment-35900</guid>
		<description>It&#039;s not for me.  I&#039;d rather dump what&#039;s going down and buy what&#039;s going up.  Anyone who held banking stocks the past six months would have done much better to dump them if only to get back in 3-6 months later - even if this isn&#039;t the bottom for them yet.  Some situations like that are just easy to see coming, once they start.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not for me.  I&#8217;d rather dump what&#8217;s going down and buy what&#8217;s going up.  Anyone who held banking stocks the past six months would have done much better to dump them if only to get back in 3-6 months later &#8211; even if this isn&#8217;t the bottom for them yet.  Some situations like that are just easy to see coming, once they start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dorian Wales</title>
		<link>http://www.stocktradingtogo.com/2007/12/12/buy-and-hold-forever/comment-page-1/#comment-35873</link>
		<dc:creator>Dorian Wales</dc:creator>
		<pubDate>Thu, 13 Dec 2007 10:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/12/12/buy-and-hold-forever/#comment-35873</guid>
		<description>Buy and hold is good basic investing. It is probably one of the best most correct tips around. However, this is also one of the hardest to implement due to psychological aspects of investing.

Naturally buy and hold can not exist by itself and should be accompanied by proper diversification.</description>
		<content:encoded><![CDATA[<p>Buy and hold is good basic investing. It is probably one of the best most correct tips around. However, this is also one of the hardest to implement due to psychological aspects of investing.</p>
<p>Naturally buy and hold can not exist by itself and should be accompanied by proper diversification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain Reinkensmeyer</title>
		<link>http://www.stocktradingtogo.com/2007/12/12/buy-and-hold-forever/comment-page-1/#comment-35858</link>
		<dc:creator>Blain Reinkensmeyer</dc:creator>
		<pubDate>Thu, 13 Dec 2007 05:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/12/12/buy-and-hold-forever/#comment-35858</guid>
		<description>When I think of buy and hold forever I think simply Warren Buffet.</description>
		<content:encoded><![CDATA[<p>When I think of buy and hold forever I think simply Warren Buffet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.stocktradingtogo.com/2007/12/12/buy-and-hold-forever/comment-page-1/#comment-35854</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 13 Dec 2007 03:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/12/12/buy-and-hold-forever/#comment-35854</guid>
		<description>I don&#039;t know about buy and hold forever, but the buy and hold strategy is becoming less frequent it seems, which is to me a very sad fact.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know about buy and hold forever, but the buy and hold strategy is becoming less frequent it seems, which is to me a very sad fact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nabloid.com</title>
		<link>http://www.stocktradingtogo.com/2007/12/12/buy-and-hold-forever/comment-page-1/#comment-35844</link>
		<dc:creator>Nabloid.com</dc:creator>
		<pubDate>Thu, 13 Dec 2007 00:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/12/12/buy-and-hold-forever/#comment-35844</guid>
		<description>BUY AND HOLD FOREVER can be misleading to people as they may hold a company that ends up going through bad times (not talking about just some stock market correction where the price of the company&#039;s stock will recover).

I like the BUY AND HOLD for as long as the company is fundamentally sound and the money can&#039;t be better employed elsewhere.  I guess I&#039;m more of a fundamental investor than a daily chartist.</description>
		<content:encoded><![CDATA[<p>BUY AND HOLD FOREVER can be misleading to people as they may hold a company that ends up going through bad times (not talking about just some stock market correction where the price of the company&#8217;s stock will recover).</p>
<p>I like the BUY AND HOLD for as long as the company is fundamentally sound and the money can&#8217;t be better employed elsewhere.  I guess I&#8217;m more of a fundamental investor than a daily chartist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nabloid.com</title>
		<link>http://www.stocktradingtogo.com/2007/12/12/buy-and-hold-forever/comment-page-1/#comment-35843</link>
		<dc:creator>Nabloid.com</dc:creator>
		<pubDate>Thu, 13 Dec 2007 00:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/12/12/buy-and-hold-forever/#comment-35843</guid>
		<description>I like the buy and hold... but I think forever doesn&#039;t have to be in the equation as long as an investor has a set plan - I don&#039;t sell just because shares drop a bunch if the same fundamentals are in place for the underlying company I&#039;ve invested in.

BUT if the money can be better employed elsewhere, why wouldn&#039;t I sell?  I mainly invest for INCOME (why else would I want to own(invest) a(in a) business(stock)?

One thing I didn&#039;t see you touch on is the tax advantages to the buy and hold forever and the way the money can grow through compound interest - the compound interest of the money that would have went to the government if you had sold over a period of thirty years of investing.</description>
		<content:encoded><![CDATA[<p>I like the buy and hold&#8230; but I think forever doesn&#8217;t have to be in the equation as long as an investor has a set plan &#8211; I don&#8217;t sell just because shares drop a bunch if the same fundamentals are in place for the underlying company I&#8217;ve invested in.</p>
<p>BUT if the money can be better employed elsewhere, why wouldn&#8217;t I sell?  I mainly invest for INCOME (why else would I want to own(invest) a(in a) business(stock)?</p>
<p>One thing I didn&#8217;t see you touch on is the tax advantages to the buy and hold forever and the way the money can grow through compound interest &#8211; the compound interest of the money that would have went to the government if you had sold over a period of thirty years of investing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
