<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jack&#8217;s GS Trade Yields $201,300 in One Hour</title>
	<atom:link href="http://www.stocktradingtogo.com/2007/12/11/jacks-gs-trade-yields-201300-in-one-hour/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingtogo.com/2007/12/11/jacks-gs-trade-yields-201300-in-one-hour/</link>
	<description>Investing Online Made Easy</description>
	<lastBuildDate>Sat, 07 Nov 2009 04:49:15 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Everything Finance</title>
		<link>http://www.stocktradingtogo.com/2007/12/11/jacks-gs-trade-yields-201300-in-one-hour/comment-page-1/#comment-36934</link>
		<dc:creator>Everything Finance</dc:creator>
		<pubDate>Thu, 03 Jan 2008 13:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/12/11/jacks-gs-trade-yields-201300-in-one-hour/#comment-36934</guid>
		<description>&lt;strong&gt;2008 Carnival of Everything Finance Begins ! (# 10&lt;/strong&gt;

Welcome to the January 2, 2008 edition of carnival of everything finance.

We had over 70 really good articles submitted for this edition.
Editor favorites have &quot;*&quot; on them.</description>
		<content:encoded><![CDATA[<p><strong>2008 Carnival of Everything Finance Begins ! (# 10</strong></p>
<p>Welcome to the January 2, 2008 edition of carnival of everything finance.</p>
<p>We had over 70 really good articles submitted for this edition.<br />
Editor favorites have &#8220;*&#8221; on them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Makes $12,852 in 16 Minutes - Stock Trading To Go</title>
		<link>http://www.stocktradingtogo.com/2007/12/11/jacks-gs-trade-yields-201300-in-one-hour/comment-page-1/#comment-36261</link>
		<dc:creator>Jack Makes $12,852 in 16 Minutes - Stock Trading To Go</dc:creator>
		<pubDate>Wed, 19 Dec 2007 16:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/12/11/jacks-gs-trade-yields-201300-in-one-hour/#comment-36261</guid>
		<description>[...] Stock Trade Yields $200,000 in One Hour [...]</description>
		<content:encoded><![CDATA[<p>[...] Stock Trade Yields $200,000 in One Hour [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 67th Festival of Stocks - Fat Pitch Financials</title>
		<link>http://www.stocktradingtogo.com/2007/12/11/jacks-gs-trade-yields-201300-in-one-hour/comment-page-1/#comment-36117</link>
		<dc:creator>67th Festival of Stocks - Fat Pitch Financials</dc:creator>
		<pubDate>Mon, 17 Dec 2007 13:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/12/11/jacks-gs-trade-yields-201300-in-one-hour/#comment-36117</guid>
		<description>[...] Jacks Stock Trade Yields $201,300 in One Hour posted at Stock Trading To Go. This post looks at a hedge fund traders quick of Goldman Sachs. Stocks: GS [...]</description>
		<content:encoded><![CDATA[<p>[...] Jacks Stock Trade Yields $201,300 in One Hour posted at Stock Trading To Go. This post looks at a hedge fund traders quick of Goldman Sachs. Stocks: GS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain Reinkensmeyer</title>
		<link>http://www.stocktradingtogo.com/2007/12/11/jacks-gs-trade-yields-201300-in-one-hour/comment-page-1/#comment-36103</link>
		<dc:creator>Blain Reinkensmeyer</dc:creator>
		<pubDate>Mon, 17 Dec 2007 02:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/12/11/jacks-gs-trade-yields-201300-in-one-hour/#comment-36103</guid>
		<description>Jack&#039;s blog isn&#039;t even a week old yet. His full bio will be up this week so you can have a better idea of his background. When it comes to results, anything within his hedge fund cannot be disclosed publicly due to regulations, but his personal results he will be able to share down the road. Better safe than sorry legally speaking. Thanks for the comment.</description>
		<content:encoded><![CDATA[<p>Jack&#8217;s blog isn&#8217;t even a week old yet. His full bio will be up this week so you can have a better idea of his background. When it comes to results, anything within his hedge fund cannot be disclosed publicly due to regulations, but his personal results he will be able to share down the road. Better safe than sorry legally speaking. Thanks for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JSM</title>
		<link>http://www.stocktradingtogo.com/2007/12/11/jacks-gs-trade-yields-201300-in-one-hour/comment-page-1/#comment-36038</link>
		<dc:creator>JSM</dc:creator>
		<pubDate>Sat, 15 Dec 2007 18:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/12/11/jacks-gs-trade-yields-201300-in-one-hour/#comment-36038</guid>
		<description>That isn&#039;t a big trade for any institution, including hedge funds.  I know a lot of guys who work at hedge funds, and even at junior levels the trades they make are that big or bigger.  One friend of mine has a turnover of half a billion a day, he works on a prop desk at one of the bulge bracket banks.  There are tons of trades any trader can show you where they made money, but are they showing you the ones where they lost money??  For all we know Jack&#039;s track record could be pathetic, and if he posts things like that on a blog it means it probably is.</description>
		<content:encoded><![CDATA[<p>That isn&#8217;t a big trade for any institution, including hedge funds.  I know a lot of guys who work at hedge funds, and even at junior levels the trades they make are that big or bigger.  One friend of mine has a turnover of half a billion a day, he works on a prop desk at one of the bulge bracket banks.  There are tons of trades any trader can show you where they made money, but are they showing you the ones where they lost money??  For all we know Jack&#8217;s track record could be pathetic, and if he posts things like that on a blog it means it probably is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://www.stocktradingtogo.com/2007/12/11/jacks-gs-trade-yields-201300-in-one-hour/comment-page-1/#comment-35839</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Wed, 12 Dec 2007 23:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/12/11/jacks-gs-trade-yields-201300-in-one-hour/#comment-35839</guid>
		<description>Hmmmm... I should&#039;ve maxed out my margin account and shorted 22  shares of GS.   :mrgreen:</description>
		<content:encoded><![CDATA[<p>Hmmmm&#8230; I should&#8217;ve maxed out my margin account and shorted 22  shares of GS.   <img src='http://www.stocktradingtogo.com/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.stocktradingtogo.com/2007/12/11/jacks-gs-trade-yields-201300-in-one-hour/comment-page-1/#comment-35792</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Wed, 12 Dec 2007 14:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/12/11/jacks-gs-trade-yields-201300-in-one-hour/#comment-35792</guid>
		<description>Absolutely SICK! Man that has got to be a rush making trades like that!</description>
		<content:encoded><![CDATA[<p>Absolutely SICK! Man that has got to be a rush making trades like that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.stocktradingtogo.com/2007/12/11/jacks-gs-trade-yields-201300-in-one-hour/comment-page-1/#comment-35773</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Wed, 12 Dec 2007 01:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/12/11/jacks-gs-trade-yields-201300-in-one-hour/#comment-35773</guid>
		<description>That&#039;s some big dollar amounts. Jack isn&#039;t trading with small money that&#039;s for sure. Great trade! That much money in one hour is an amazing feat.</description>
		<content:encoded><![CDATA[<p>That&#8217;s some big dollar amounts. Jack isn&#8217;t trading with small money that&#8217;s for sure. Great trade! That much money in one hour is an amazing feat.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
