<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hard Market to Trade</title>
	<atom:link href="http://www.stocktradingtogo.com/2007/12/05/hard-market-to-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingtogo.com/2007/12/05/hard-market-to-trade/</link>
	<description>Investing Online Made Easy</description>
	<lastBuildDate>Fri, 20 Nov 2009 09:55:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: My Trader's Journal</title>
		<link>http://www.stocktradingtogo.com/2007/12/05/hard-market-to-trade/comment-page-1/#comment-35466</link>
		<dc:creator>My Trader's Journal</dc:creator>
		<pubDate>Wed, 05 Dec 2007 21:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/12/05/hard-market-to-trade/#comment-35466</guid>
		<description>I was happy to see us edge back up at the end of the day.  That&#039;s encouraging to see the &quot;smart money&quot; stick around to buy.</description>
		<content:encoded><![CDATA[<p>I was happy to see us edge back up at the end of the day.  That&#8217;s encouraging to see the &#8220;smart money&#8221; stick around to buy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain Reinkensmeyer</title>
		<link>http://www.stocktradingtogo.com/2007/12/05/hard-market-to-trade/comment-page-1/#comment-35461</link>
		<dc:creator>Blain Reinkensmeyer</dc:creator>
		<pubDate>Wed, 05 Dec 2007 18:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/12/05/hard-market-to-trade/#comment-35461</guid>
		<description>Financial serviecs are very strong across the board. I am talking the likes of CME, NYX, NDAQ, and MA. I should write a post on this sector.</description>
		<content:encoded><![CDATA[<p>Financial serviecs are very strong across the board. I am talking the likes of CME, NYX, NDAQ, and MA. I should write a post on this sector.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge</title>
		<link>http://www.stocktradingtogo.com/2007/12/05/hard-market-to-trade/comment-page-1/#comment-35460</link>
		<dc:creator>Jorge</dc:creator>
		<pubDate>Wed, 05 Dec 2007 18:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/12/05/hard-market-to-trade/#comment-35460</guid>
		<description>It looks like the markets are beginning to weaken though now that lunch appears to be over.  I should have purchased SPY puts while it hit the 149 resistance level.  But I agree... today&#039;s been a rough day to pick up on anything.  It&#039;s frustrating more than anything else.</description>
		<content:encoded><![CDATA[<p>It looks like the markets are beginning to weaken though now that lunch appears to be over.  I should have purchased SPY puts while it hit the 149 resistance level.  But I agree&#8230; today&#8217;s been a rough day to pick up on anything.  It&#8217;s frustrating more than anything else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bubs</title>
		<link>http://www.stocktradingtogo.com/2007/12/05/hard-market-to-trade/comment-page-1/#comment-35459</link>
		<dc:creator>Bubs</dc:creator>
		<pubDate>Wed, 05 Dec 2007 18:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/12/05/hard-market-to-trade/#comment-35459</guid>
		<description>Big gap up days lately haven&#039;t offered any trades.</description>
		<content:encoded><![CDATA[<p>Big gap up days lately haven&#8217;t offered any trades.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
