<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: E-Trade Woes Help Schwab Stock Hit Multi-Year Highs</title>
	<atom:link href="http://www.stocktradingtogo.com/2007/11/15/e-trade-woes-help-schwab-stock-hit-multi-year-highs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingtogo.com/2007/11/15/e-trade-woes-help-schwab-stock-hit-multi-year-highs/</link>
	<description>Investing Online Made Easy</description>
	<lastBuildDate>Fri, 20 Nov 2009 09:55:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brandon</title>
		<link>http://www.stocktradingtogo.com/2007/11/15/e-trade-woes-help-schwab-stock-hit-multi-year-highs/comment-page-1/#comment-34816</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Fri, 16 Nov 2007 14:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/11/15/e-trade-woes-help-schwab-stock-hit-multi-year-highs/#comment-34816</guid>
		<description>If I were you, I would pull my money out asap. Even if you can get it back and they are insured, the customers are going to be one of the last in line to get reimbursed. Every major bank they have debt with will certainly supersede. In addition, even if I&#039;m wrong, I&#039;m willing to bet a lot that it&#039;s not some overnight process to get your insured funds back in your pocket from the SIPC.</description>
		<content:encoded><![CDATA[<p>If I were you, I would pull my money out asap. Even if you can get it back and they are insured, the customers are going to be one of the last in line to get reimbursed. Every major bank they have debt with will certainly supersede. In addition, even if I&#8217;m wrong, I&#8217;m willing to bet a lot that it&#8217;s not some overnight process to get your insured funds back in your pocket from the SIPC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link Love Friday &#124; A Trade A Day</title>
		<link>http://www.stocktradingtogo.com/2007/11/15/e-trade-woes-help-schwab-stock-hit-multi-year-highs/comment-page-1/#comment-34807</link>
		<dc:creator>Link Love Friday &#124; A Trade A Day</dc:creator>
		<pubDate>Fri, 16 Nov 2007 09:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/11/15/e-trade-woes-help-schwab-stock-hit-multi-year-highs/#comment-34807</guid>
		<description>[...] Blain at stocktradingtogo.com locked in a nice gain on his Schwab trade. [...]</description>
		<content:encoded><![CDATA[<p>[...] Blain at stocktradingtogo.com locked in a nice gain on his Schwab trade. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Investor's Journal</title>
		<link>http://www.stocktradingtogo.com/2007/11/15/e-trade-woes-help-schwab-stock-hit-multi-year-highs/comment-page-1/#comment-34792</link>
		<dc:creator>The Investor's Journal</dc:creator>
		<pubDate>Fri, 16 Nov 2007 00:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/11/15/e-trade-woes-help-schwab-stock-hit-multi-year-highs/#comment-34792</guid>
		<description>Well they are insured by SIPC. My question is really how much of a hassle is it if they were to actually go bankrupt? Would I need a lawyer just to ensure I get all my money back. And while we&#039;re on the topic, does anyone know about any SIPC insured brokers that have gone bankrupt?</description>
		<content:encoded><![CDATA[<p>Well they are insured by SIPC. My question is really how much of a hassle is it if they were to actually go bankrupt? Would I need a lawyer just to ensure I get all my money back. And while we&#8217;re on the topic, does anyone know about any SIPC insured brokers that have gone bankrupt?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain Reinkensmeyer</title>
		<link>http://www.stocktradingtogo.com/2007/11/15/e-trade-woes-help-schwab-stock-hit-multi-year-highs/comment-page-1/#comment-34791</link>
		<dc:creator>Blain Reinkensmeyer</dc:creator>
		<pubDate>Thu, 15 Nov 2007 23:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/11/15/e-trade-woes-help-schwab-stock-hit-multi-year-highs/#comment-34791</guid>
		<description>That is a great question. I think the funds are insured but the big question is by WHO? if the company does go bankrupt, who pays ya? Probably will be a lot of people closing their accounts and switching to competitors for sure.</description>
		<content:encoded><![CDATA[<p>That is a great question. I think the funds are insured but the big question is by WHO? if the company does go bankrupt, who pays ya? Probably will be a lot of people closing their accounts and switching to competitors for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thewild1</title>
		<link>http://www.stocktradingtogo.com/2007/11/15/e-trade-woes-help-schwab-stock-hit-multi-year-highs/comment-page-1/#comment-34789</link>
		<dc:creator>thewild1</dc:creator>
		<pubDate>Thu, 15 Nov 2007 22:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/11/15/e-trade-woes-help-schwab-stock-hit-multi-year-highs/#comment-34789</guid>
		<description>I&#039;m not sure, but I bet the uncertainty of the situation would make other&#039;s want to switch accounts. Maybe making good plays for other brokerages.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure, but I bet the uncertainty of the situation would make other&#8217;s want to switch accounts. Maybe making good plays for other brokerages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Investor's Journal</title>
		<link>http://www.stocktradingtogo.com/2007/11/15/e-trade-woes-help-schwab-stock-hit-multi-year-highs/comment-page-1/#comment-34788</link>
		<dc:creator>The Investor's Journal</dc:creator>
		<pubDate>Thu, 15 Nov 2007 22:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/11/15/e-trade-woes-help-schwab-stock-hit-multi-year-highs/#comment-34788</guid>
		<description>Does anyone know if it&#039;s dangerous to have money in a company like etrade that is experiencing significant financial troubles? I know my money is FDIC insured, but I&#039;ve never been through the process of an institution going bankrupt and what it takes to get my money back if that happens.

It&#039;s got me very worried. :neutral:</description>
		<content:encoded><![CDATA[<p>Does anyone know if it&#8217;s dangerous to have money in a company like etrade that is experiencing significant financial troubles? I know my money is FDIC insured, but I&#8217;ve never been through the process of an institution going bankrupt and what it takes to get my money back if that happens.</p>
<p>It&#8217;s got me very worried. <img src='http://www.stocktradingtogo.com/wp-includes/images/smilies/icon_neutral.gif' alt=':neutral:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain Reinkensmeyer</title>
		<link>http://www.stocktradingtogo.com/2007/11/15/e-trade-woes-help-schwab-stock-hit-multi-year-highs/comment-page-1/#comment-34785</link>
		<dc:creator>Blain Reinkensmeyer</dc:creator>
		<pubDate>Thu, 15 Nov 2007 20:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/11/15/e-trade-woes-help-schwab-stock-hit-multi-year-highs/#comment-34785</guid>
		<description>No reason either for 8% versus any other. Just figured around $25 would be a good initial target, and once reached you could bump up your stop loss. With the market where its at conservative plays are more on my mind.</description>
		<content:encoded><![CDATA[<p>No reason either for 8% versus any other. Just figured around $25 would be a good initial target, and once reached you could bump up your stop loss. With the market where its at conservative plays are more on my mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain Reinkensmeyer</title>
		<link>http://www.stocktradingtogo.com/2007/11/15/e-trade-woes-help-schwab-stock-hit-multi-year-highs/comment-page-1/#comment-34784</link>
		<dc:creator>Blain Reinkensmeyer</dc:creator>
		<pubDate>Thu, 15 Nov 2007 20:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/11/15/e-trade-woes-help-schwab-stock-hit-multi-year-highs/#comment-34784</guid>
		<description>Simply took 8% :cool:</description>
		<content:encoded><![CDATA[<p>Simply took 8% <img src='http://www.stocktradingtogo.com/wp-includes/images/smilies/icon_cool.gif' alt=':cool:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
