<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yahoo Offers Strong Value at $25</title>
	<atom:link href="http://www.stocktradingtogo.com/2007/11/14/yahoo-offers-strong-value-at-25/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingtogo.com/2007/11/14/yahoo-offers-strong-value-at-25/</link>
	<description>Investing Online Made Easy</description>
	<lastBuildDate>Fri, 20 Nov 2009 09:55:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Welcome Jack Haddad and Sean Hannon - Stock Trading To Go</title>
		<link>http://www.stocktradingtogo.com/2007/11/14/yahoo-offers-strong-value-at-25/comment-page-1/#comment-34831</link>
		<dc:creator>Welcome Jack Haddad and Sean Hannon - Stock Trading To Go</dc:creator>
		<pubDate>Sat, 17 Nov 2007 00:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/11/14/yahoo-offers-strong-value-at-25/#comment-34831</guid>
		<description>[...] will be sharing professional insight on investment ideas which you can find examples of here, here, and here. Sean is focused on providing pre-market and post market analysis with a mix of [...]</description>
		<content:encoded><![CDATA[<p>[...] will be sharing professional insight on investment ideas which you can find examples of here, here, and here. Sean is focused on providing pre-market and post market analysis with a mix of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Haddad, MD, MBA</title>
		<link>http://www.stocktradingtogo.com/2007/11/14/yahoo-offers-strong-value-at-25/comment-page-1/#comment-34826</link>
		<dc:creator>Jack Haddad, MD, MBA</dc:creator>
		<pubDate>Fri, 16 Nov 2007 20:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/11/14/yahoo-offers-strong-value-at-25/#comment-34826</guid>
		<description>You would buy the shares and simultaneously write the calls.  To write the calls, you would sellect &quot;sell to open.&quot;  When you cover, you sellect &quot;Buy to cover.&quot;  

Please be advised that if you have not done this strategy in the past, I discourage you from placing real capital.  You might want to experience it first with hypothertical trading.</description>
		<content:encoded><![CDATA[<p>You would buy the shares and simultaneously write the calls.  To write the calls, you would sellect &#8220;sell to open.&#8221;  When you cover, you sellect &#8220;Buy to cover.&#8221;  </p>
<p>Please be advised that if you have not done this strategy in the past, I discourage you from placing real capital.  You might want to experience it first with hypothertical trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MillionDollarJourney</title>
		<link>http://www.stocktradingtogo.com/2007/11/14/yahoo-offers-strong-value-at-25/comment-page-1/#comment-34778</link>
		<dc:creator>MillionDollarJourney</dc:creator>
		<pubDate>Thu, 15 Nov 2007 17:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/11/14/yahoo-offers-strong-value-at-25/#comment-34778</guid>
		<description>I&#039;m a little new to the whole options game.  Are you suggesting to buy the underlying stock?  Or buying Dec Strike 25 calls?</description>
		<content:encoded><![CDATA[<p>I&#8217;m a little new to the whole options game.  Are you suggesting to buy the underlying stock?  Or buying Dec Strike 25 calls?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Haddad, MD, MBA</title>
		<link>http://www.stocktradingtogo.com/2007/11/14/yahoo-offers-strong-value-at-25/comment-page-1/#comment-34763</link>
		<dc:creator>Jack Haddad, MD, MBA</dc:creator>
		<pubDate>Thu, 15 Nov 2007 06:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/11/14/yahoo-offers-strong-value-at-25/#comment-34763</guid>
		<description>Aaron, I concur with your concern regarding the competition that YHOO faces from GOOG.  However, YHOO at 25/share hedged against the Dec strike 25 calls offers great downside protection.  As the calls decay in time value come the 3rd week of Dec (expiration), the underlying shares&#039; downside value is preserved by nearly 1.65/share!  By then, you can roll the Dec calls into the January which would most likely be worth about 1.4/call and be termed &quot;at the money&quot; calls.  The beauty of &quot;at the money&quot; calls is that they dont place a cap on your gains, should the shares sure.  

All in all, buying shares and writing calls against them offer a great hedge strategy.  I have employed this system for years and have prospered well.  I will post other strategic plays on other stocks as more opportunites arise.</description>
		<content:encoded><![CDATA[<p>Aaron, I concur with your concern regarding the competition that YHOO faces from GOOG.  However, YHOO at 25/share hedged against the Dec strike 25 calls offers great downside protection.  As the calls decay in time value come the 3rd week of Dec (expiration), the underlying shares&#8217; downside value is preserved by nearly 1.65/share!  By then, you can roll the Dec calls into the January which would most likely be worth about 1.4/call and be termed &#8220;at the money&#8221; calls.  The beauty of &#8220;at the money&#8221; calls is that they dont place a cap on your gains, should the shares sure.  </p>
<p>All in all, buying shares and writing calls against them offer a great hedge strategy.  I have employed this system for years and have prospered well.  I will post other strategic plays on other stocks as more opportunites arise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.stocktradingtogo.com/2007/11/14/yahoo-offers-strong-value-at-25/comment-page-1/#comment-34759</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 15 Nov 2007 01:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/11/14/yahoo-offers-strong-value-at-25/#comment-34759</guid>
		<description>Yahoo is a very tough one to call right now. Google has certainly been beating up on Yahoo and is actually still cheaper on a peg basis. I want to wait to see that Yahoo is getting its growth back before buying in.</description>
		<content:encoded><![CDATA[<p>Yahoo is a very tough one to call right now. Google has certainly been beating up on Yahoo and is actually still cheaper on a peg basis. I want to wait to see that Yahoo is getting its growth back before buying in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
