<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Gold and Oil are Hot and the Dollar and Financials are Not</title>
	<atom:link href="http://www.stocktradingtogo.com/2007/11/08/why-gold-and-oil-are-hot-and-the-dollar-and-financials-are-not/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingtogo.com/2007/11/08/why-gold-and-oil-are-hot-and-the-dollar-and-financials-are-not/</link>
	<description>Investing Online Made Easy</description>
	<lastBuildDate>Fri, 20 Nov 2009 09:55:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 64th Festival of Stocks - Fat Pitch Financials</title>
		<link>http://www.stocktradingtogo.com/2007/11/08/why-gold-and-oil-are-hot-and-the-dollar-and-financials-are-not/comment-page-1/#comment-35151</link>
		<dc:creator>64th Festival of Stocks - Fat Pitch Financials</dc:creator>
		<pubDate>Mon, 26 Nov 2007 13:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/11/08/why-gold-and-oil-are-hot-and-the-dollar-and-financials-are-not/#comment-35151</guid>
		<description>[...] Why Gold and Oil are Hot and the Dollar and Financials are Not posted at Stock Trading To Go.Â A quick explanation for all those who canâ€™t quite get a grasp on what the hell is going on right now with some of the big factors influencing the stock market. [...]</description>
		<content:encoded><![CDATA[<p>[...] Why Gold and Oil are Hot and the Dollar and Financials are Not posted at Stock Trading To Go.Â A quick explanation for all those who canâ€™t quite get a grasp on what the hell is going on right now with some of the big factors influencing the stock market. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance #127 - Wonders of the World &#124; Moolanomy</title>
		<link>http://www.stocktradingtogo.com/2007/11/08/why-gold-and-oil-are-hot-and-the-dollar-and-financials-are-not/comment-page-1/#comment-34922</link>
		<dc:creator>Carnival of Personal Finance #127 - Wonders of the World &#124; Moolanomy</dc:creator>
		<pubDate>Mon, 19 Nov 2007 14:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/11/08/why-gold-and-oil-are-hot-and-the-dollar-and-financials-are-not/#comment-34922</guid>
		<description>[...] Trading To Go presents Why Gold and Oil are Hot and the Dollar and Financials are Not &#8212; Offers insight on the movement of the Dollar, Gold, Oil and the overall [...]</description>
		<content:encoded><![CDATA[<p>[...] Trading To Go presents Why Gold and Oil are Hot and the Dollar and Financials are Not &#8212; Offers insight on the movement of the Dollar, Gold, Oil and the overall [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge</title>
		<link>http://www.stocktradingtogo.com/2007/11/08/why-gold-and-oil-are-hot-and-the-dollar-and-financials-are-not/comment-page-1/#comment-34498</link>
		<dc:creator>Jorge</dc:creator>
		<pubDate>Fri, 09 Nov 2007 18:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/11/08/why-gold-and-oil-are-hot-and-the-dollar-and-financials-are-not/#comment-34498</guid>
		<description>Funny enough, on a day where stocks are getting hammered, the entire financial sector is up and running.  WTF?  I&#039;m glad I went all cash.  I need a few days to reload.  Fundamentals mean nothing it seems!</description>
		<content:encoded><![CDATA[<p>Funny enough, on a day where stocks are getting hammered, the entire financial sector is up and running.  WTF?  I&#8217;m glad I went all cash.  I need a few days to reload.  Fundamentals mean nothing it seems!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain Reinkensmeyer</title>
		<link>http://www.stocktradingtogo.com/2007/11/08/why-gold-and-oil-are-hot-and-the-dollar-and-financials-are-not/comment-page-1/#comment-34492</link>
		<dc:creator>Blain Reinkensmeyer</dc:creator>
		<pubDate>Fri, 09 Nov 2007 15:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/11/08/why-gold-and-oil-are-hot-and-the-dollar-and-financials-are-not/#comment-34492</guid>
		<description>Most of the financial sector is a great short right now, and there is no reason to believe it is bottoming out either. And I agree Jorge, a 14.5 Dow is not feasible it seems right now  :???:</description>
		<content:encoded><![CDATA[<p>Most of the financial sector is a great short right now, and there is no reason to believe it is bottoming out either. And I agree Jorge, a 14.5 Dow is not feasible it seems right now  <img src='http://www.stocktradingtogo.com/wp-includes/images/smilies/icon_confused.gif' alt=':???:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain Reinkensmeyer</title>
		<link>http://www.stocktradingtogo.com/2007/11/08/why-gold-and-oil-are-hot-and-the-dollar-and-financials-are-not/comment-page-1/#comment-34491</link>
		<dc:creator>Blain Reinkensmeyer</dc:creator>
		<pubDate>Fri, 09 Nov 2007 15:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/11/08/why-gold-and-oil-are-hot-and-the-dollar-and-financials-are-not/#comment-34491</guid>
		<description>Nabloid, China has stated they MIGHT start selling off weaker currencies in exchange for stronger ones. This has yet to officially occur though as China has made statements like this before without taking action. Nonetheless it is still a very serious potential problem.</description>
		<content:encoded><![CDATA[<p>Nabloid, China has stated they MIGHT start selling off weaker currencies in exchange for stronger ones. This has yet to officially occur though as China has made statements like this before without taking action. Nonetheless it is still a very serious potential problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge</title>
		<link>http://www.stocktradingtogo.com/2007/11/08/why-gold-and-oil-are-hot-and-the-dollar-and-financials-are-not/comment-page-1/#comment-34487</link>
		<dc:creator>Jorge</dc:creator>
		<pubDate>Fri, 09 Nov 2007 13:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/11/08/why-gold-and-oil-are-hot-and-the-dollar-and-financials-are-not/#comment-34487</guid>
		<description>Bernanke implied we&#039;re in a period of stagflation I believe.  At least that&#039;s what it sounded like.  If that&#039;s the case, there&#039;s pretty much nothing he or the FOMC can do to help.  As much as I love Cramer, his Dow 14,500 mark will not happen by year&#039;s end unless the FOMC sacrifices the dollar even more (if that&#039;s even possible).</description>
		<content:encoded><![CDATA[<p>Bernanke implied we&#8217;re in a period of stagflation I believe.  At least that&#8217;s what it sounded like.  If that&#8217;s the case, there&#8217;s pretty much nothing he or the FOMC can do to help.  As much as I love Cramer, his Dow 14,500 mark will not happen by year&#8217;s end unless the FOMC sacrifices the dollar even more (if that&#8217;s even possible).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Financial Blogger</title>
		<link>http://www.stocktradingtogo.com/2007/11/08/why-gold-and-oil-are-hot-and-the-dollar-and-financials-are-not/comment-page-1/#comment-34483</link>
		<dc:creator>The Financial Blogger</dc:creator>
		<pubDate>Fri, 09 Nov 2007 11:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/11/08/why-gold-and-oil-are-hot-and-the-dollar-and-financials-are-not/#comment-34483</guid>
		<description>I don&#039;t know what is going to happen in the US. If they raise their interest rate, they will amplify the subprime crisis. On the other hand, if the US money continues to drop is definitely not a good sign.

Maybe I should short sell US banks? As I am buying them with my Canadian Pesos, it seems like a good deal ;-) :twisted:</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know what is going to happen in the US. If they raise their interest rate, they will amplify the subprime crisis. On the other hand, if the US money continues to drop is definitely not a good sign.</p>
<p>Maybe I should short sell US banks? As I am buying them with my Canadian Pesos, it seems like a good deal <img src='http://www.stocktradingtogo.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  <img src='http://www.stocktradingtogo.com/wp-includes/images/smilies/icon_twisted.gif' alt=':twisted:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nabloid.com</title>
		<link>http://www.stocktradingtogo.com/2007/11/08/why-gold-and-oil-are-hot-and-the-dollar-and-financials-are-not/comment-page-1/#comment-34475</link>
		<dc:creator>Nabloid.com</dc:creator>
		<pubDate>Fri, 09 Nov 2007 06:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/11/08/why-gold-and-oil-are-hot-and-the-dollar-and-financials-are-not/#comment-34475</guid>
		<description>I think the US MUST raise interest rates or the USD will continue to fall, in which case all imported goods will go up in price and hurt the economy anyways.  The Canadian dollar is up 26% against the USD this year ALONE!  That ain&#039;t some small number.  Don&#039;t forget Canada is the US&#039;s LARGEST trading partner (yup, bigger than China!) and this price increase will hurt.</description>
		<content:encoded><![CDATA[<p>I think the US MUST raise interest rates or the USD will continue to fall, in which case all imported goods will go up in price and hurt the economy anyways.  The Canadian dollar is up 26% against the USD this year ALONE!  That ain&#8217;t some small number.  Don&#8217;t forget Canada is the US&#8217;s LARGEST trading partner (yup, bigger than China!) and this price increase will hurt.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
