<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Apple Set to Report Earnings After the Bell Today, Vote on Results</title>
	<atom:link href="http://www.stocktradingtogo.com/2007/10/22/apple-set-to-report-earnings-after-the-bell-today-vote-on-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingtogo.com/2007/10/22/apple-set-to-report-earnings-after-the-bell-today-vote-on-results/</link>
	<description>Investing Online Made Easy</description>
	<lastBuildDate>Sat, 07 Nov 2009 04:49:15 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pavel</title>
		<link>http://www.stocktradingtogo.com/2007/10/22/apple-set-to-report-earnings-after-the-bell-today-vote-on-results/comment-page-1/#comment-33627</link>
		<dc:creator>Pavel</dc:creator>
		<pubDate>Wed, 24 Oct 2007 05:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/10/22/apple-set-to-report-earnings-after-the-bell-today-vote-on-results/#comment-33627</guid>
		<description>ahem... BIDU?</description>
		<content:encoded><![CDATA[<p>ahem&#8230; BIDU?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge</title>
		<link>http://www.stocktradingtogo.com/2007/10/22/apple-set-to-report-earnings-after-the-bell-today-vote-on-results/comment-page-1/#comment-33609</link>
		<dc:creator>Jorge</dc:creator>
		<pubDate>Tue, 23 Oct 2007 18:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/10/22/apple-set-to-report-earnings-after-the-bell-today-vote-on-results/#comment-33609</guid>
		<description>Four horsemen of tech.. hah!</description>
		<content:encoded><![CDATA[<p>Four horsemen of tech.. hah!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: market research company</title>
		<link>http://www.stocktradingtogo.com/2007/10/22/apple-set-to-report-earnings-after-the-bell-today-vote-on-results/comment-page-1/#comment-33608</link>
		<dc:creator>market research company</dc:creator>
		<pubDate>Tue, 23 Oct 2007 16:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/10/22/apple-set-to-report-earnings-after-the-bell-today-vote-on-results/#comment-33608</guid>
		<description>it seems GE, GM and Coca Cola dont exist any more -- Google and Apple are eye candy now!</description>
		<content:encoded><![CDATA[<p>it seems GE, GM and Coca Cola dont exist any more &#8212; Google and Apple are eye candy now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain</title>
		<link>http://www.stocktradingtogo.com/2007/10/22/apple-set-to-report-earnings-after-the-bell-today-vote-on-results/comment-page-1/#comment-33586</link>
		<dc:creator>Blain</dc:creator>
		<pubDate>Tue, 23 Oct 2007 00:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/10/22/apple-set-to-report-earnings-after-the-bell-today-vote-on-results/#comment-33586</guid>
		<description>didn&#039;t listen to it here, can&#039;t tell ya one way or another man  :???:</description>
		<content:encoded><![CDATA[<p>didn&#8217;t listen to it here, can&#8217;t tell ya one way or another man  <img src='http://www.stocktradingtogo.com/wp-includes/images/smilies/icon_confused.gif' alt=':???:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bubs</title>
		<link>http://www.stocktradingtogo.com/2007/10/22/apple-set-to-report-earnings-after-the-bell-today-vote-on-results/comment-page-1/#comment-33585</link>
		<dc:creator>Bubs</dc:creator>
		<pubDate>Mon, 22 Oct 2007 23:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/10/22/apple-set-to-report-earnings-after-the-bell-today-vote-on-results/#comment-33585</guid>
		<description>Numbers were great, anyone know if they said anything of importance in the conference call?</description>
		<content:encoded><![CDATA[<p>Numbers were great, anyone know if they said anything of importance in the conference call?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.stocktradingtogo.com/2007/10/22/apple-set-to-report-earnings-after-the-bell-today-vote-on-results/comment-page-1/#comment-33581</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Mon, 22 Oct 2007 23:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/10/22/apple-set-to-report-earnings-after-the-bell-today-vote-on-results/#comment-33581</guid>
		<description>Looks like in after hours it is jumping, higher by amount 7%. It will be interesting to see if it does the same during the trading day tommorrow or if this is one of those after hours blips. I think it will end up strongly tommorrow, but not quite as much as it is right now.</description>
		<content:encoded><![CDATA[<p>Looks like in after hours it is jumping, higher by amount 7%. It will be interesting to see if it does the same during the trading day tommorrow or if this is one of those after hours blips. I think it will end up strongly tommorrow, but not quite as much as it is right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bubs</title>
		<link>http://www.stocktradingtogo.com/2007/10/22/apple-set-to-report-earnings-after-the-bell-today-vote-on-results/comment-page-1/#comment-33578</link>
		<dc:creator>Bubs</dc:creator>
		<pubDate>Mon, 22 Oct 2007 19:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/10/22/apple-set-to-report-earnings-after-the-bell-today-vote-on-results/#comment-33578</guid>
		<description>I think the same thing as MDJ, lots of good news already priced into the stock.  With the market on shaky ground I really don&#039;t see it flying, even with great earnings.</description>
		<content:encoded><![CDATA[<p>I think the same thing as MDJ, lots of good news already priced into the stock.  With the market on shaky ground I really don&#8217;t see it flying, even with great earnings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MillionDollarJourney</title>
		<link>http://www.stocktradingtogo.com/2007/10/22/apple-set-to-report-earnings-after-the-bell-today-vote-on-results/comment-page-1/#comment-33575</link>
		<dc:creator>MillionDollarJourney</dc:creator>
		<pubDate>Mon, 22 Oct 2007 18:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/10/22/apple-set-to-report-earnings-after-the-bell-today-vote-on-results/#comment-33575</guid>
		<description>I predict that earnings will exceed expectations but the recent negative bias in the market won&#039;t react as positively as we will expect.</description>
		<content:encoded><![CDATA[<p>I predict that earnings will exceed expectations but the recent negative bias in the market won&#8217;t react as positively as we will expect.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
