<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ZeccoShare Opens its Doors to All Investors, Broker Future Still Remains Gloomy</title>
	<atom:link href="http://www.stocktradingtogo.com/2007/10/18/zeccoshare-opens-its-doors-to-all-investors-broker-future-still-remains-gloomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingtogo.com/2007/10/18/zeccoshare-opens-its-doors-to-all-investors-broker-future-still-remains-gloomy/</link>
	<description>Investing Online Made Easy</description>
	<lastBuildDate>Fri, 20 Nov 2009 09:55:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: InvestorTrip</title>
		<link>http://www.stocktradingtogo.com/2007/10/18/zeccoshare-opens-its-doors-to-all-investors-broker-future-still-remains-gloomy/comment-page-1/#comment-33661</link>
		<dc:creator>InvestorTrip</dc:creator>
		<pubDate>Thu, 25 Oct 2007 06:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/10/18/zeccoshare-opens-its-doors-to-all-investors-broker-future-still-remains-gloomy/#comment-33661</guid>
		<description>Don&#039;t you think that Zecco&#039;s change in commission rates is a sign of their long term sustainability?

Offering free stock trades to ALL customers was a way to get their foot into the door, so to speak. 

Now that Zecco maintains a fairly loyal customer base and has over a year of company experience, they can transition to a more sustainable business model.

The brokerage industry is a cash cow because every working adult on this planet needs to invest for their later days.

Zecco caters to a niche market, and has provided them with adequate service so far.

So I disagree with your prediction of failure. Zecco doesn&#039;t have to become TD Ameritrade to earn an economic profit in my opinion.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t you think that Zecco&#8217;s change in commission rates is a sign of their long term sustainability?</p>
<p>Offering free stock trades to ALL customers was a way to get their foot into the door, so to speak. </p>
<p>Now that Zecco maintains a fairly loyal customer base and has over a year of company experience, they can transition to a more sustainable business model.</p>
<p>The brokerage industry is a cash cow because every working adult on this planet needs to invest for their later days.</p>
<p>Zecco caters to a niche market, and has provided them with adequate service so far.</p>
<p>So I disagree with your prediction of failure. Zecco doesn&#8217;t have to become TD Ameritrade to earn an economic profit in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CamCam</title>
		<link>http://www.stocktradingtogo.com/2007/10/18/zeccoshare-opens-its-doors-to-all-investors-broker-future-still-remains-gloomy/comment-page-1/#comment-33562</link>
		<dc:creator>CamCam</dc:creator>
		<pubDate>Mon, 22 Oct 2007 05:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/10/18/zeccoshare-opens-its-doors-to-all-investors-broker-future-still-remains-gloomy/#comment-33562</guid>
		<description>Zecco is a phenom in the means of changing the way stock brokerages work. However, I am with Scottrade and LOVE the streamling live quotes, I just simply cant wait 15 minutes for an updated on the ticker.</description>
		<content:encoded><![CDATA[<p>Zecco is a phenom in the means of changing the way stock brokerages work. However, I am with Scottrade and LOVE the streamling live quotes, I just simply cant wait 15 minutes for an updated on the ticker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Trading To Go Weekly Highlights - October 21 2007 - Stock Trading To Go</title>
		<link>http://www.stocktradingtogo.com/2007/10/18/zeccoshare-opens-its-doors-to-all-investors-broker-future-still-remains-gloomy/comment-page-1/#comment-33543</link>
		<dc:creator>Stock Trading To Go Weekly Highlights - October 21 2007 - Stock Trading To Go</dc:creator>
		<pubDate>Sun, 21 Oct 2007 21:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/10/18/zeccoshare-opens-its-doors-to-all-investors-broker-future-still-remains-gloomy/#comment-33543</guid>
		<description>[...] Zecco.com&#039;s Gloomy Future, Forget Free Trading [...]</description>
		<content:encoded><![CDATA[<p>[...] Zecco.com&#8217;s Gloomy Future, Forget Free Trading [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge</title>
		<link>http://www.stocktradingtogo.com/2007/10/18/zeccoshare-opens-its-doors-to-all-investors-broker-future-still-remains-gloomy/comment-page-1/#comment-33529</link>
		<dc:creator>Jorge</dc:creator>
		<pubDate>Sun, 21 Oct 2007 14:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/10/18/zeccoshare-opens-its-doors-to-all-investors-broker-future-still-remains-gloomy/#comment-33529</guid>
		<description>I trade options more than anything and Zecco still has some of the cheapest contract fees out there.  One thing that has bothered me though is the fact that now my trading platform is full of advertising.  Before they changed their fee structure, the platform, although ugly, was clean of advertising.  Now I can&#039;t even check my account records without some sort of advertisement.  I&#039;m looking to switch to another platform that&#039;s options friendly and about the same in terms of fee structure.</description>
		<content:encoded><![CDATA[<p>I trade options more than anything and Zecco still has some of the cheapest contract fees out there.  One thing that has bothered me though is the fact that now my trading platform is full of advertising.  Before they changed their fee structure, the platform, although ugly, was clean of advertising.  Now I can&#8217;t even check my account records without some sort of advertisement.  I&#8217;m looking to switch to another platform that&#8217;s options friendly and about the same in terms of fee structure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: risto</title>
		<link>http://www.stocktradingtogo.com/2007/10/18/zeccoshare-opens-its-doors-to-all-investors-broker-future-still-remains-gloomy/comment-page-1/#comment-33479</link>
		<dc:creator>risto</dc:creator>
		<pubDate>Fri, 19 Oct 2007 10:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/10/18/zeccoshare-opens-its-doors-to-all-investors-broker-future-still-remains-gloomy/#comment-33479</guid>
		<description>to sia

I had same &quot;problem&quot; like you had
I plased sell order at 38 but it got filled at 38,56 :)</description>
		<content:encoded><![CDATA[<p>to sia</p>
<p>I had same &#8220;problem&#8221; like you had<br />
I plased sell order at 38 but it got filled at 38,56 <img src='http://www.stocktradingtogo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bubs</title>
		<link>http://www.stocktradingtogo.com/2007/10/18/zeccoshare-opens-its-doors-to-all-investors-broker-future-still-remains-gloomy/comment-page-1/#comment-33459</link>
		<dc:creator>Bubs</dc:creator>
		<pubDate>Thu, 18 Oct 2007 19:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/10/18/zeccoshare-opens-its-doors-to-all-investors-broker-future-still-remains-gloomy/#comment-33459</guid>
		<description>No problem if you ever need any ideas let me know.</description>
		<content:encoded><![CDATA[<p>No problem if you ever need any ideas let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain</title>
		<link>http://www.stocktradingtogo.com/2007/10/18/zeccoshare-opens-its-doors-to-all-investors-broker-future-still-remains-gloomy/comment-page-1/#comment-33458</link>
		<dc:creator>Blain</dc:creator>
		<pubDate>Thu, 18 Oct 2007 19:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/10/18/zeccoshare-opens-its-doors-to-all-investors-broker-future-still-remains-gloomy/#comment-33458</guid>
		<description>Another great post idea! You are on a role Bubs :cool:</description>
		<content:encoded><![CDATA[<p>Another great post idea! You are on a role Bubs <img src='http://www.stocktradingtogo.com/wp-includes/images/smilies/icon_cool.gif' alt=':cool:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bubs</title>
		<link>http://www.stocktradingtogo.com/2007/10/18/zeccoshare-opens-its-doors-to-all-investors-broker-future-still-remains-gloomy/comment-page-1/#comment-33442</link>
		<dc:creator>Bubs</dc:creator>
		<pubDate>Thu, 18 Oct 2007 18:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/10/18/zeccoshare-opens-its-doors-to-all-investors-broker-future-still-remains-gloomy/#comment-33442</guid>
		<description>Maybe you should do some research and write a post on it :grin: Instead of hiring a new writer you should just hire me to think of article ideas :grin:  :grin: 

Here&#039;s what Investopedia has to say about it http://www.investopedia.com/terms/d/directaccessbroker.asp</description>
		<content:encoded><![CDATA[<p>Maybe you should do some research and write a post on it <img src='http://www.stocktradingtogo.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':grin:' class='wp-smiley' />  Instead of hiring a new writer you should just hire me to think of article ideas <img src='http://www.stocktradingtogo.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':grin:' class='wp-smiley' />   <img src='http://www.stocktradingtogo.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':grin:' class='wp-smiley' />  </p>
<p>Here&#8217;s what Investopedia has to say about it <a href="http://www.investopedia.com/terms/d/directaccessbroker.asp" rel="nofollow">http://www.investopedia.com/terms/d/directaccessbroker.asp</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
