<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 25 Mutual Funds Every Investor Should Know About</title>
	<atom:link href="http://www.stocktradingtogo.com/2007/10/05/25-mutual-funds-every-investor-should-know-about/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingtogo.com/2007/10/05/25-mutual-funds-every-investor-should-know-about/</link>
	<description>Investing Online Made Easy</description>
	<lastBuildDate>Sat, 07 Nov 2009 04:49:15 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Top 12 Ranked Mutual Funds, July 2008 &#124; Stock Trading To Go</title>
		<link>http://www.stocktradingtogo.com/2007/10/05/25-mutual-funds-every-investor-should-know-about/comment-page-1/#comment-60228</link>
		<dc:creator>Top 12 Ranked Mutual Funds, July 2008 &#124; Stock Trading To Go</dc:creator>
		<pubDate>Tue, 29 Jul 2008 01:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/10/05/25-mutual-funds-every-investor-should-know-about/#comment-60228</guid>
		<description>[...] 25 Mutual Funds Every Investor Should Know [...]</description>
		<content:encoded><![CDATA[<p>[...] 25 Mutual Funds Every Investor Should Know [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance #121 - Columbus Day Edition (Ask Mr Credit Card&#8217;s Blog)</title>
		<link>http://www.stocktradingtogo.com/2007/10/05/25-mutual-funds-every-investor-should-know-about/comment-page-1/#comment-33031</link>
		<dc:creator>Carnival of Personal Finance #121 - Columbus Day Edition (Ask Mr Credit Card&#8217;s Blog)</dc:creator>
		<pubDate>Mon, 08 Oct 2007 08:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/10/05/25-mutual-funds-every-investor-should-know-about/#comment-33031</guid>
		<description>[...] know in your mind the 25 mutual funds every investor should know. Somrtimes, the investments I don&#8217;t have is more important than what I have. As you get more [...]</description>
		<content:encoded><![CDATA[<p>[...] know in your mind the 25 mutual funds every investor should know. Somrtimes, the investments I don&#8217;t have is more important than what I have. As you get more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Financial Blogger</title>
		<link>http://www.stocktradingtogo.com/2007/10/05/25-mutual-funds-every-investor-should-know-about/comment-page-1/#comment-32952</link>
		<dc:creator>The Financial Blogger</dc:creator>
		<pubDate>Fri, 05 Oct 2007 22:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/10/05/25-mutual-funds-every-investor-should-know-about/#comment-32952</guid>
		<description>Do you think China will ever stop their growth? it&#039;s kind of crazy. While everybody says it&#039;s about to slow down, they pull another rabbit (or should I say dog?) from their hat to grow a little more... that&#039;s craaaazyyy! :shock:</description>
		<content:encoded><![CDATA[<p>Do you think China will ever stop their growth? it&#8217;s kind of crazy. While everybody says it&#8217;s about to slow down, they pull another rabbit (or should I say dog?) from their hat to grow a little more&#8230; that&#8217;s craaaazyyy! <img src='http://www.stocktradingtogo.com/wp-includes/images/smilies/icon_eek.gif' alt=':shock:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thewild1</title>
		<link>http://www.stocktradingtogo.com/2007/10/05/25-mutual-funds-every-investor-should-know-about/comment-page-1/#comment-32951</link>
		<dc:creator>thewild1</dc:creator>
		<pubDate>Fri, 05 Oct 2007 22:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/10/05/25-mutual-funds-every-investor-should-know-about/#comment-32951</guid>
		<description>lot of people are saying how China handles the Olympics could determine somethings</description>
		<content:encoded><![CDATA[<p>lot of people are saying how China handles the Olympics could determine somethings</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Wolfe</title>
		<link>http://www.stocktradingtogo.com/2007/10/05/25-mutual-funds-every-investor-should-know-about/comment-page-1/#comment-32941</link>
		<dc:creator>Matt Wolfe</dc:creator>
		<pubDate>Fri, 05 Oct 2007 17:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/10/05/25-mutual-funds-every-investor-should-know-about/#comment-32941</guid>
		<description>Great list. Looks like a lot of foreign and a lot of metals. Interesting list.</description>
		<content:encoded><![CDATA[<p>Great list. Looks like a lot of foreign and a lot of metals. Interesting list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bubs</title>
		<link>http://www.stocktradingtogo.com/2007/10/05/25-mutual-funds-every-investor-should-know-about/comment-page-1/#comment-32938</link>
		<dc:creator>Bubs</dc:creator>
		<pubDate>Fri, 05 Oct 2007 15:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/10/05/25-mutual-funds-every-investor-should-know-about/#comment-32938</guid>
		<description>Take a look at the chart of CHNR, on Monday it opened under 14 and will probably close over 40.</description>
		<content:encoded><![CDATA[<p>Take a look at the chart of CHNR, on Monday it opened under 14 and will probably close over 40.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.stocktradingtogo.com/2007/10/05/25-mutual-funds-every-investor-should-know-about/comment-page-1/#comment-32934</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Fri, 05 Oct 2007 13:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/10/05/25-mutual-funds-every-investor-should-know-about/#comment-32934</guid>
		<description>Looks like a bunch of China funds and a bunch of gold and basic material funds. Not surprising at all. I have to wonder how much longer the Chinese market can go straight up though, when it falls it will be nasty.</description>
		<content:encoded><![CDATA[<p>Looks like a bunch of China funds and a bunch of gold and basic material funds. Not surprising at all. I have to wonder how much longer the Chinese market can go straight up though, when it falls it will be nasty.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
