<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 25 Red Hot ETFs Every Investor Should Know About</title>
	<atom:link href="http://www.stocktradingtogo.com/2007/10/04/25-red-hot-etfs-every-investor-should-know-about/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingtogo.com/2007/10/04/25-red-hot-etfs-every-investor-should-know-about/</link>
	<description>Investing Online Made Easy</description>
	<lastBuildDate>Sat, 07 Nov 2009 04:49:15 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: October 2007 Most Popular Posts - Stock Trading To Go</title>
		<link>http://www.stocktradingtogo.com/2007/10/04/25-red-hot-etfs-every-investor-should-know-about/comment-page-1/#comment-34033</link>
		<dc:creator>October 2007 Most Popular Posts - Stock Trading To Go</dc:creator>
		<pubDate>Sun, 04 Nov 2007 23:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/10/04/25-red-hot-etfs-every-investor-should-know-about/#comment-34033</guid>
		<description>[...] 25 Red Hot ETFs Every Investor Should Know About - A look at the 25 top performing ETFs over the last 30 days. [...]</description>
		<content:encoded><![CDATA[<p>[...] 25 Red Hot ETFs Every Investor Should Know About &#8211; A look at the 25 top performing ETFs over the last 30 days. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 13 Questions That Will Boost Your Investment Portfolio - Stock Trading To Go</title>
		<link>http://www.stocktradingtogo.com/2007/10/04/25-red-hot-etfs-every-investor-should-know-about/comment-page-1/#comment-33199</link>
		<dc:creator>13 Questions That Will Boost Your Investment Portfolio - Stock Trading To Go</dc:creator>
		<pubDate>Thu, 11 Oct 2007 17:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/10/04/25-red-hot-etfs-every-investor-should-know-about/#comment-33199</guid>
		<description>[...] 25 Hot ETFs Every Investor Should Know About [...]</description>
		<content:encoded><![CDATA[<p>[...] 25 Hot ETFs Every Investor Should Know About [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Reading - October 6, 2007</title>
		<link>http://www.stocktradingtogo.com/2007/10/04/25-red-hot-etfs-every-investor-should-know-about/comment-page-1/#comment-32971</link>
		<dc:creator>Weekend Reading - October 6, 2007</dc:creator>
		<pubDate>Sat, 06 Oct 2007 17:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/10/04/25-red-hot-etfs-every-investor-should-know-about/#comment-32971</guid>
		<description>[...] has a couple of great articles involving ETFs and Mutual Funds every investor should know [...]</description>
		<content:encoded><![CDATA[<p>[...] has a couple of great articles involving ETFs and Mutual Funds every investor should know [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 25 Mutual Funds Every Investor Should Know About - Stock Trading To Go</title>
		<link>http://www.stocktradingtogo.com/2007/10/04/25-red-hot-etfs-every-investor-should-know-about/comment-page-1/#comment-32933</link>
		<dc:creator>25 Mutual Funds Every Investor Should Know About - Stock Trading To Go</dc:creator>
		<pubDate>Fri, 05 Oct 2007 13:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/10/04/25-red-hot-etfs-every-investor-should-know-about/#comment-32933</guid>
		<description>[...] the quick success of my post yesterday covering 25 Red Hot ETFs Every Investor Should Know About, I have to add mutual funds in [...]</description>
		<content:encoded><![CDATA[<p>[...] the quick success of my post yesterday covering 25 Red Hot ETFs Every Investor Should Know About, I have to add mutual funds in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain</title>
		<link>http://www.stocktradingtogo.com/2007/10/04/25-red-hot-etfs-every-investor-should-know-about/comment-page-1/#comment-32919</link>
		<dc:creator>Blain</dc:creator>
		<pubDate>Fri, 05 Oct 2007 03:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/10/04/25-red-hot-etfs-every-investor-should-know-about/#comment-32919</guid>
		<description>nice move CD  :twisted: !</description>
		<content:encoded><![CDATA[<p>nice move CD  <img src='http://www.stocktradingtogo.com/wp-includes/images/smilies/icon_twisted.gif' alt=':twisted:' class='wp-smiley' />  !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clever Dude</title>
		<link>http://www.stocktradingtogo.com/2007/10/04/25-red-hot-etfs-every-investor-should-know-about/comment-page-1/#comment-32918</link>
		<dc:creator>Clever Dude</dc:creator>
		<pubDate>Fri, 05 Oct 2007 03:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/10/04/25-red-hot-etfs-every-investor-should-know-about/#comment-32918</guid>
		<description>Funny, I finally got a hold of about 80 shares of PBW today. That was the ETF I intended to buy back when I accidentally bought PWB. I waited and finally sold PWB for a small profit and put the order out for PBW.

That day, I put the order at 21.70 (good for 60 days). Then it jumped up 2 pts until today when it dropped a bit. I got it for 23 even (upped my offer yesterday) and have a small profit even with the commission. I guess I got lucky that it dropped below 23 very briefly.

I really don&#039;t research stocks, but I just wanted something in alternative energies. This is a long-term hold, so I&#039;m not worried.</description>
		<content:encoded><![CDATA[<p>Funny, I finally got a hold of about 80 shares of PBW today. That was the ETF I intended to buy back when I accidentally bought PWB. I waited and finally sold PWB for a small profit and put the order out for PBW.</p>
<p>That day, I put the order at 21.70 (good for 60 days). Then it jumped up 2 pts until today when it dropped a bit. I got it for 23 even (upped my offer yesterday) and have a small profit even with the commission. I guess I got lucky that it dropped below 23 very briefly.</p>
<p>I really don&#8217;t research stocks, but I just wanted something in alternative energies. This is a long-term hold, so I&#8217;m not worried.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain</title>
		<link>http://www.stocktradingtogo.com/2007/10/04/25-red-hot-etfs-every-investor-should-know-about/comment-page-1/#comment-32906</link>
		<dc:creator>Blain</dc:creator>
		<pubDate>Thu, 04 Oct 2007 20:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/10/04/25-red-hot-etfs-every-investor-should-know-about/#comment-32906</guid>
		<description>That is crazy, I have heard of that before where employees give the benefit of the rights by default to the company they work for. Did you get my email btw?</description>
		<content:encoded><![CDATA[<p>That is crazy, I have heard of that before where employees give the benefit of the rights by default to the company they work for. Did you get my email btw?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.stocktradingtogo.com/2007/10/04/25-red-hot-etfs-every-investor-should-know-about/comment-page-1/#comment-32902</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 04 Oct 2007 19:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/10/04/25-red-hot-etfs-every-investor-should-know-about/#comment-32902</guid>
		<description>Hey Blain,
That&#039;s cool that you have a pending patent.  My wife was granted one in 2006 but the rights are owned by Loreal USA (she is a research chemist there).  She got a bonus but it is nothing compared to the revenue they are now pulling in with the product.

I hope it works out!</description>
		<content:encoded><![CDATA[<p>Hey Blain,<br />
That&#8217;s cool that you have a pending patent.  My wife was granted one in 2006 but the rights are owned by Loreal USA (she is a research chemist there).  She got a bonus but it is nothing compared to the revenue they are now pulling in with the product.</p>
<p>I hope it works out!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
