<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Covestor.com Review, The Community with Proven Self Investors</title>
	<atom:link href="http://www.stocktradingtogo.com/2007/10/01/covestorcom-review-the-community-with-proven-self-investors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingtogo.com/2007/10/01/covestorcom-review-the-community-with-proven-self-investors/</link>
	<description>Investing Online Made Easy</description>
	<lastBuildDate>Sat, 07 Nov 2009 04:49:15 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sam</title>
		<link>http://www.stocktradingtogo.com/2007/10/01/covestorcom-review-the-community-with-proven-self-investors/comment-page-1/#comment-73721</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 06 Oct 2008 06:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/10/01/covestorcom-review-the-community-with-proven-self-investors/#comment-73721</guid>
		<description>I don&#039;t believe performance sharing will do any good to a novice investor. In the short-run during bullish market - maybe, but not when the big one hits. Only using real fundamentals can help you to diversify away some market risk and protect you from the bubble. I generally like covestor design and it seems to provide a nice user experience, but I cannot find a real value. Am currently using &lt;strong&gt; macroaxis.com &lt;/strong&gt;  for my virtual portfolios which provides nice tools to diversify away some market volatility. At the end of the day you have to be ready for a bubble -- that is what investing is all about.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t believe performance sharing will do any good to a novice investor. In the short-run during bullish market &#8211; maybe, but not when the big one hits. Only using real fundamentals can help you to diversify away some market risk and protect you from the bubble. I generally like covestor design and it seems to provide a nice user experience, but I cannot find a real value. Am currently using <strong> macroaxis.com </strong>  for my virtual portfolios which provides nice tools to diversify away some market volatility. At the end of the day you have to be ready for a bubble &#8212; that is what investing is all about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Covestor &#124; Personal Finance Directory</title>
		<link>http://www.stocktradingtogo.com/2007/10/01/covestorcom-review-the-community-with-proven-self-investors/comment-page-1/#comment-60764</link>
		<dc:creator>Covestor &#124; Personal Finance Directory</dc:creator>
		<pubDate>Thu, 31 Jul 2008 03:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/10/01/covestorcom-review-the-community-with-proven-self-investors/#comment-60764</guid>
		<description>[...] Covestor.com Review, The Community with Proven Self Investors at Stock Trading To Go [...]</description>
		<content:encoded><![CDATA[<p>[...] Covestor.com Review, The Community with Proven Self Investors at Stock Trading To Go [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: November Top Commentator Contest, Four Winners Instead of One - Stock Trading To Go</title>
		<link>http://www.stocktradingtogo.com/2007/10/01/covestorcom-review-the-community-with-proven-self-investors/comment-page-1/#comment-34100</link>
		<dc:creator>November Top Commentator Contest, Four Winners Instead of One - Stock Trading To Go</dc:creator>
		<pubDate>Mon, 05 Nov 2007 19:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/10/01/covestorcom-review-the-community-with-proven-self-investors/#comment-34100</guid>
		<description>[...] contest is sponsored by Covestor.com, the financial community of proven self-investors. Read my full review of Covestor.com and give them a visit [...]</description>
		<content:encoded><![CDATA[<p>[...] contest is sponsored by Covestor.com, the financial community of proven self-investors. Read my full review of Covestor.com and give them a visit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Timeout to Say Thanks to Our Sponsors, October 2007 - Stock Trading To Go</title>
		<link>http://www.stocktradingtogo.com/2007/10/01/covestorcom-review-the-community-with-proven-self-investors/comment-page-1/#comment-33884</link>
		<dc:creator>A Timeout to Say Thanks to Our Sponsors, October 2007 - Stock Trading To Go</dc:creator>
		<pubDate>Thu, 01 Nov 2007 04:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/10/01/covestorcom-review-the-community-with-proven-self-investors/#comment-33884</guid>
		<description>[...] Covestor.com - If you want to prove your success as an active trader, then this is place for you. Import your live portfolio and see how you stack up not only to the major indices but also the rest of the Covestor community. (Read my full Covestor.com review). [...]</description>
		<content:encoded><![CDATA[<p>[...] Covestor.com &#8211; If you want to prove your success as an active trader, then this is place for you. Import your live portfolio and see how you stack up not only to the major indices but also the rest of the Covestor community. (Read my full Covestor.com review). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Commentator Contest Update - October 21 2007 - Stock Trading To Go</title>
		<link>http://www.stocktradingtogo.com/2007/10/01/covestorcom-review-the-community-with-proven-self-investors/comment-page-1/#comment-33528</link>
		<dc:creator>Top Commentator Contest Update - October 21 2007 - Stock Trading To Go</dc:creator>
		<pubDate>Sun, 21 Oct 2007 14:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/10/01/covestorcom-review-the-community-with-proven-self-investors/#comment-33528</guid>
		<description>[...] Covestor.com Boasts Proven Self Investors [...]</description>
		<content:encoded><![CDATA[<p>[...] Covestor.com Boasts Proven Self Investors [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZeccoShare Opens its Doors to All Investors, Broker Future Still Remains Gloomy - Stock Trading To Go</title>
		<link>http://www.stocktradingtogo.com/2007/10/01/covestorcom-review-the-community-with-proven-self-investors/comment-page-1/#comment-33428</link>
		<dc:creator>ZeccoShare Opens its Doors to All Investors, Broker Future Still Remains Gloomy - Stock Trading To Go</dc:creator>
		<pubDate>Thu, 18 Oct 2007 16:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/10/01/covestorcom-review-the-community-with-proven-self-investors/#comment-33428</guid>
		<description>[...] Covestor.com Boasts Proven Self Investors [...]</description>
		<content:encoded><![CDATA[<p>[...] Covestor.com Boasts Proven Self Investors [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Commentator Contest Update - October 10 2007 - Stock Trading To Go</title>
		<link>http://www.stocktradingtogo.com/2007/10/01/covestorcom-review-the-community-with-proven-self-investors/comment-page-1/#comment-33146</link>
		<dc:creator>Top Commentator Contest Update - October 10 2007 - Stock Trading To Go</dc:creator>
		<pubDate>Wed, 10 Oct 2007 17:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/10/01/covestorcom-review-the-community-with-proven-self-investors/#comment-33146</guid>
		<description>[...] Covestor.com Boasts Proven Self Investors [...]</description>
		<content:encoded><![CDATA[<p>[...] Covestor.com Boasts Proven Self Investors [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Investor's Journal</title>
		<link>http://www.stocktradingtogo.com/2007/10/01/covestorcom-review-the-community-with-proven-self-investors/comment-page-1/#comment-32802</link>
		<dc:creator>The Investor's Journal</dc:creator>
		<pubDate>Tue, 02 Oct 2007 20:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/10/01/covestorcom-review-the-community-with-proven-self-investors/#comment-32802</guid>
		<description>Oh that&#039;s great then. I was worried you could just lie about your performance. Now that that&#039;s cleared up, I&#039;ll check out the site and consider joining it.

Although Perry I would highly suggest making it easy for people interested in your site to be able to find out how your system works to keep portfolio performance legitimate. At the very least, that information should be a high priority question in the FAQ.</description>
		<content:encoded><![CDATA[<p>Oh that&#8217;s great then. I was worried you could just lie about your performance. Now that that&#8217;s cleared up, I&#8217;ll check out the site and consider joining it.</p>
<p>Although Perry I would highly suggest making it easy for people interested in your site to be able to find out how your system works to keep portfolio performance legitimate. At the very least, that information should be a high priority question in the FAQ.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
