<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get Rich with Dan Zanger, The Investor Who Turned $10,000 into $42 Million</title>
	<atom:link href="http://www.stocktradingtogo.com/2007/09/26/get-rich-with-dan-zanger-the-investor-who-turned-10000-into-42-million/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingtogo.com/2007/09/26/get-rich-with-dan-zanger-the-investor-who-turned-10000-into-42-million/</link>
	<description>Investing Online Made Easy</description>
	<lastBuildDate>Fri, 20 Nov 2009 09:55:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: stock trading</title>
		<link>http://www.stocktradingtogo.com/2007/09/26/get-rich-with-dan-zanger-the-investor-who-turned-10000-into-42-million/comment-page-1/#comment-95630</link>
		<dc:creator>stock trading</dc:creator>
		<pubDate>Tue, 28 Jul 2009 12:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/09/26/get-rich-with-dan-zanger-the-investor-who-turned-10000-into-42-million/#comment-95630</guid>
		<description>He&#039;s basically a CANSLIM trader. Following the same system as Nicilas Darvas did 2How I Made $2 Million in the stock market&quot;

 Remember, with big gains you have to take BIG risks. He&#039;s had some big losing streaks as well. Tone it down. Do not iuse leverage and NEVER risk more than 4% of your portfolion on one trade.

  I know he wil lbe looknig at these stocks right now:
ISRG,AAPL,GMRC</description>
		<content:encoded><![CDATA[<p>He&#8217;s basically a CANSLIM trader. Following the same system as Nicilas Darvas did 2How I Made $2 Million in the stock market&#8221;</p>
<p> Remember, with big gains you have to take BIG risks. He&#8217;s had some big losing streaks as well. Tone it down. Do not iuse leverage and NEVER risk more than 4% of your portfolion on one trade.</p>
<p>  I know he wil lbe looknig at these stocks right now:<br />
ISRG,AAPL,GMRC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain Reinkensmeyer</title>
		<link>http://www.stocktradingtogo.com/2007/09/26/get-rich-with-dan-zanger-the-investor-who-turned-10000-into-42-million/comment-page-1/#comment-85004</link>
		<dc:creator>Blain Reinkensmeyer</dc:creator>
		<pubDate>Mon, 29 Dec 2008 22:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/09/26/get-rich-with-dan-zanger-the-investor-who-turned-10000-into-42-million/#comment-85004</guid>
		<description>Emailed you. Personally I would just try the two week free trial and if you dont like the service to pay for a subscription.

He has made many of his readers millionaires though from what I understand. Hope that helps.</description>
		<content:encoded><![CDATA[<p>Emailed you. Personally I would just try the two week free trial and if you dont like the service to pay for a subscription.</p>
<p>He has made many of his readers millionaires though from what I understand. Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alimerzairan</title>
		<link>http://www.stocktradingtogo.com/2007/09/26/get-rich-with-dan-zanger-the-investor-who-turned-10000-into-42-million/comment-page-1/#comment-83820</link>
		<dc:creator>alimerzairan</dc:creator>
		<pubDate>Wed, 17 Dec 2008 09:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/09/26/get-rich-with-dan-zanger-the-investor-who-turned-10000-into-42-million/#comment-83820</guid>
		<description>I am newbie to the stock market. So far I have been practicing on Investopedia&#039;s Simulator, but I have never actually done any real investing, just virtual. I am a bit skeptical about this service he gives. It sounds like the Agora Penny Sleuth deal (which is a 100% scam).

Is this guy the real deal? I mean, if he does teach you and give you signals of when to buy and sell, then why is every not rich? I don&#039;t mean to be rude but it sounds much like the penny stock deals from Agora, a complete scam. I hope I am wrong about Mr. Zanger.

Has anyone in this forum actualy used his signals/recommendations lately? With the economy in chaos, I am quite skeptical that someone is actually in the greens than the reds.</description>
		<content:encoded><![CDATA[<p>I am newbie to the stock market. So far I have been practicing on Investopedia&#8217;s Simulator, but I have never actually done any real investing, just virtual. I am a bit skeptical about this service he gives. It sounds like the Agora Penny Sleuth deal (which is a 100% scam).</p>
<p>Is this guy the real deal? I mean, if he does teach you and give you signals of when to buy and sell, then why is every not rich? I don&#8217;t mean to be rude but it sounds much like the penny stock deals from Agora, a complete scam. I hope I am wrong about Mr. Zanger.</p>
<p>Has anyone in this forum actualy used his signals/recommendations lately? With the economy in chaos, I am quite skeptical that someone is actually in the greens than the reds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott McKinney</title>
		<link>http://www.stocktradingtogo.com/2007/09/26/get-rich-with-dan-zanger-the-investor-who-turned-10000-into-42-million/comment-page-1/#comment-73168</link>
		<dc:creator>Scott McKinney</dc:creator>
		<pubDate>Fri, 03 Oct 2008 23:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/09/26/get-rich-with-dan-zanger-the-investor-who-turned-10000-into-42-million/#comment-73168</guid>
		<description>Best investment opportunity to hit the planet!

Ask for Scott 949-378-5361</description>
		<content:encoded><![CDATA[<p>Best investment opportunity to hit the planet!</p>
<p>Ask for Scott 949-378-5361</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mohamed kassamali</title>
		<link>http://www.stocktradingtogo.com/2007/09/26/get-rich-with-dan-zanger-the-investor-who-turned-10000-into-42-million/comment-page-1/#comment-65982</link>
		<dc:creator>mohamed kassamali</dc:creator>
		<pubDate>Fri, 29 Aug 2008 17:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/09/26/get-rich-with-dan-zanger-the-investor-who-turned-10000-into-42-million/#comment-65982</guid>
		<description>How to do it again</description>
		<content:encoded><![CDATA[<p>How to do it again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Stock Code Site Review &#124; Stock Trading To Go</title>
		<link>http://www.stocktradingtogo.com/2007/09/26/get-rich-with-dan-zanger-the-investor-who-turned-10000-into-42-million/comment-page-1/#comment-52926</link>
		<dc:creator>The Stock Code Site Review &#124; Stock Trading To Go</dc:creator>
		<pubDate>Wed, 25 Jun 2008 01:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/09/26/get-rich-with-dan-zanger-the-investor-who-turned-10000-into-42-million/#comment-52926</guid>
		<description>[...] Investor Turns $10,000 into $42 Million [...]</description>
		<content:encoded><![CDATA[<p>[...] Investor Turns $10,000 into $42 Million [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain Reinkensmeyer</title>
		<link>http://www.stocktradingtogo.com/2007/09/26/get-rich-with-dan-zanger-the-investor-who-turned-10000-into-42-million/comment-page-1/#comment-52187</link>
		<dc:creator>Blain Reinkensmeyer</dc:creator>
		<pubDate>Sat, 21 Jun 2008 17:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/09/26/get-rich-with-dan-zanger-the-investor-who-turned-10000-into-42-million/#comment-52187</guid>
		<description>Good catch, yes he does have a free trial service. Two weeks I believe and you just need a email address to participate.</description>
		<content:encoded><![CDATA[<p>Good catch, yes he does have a free trial service. Two weeks I believe and you just need a email address to participate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain Reinkensmeyer</title>
		<link>http://www.stocktradingtogo.com/2007/09/26/get-rich-with-dan-zanger-the-investor-who-turned-10000-into-42-million/comment-page-1/#comment-51169</link>
		<dc:creator>Blain Reinkensmeyer</dc:creator>
		<pubDate>Mon, 16 Jun 2008 03:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/09/26/get-rich-with-dan-zanger-the-investor-who-turned-10000-into-42-million/#comment-51169</guid>
		<description>Hi Carter,

The service runs about $60 per month I believe. What I suggest is taking a trial run for free for 2 weeks and see what you think. You only need an email address to test it out.

Hope that helps.</description>
		<content:encoded><![CDATA[<p>Hi Carter,</p>
<p>The service runs about $60 per month I believe. What I suggest is taking a trial run for free for 2 weeks and see what you think. You only need an email address to test it out.</p>
<p>Hope that helps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
