<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Should New Investors Trade Initial Public Offerings?</title>
	<atom:link href="http://www.stocktradingtogo.com/2007/09/21/should-new-investors-trade-initial-public-offerings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingtogo.com/2007/09/21/should-new-investors-trade-initial-public-offerings/</link>
	<description>Investing Online Made Easy</description>
	<lastBuildDate>Fri, 20 Nov 2009 09:55:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mikel</title>
		<link>http://www.stocktradingtogo.com/2007/09/21/should-new-investors-trade-initial-public-offerings/comment-page-1/#comment-32493</link>
		<dc:creator>Mikel</dc:creator>
		<pubDate>Tue, 25 Sep 2007 18:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/09/21/should-new-investors-trade-initial-public-offerings/#comment-32493</guid>
		<description>If you do your research correctly and you are ready for the risk,  you should be able to do what you want with your own money :)</description>
		<content:encoded><![CDATA[<p>If you do your research correctly and you are ready for the risk,  you should be able to do what you want with your own money <img src='http://www.stocktradingtogo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SelfInvestors.com</title>
		<link>http://www.stocktradingtogo.com/2007/09/21/should-new-investors-trade-initial-public-offerings/comment-page-1/#comment-32421</link>
		<dc:creator>SelfInvestors.com</dc:creator>
		<pubDate>Mon, 24 Sep 2007 03:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/09/21/should-new-investors-trade-initial-public-offerings/#comment-32421</guid>
		<description>I&#039;ll agree that IPO&#039;s need to settle out and form some kind of pattern before initiating position. A few months is probably a good time frame but from what I&#039;ve seen in my analysis the best IPO&#039;s DO NOT form large bases.  Breakouts from short triangle patterns in a strong market can yield big profits. - Tate</description>
		<content:encoded><![CDATA[<p>I&#8217;ll agree that IPO&#8217;s need to settle out and form some kind of pattern before initiating position. A few months is probably a good time frame but from what I&#8217;ve seen in my analysis the best IPO&#8217;s DO NOT form large bases.  Breakouts from short triangle patterns in a strong market can yield big profits. &#8211; Tate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Financial Blogger</title>
		<link>http://www.stocktradingtogo.com/2007/09/21/should-new-investors-trade-initial-public-offerings/comment-page-1/#comment-32386</link>
		<dc:creator>The Financial Blogger</dc:creator>
		<pubDate>Sat, 22 Sep 2007 11:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/09/21/should-new-investors-trade-initial-public-offerings/#comment-32386</guid>
		<description>New traders should be away from many type of investments ;-)
However, new gamblers should definitely try the IPO&#039;s this would be a great lesson of humility for them  ;-)</description>
		<content:encoded><![CDATA[<p>New traders should be away from many type of investments <img src='http://www.stocktradingtogo.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
However, new gamblers should definitely try the IPO&#8217;s this would be a great lesson of humility for them  <img src='http://www.stocktradingtogo.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thewild1</title>
		<link>http://www.stocktradingtogo.com/2007/09/21/should-new-investors-trade-initial-public-offerings/comment-page-1/#comment-32382</link>
		<dc:creator>thewild1</dc:creator>
		<pubDate>Sat, 22 Sep 2007 03:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/09/21/should-new-investors-trade-initial-public-offerings/#comment-32382</guid>
		<description>Yeah, I was going to point out VMW, although IPO&#039;s like those only come once and while. It is also pretty hard to get into IPO&#039;s for a launch (at least in my experience).</description>
		<content:encoded><![CDATA[<p>Yeah, I was going to point out VMW, although IPO&#8217;s like those only come once and while. It is also pretty hard to get into IPO&#8217;s for a launch (at least in my experience).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.stocktradingtogo.com/2007/09/21/should-new-investors-trade-initial-public-offerings/comment-page-1/#comment-32361</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 21 Sep 2007 16:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/09/21/should-new-investors-trade-initial-public-offerings/#comment-32361</guid>
		<description>Nice post and thanks for the link love!  Ipos are dangerous for novice investors.  They can be deadly for anyone.  However, they are great risk-to-reward plays during strong up-trending markets.  Look at VMW (I missed that one).

I like BX long term with a buy closer to $20 to $22 (not at current levels).</description>
		<content:encoded><![CDATA[<p>Nice post and thanks for the link love!  Ipos are dangerous for novice investors.  They can be deadly for anyone.  However, they are great risk-to-reward plays during strong up-trending markets.  Look at VMW (I missed that one).</p>
<p>I like BX long term with a buy closer to $20 to $22 (not at current levels).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.stocktradingtogo.com/2007/09/21/should-new-investors-trade-initial-public-offerings/comment-page-1/#comment-32359</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Fri, 21 Sep 2007 15:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/09/21/should-new-investors-trade-initial-public-offerings/#comment-32359</guid>
		<description>Blain,

I agree with your opinion that new traders should probably stay away. The IPO market brings in these new companies, which we generally know little about, which can be very tricky. Advanced traders may be able to make a mint, but there also plenty of people who get burned.</description>
		<content:encoded><![CDATA[<p>Blain,</p>
<p>I agree with your opinion that new traders should probably stay away. The IPO market brings in these new companies, which we generally know little about, which can be very tricky. Advanced traders may be able to make a mint, but there also plenty of people who get burned.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
