<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Extreme Trading, Making $1 Million Investing Online</title>
	<atom:link href="http://www.stocktradingtogo.com/2007/09/05/extreme-trading-making-1-million-investing-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingtogo.com/2007/09/05/extreme-trading-making-1-million-investing-online/</link>
	<description>Investing Online Made Easy</description>
	<lastBuildDate>Sat, 07 Nov 2009 04:49:15 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CFD Trader</title>
		<link>http://www.stocktradingtogo.com/2007/09/05/extreme-trading-making-1-million-investing-online/comment-page-1/#comment-32839</link>
		<dc:creator>CFD Trader</dc:creator>
		<pubDate>Wed, 03 Oct 2007 12:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/09/05/extreme-trading-making-1-million-investing-online/#comment-32839</guid>
		<description>Really inspiring stuff. Zanger is the man! I wonder if anyone can out perform him one day...</description>
		<content:encoded><![CDATA[<p>Really inspiring stuff. Zanger is the man! I wonder if anyone can out perform him one day&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavel G.</title>
		<link>http://www.stocktradingtogo.com/2007/09/05/extreme-trading-making-1-million-investing-online/comment-page-1/#comment-32677</link>
		<dc:creator>Pavel G.</dc:creator>
		<pubDate>Sun, 30 Sep 2007 01:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/09/05/extreme-trading-making-1-million-investing-online/#comment-32677</guid>
		<description>Blain, give us some of your personal tips or strategies on how to pick and stay with the big winners for the short and long term.</description>
		<content:encoded><![CDATA[<p>Blain, give us some of your personal tips or strategies on how to pick and stay with the big winners for the short and long term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kavit Haria</title>
		<link>http://www.stocktradingtogo.com/2007/09/05/extreme-trading-making-1-million-investing-online/comment-page-1/#comment-32492</link>
		<dc:creator>Kavit Haria</dc:creator>
		<pubDate>Tue, 25 Sep 2007 17:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/09/05/extreme-trading-making-1-million-investing-online/#comment-32492</guid>
		<description>Blain you said you track everything you do, I&#039;d love to hear how you organise and what you recommend</description>
		<content:encoded><![CDATA[<p>Blain you said you track everything you do, I&#8217;d love to hear how you organise and what you recommend</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuesday is when I share good things. &#124; How I Will Be Rich</title>
		<link>http://www.stocktradingtogo.com/2007/09/05/extreme-trading-making-1-million-investing-online/comment-page-1/#comment-32024</link>
		<dc:creator>Tuesday is when I share good things. &#124; How I Will Be Rich</dc:creator>
		<pubDate>Tue, 11 Sep 2007 15:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/09/05/extreme-trading-making-1-million-investing-online/#comment-32024</guid>
		<description>[...] Stock Trading to Go, Blain discusses &#8220;Extreme Trading, Making $1 Million Investing Online.&#8221; He discusses how long it will take various investments with various returns to make $1 [...]</description>
		<content:encoded><![CDATA[<p>[...] Stock Trading to Go, Blain discusses &#8220;Extreme Trading, Making $1 Million Investing Online.&#8221; He discusses how long it will take various investments with various returns to make $1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poll, Is Stock Trading A Game? - Stock Trading To Go</title>
		<link>http://www.stocktradingtogo.com/2007/09/05/extreme-trading-making-1-million-investing-online/comment-page-1/#comment-31986</link>
		<dc:creator>Poll, Is Stock Trading A Game? - Stock Trading To Go</dc:creator>
		<pubDate>Mon, 10 Sep 2007 15:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/09/05/extreme-trading-making-1-million-investing-online/#comment-31986</guid>
		<description>[...] of Personal Finance this week, and kmull who hosted had a very interesting comment about my Extreme Trading post. It made me ask the question today, is stock trading really a [...]</description>
		<content:encoded><![CDATA[<p>[...] of Personal Finance this week, and kmull who hosted had a very interesting comment about my Extreme Trading post. It made me ask the question today, is stock trading really a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal finance at KMull.com</title>
		<link>http://www.stocktradingtogo.com/2007/09/05/extreme-trading-making-1-million-investing-online/comment-page-1/#comment-31977</link>
		<dc:creator>Personal finance at KMull.com</dc:creator>
		<pubDate>Mon, 10 Sep 2007 12:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/09/05/extreme-trading-making-1-million-investing-online/#comment-31977</guid>
		<description>[...] post I disagreed with is from StockTradingToGo - Extreme Trading. The author argues that if you put in enough effort, you can &#8220;play the game and become [...]</description>
		<content:encoded><![CDATA[<p>[...] post I disagreed with is from StockTradingToGo &#8211; Extreme Trading. The author argues that if you put in enough effort, you can &#8220;play the game and become [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.stocktradingtogo.com/2007/09/05/extreme-trading-making-1-million-investing-online/comment-page-1/#comment-31816</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Thu, 06 Sep 2007 01:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/09/05/extreme-trading-making-1-million-investing-online/#comment-31816</guid>
		<description>He can pick stocks for sure, but his trading rules are a bit general to be practical. Especially when it comes to stops and selling.

However, like I&#039;ve stated other places, he is trading ten&#039;s of millions and I am not.</description>
		<content:encoded><![CDATA[<p>He can pick stocks for sure, but his trading rules are a bit general to be practical. Especially when it comes to stops and selling.</p>
<p>However, like I&#8217;ve stated other places, he is trading ten&#8217;s of millions and I am not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Financial Blogger</title>
		<link>http://www.stocktradingtogo.com/2007/09/05/extreme-trading-making-1-million-investing-online/comment-page-1/#comment-31804</link>
		<dc:creator>The Financial Blogger</dc:creator>
		<pubDate>Wed, 05 Sep 2007 20:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/09/05/extreme-trading-making-1-million-investing-online/#comment-31804</guid>
		<description>I personally use MS Money for my personal finance including my investments. However, it didn&#039;t help me to get a positive yield for this year... 

My Trader, 30% is pretty good for this year, have you been trading for a while? What is your favorite industry?</description>
		<content:encoded><![CDATA[<p>I personally use MS Money for my personal finance including my investments. However, it didn&#8217;t help me to get a positive yield for this year&#8230; </p>
<p>My Trader, 30% is pretty good for this year, have you been trading for a while? What is your favorite industry?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
