<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trade Chart Patterns Like The Pros, Book Review</title>
	<atom:link href="http://www.stocktradingtogo.com/2007/09/02/trade-chart-patterns-like-the-pros-book-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingtogo.com/2007/09/02/trade-chart-patterns-like-the-pros-book-review/</link>
	<description>Investing Online Made Easy</description>
	<lastBuildDate>Sat, 07 Nov 2009 04:49:15 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blain</title>
		<link>http://www.stocktradingtogo.com/2007/09/02/trade-chart-patterns-like-the-pros-book-review/comment-page-1/#comment-32861</link>
		<dc:creator>Blain</dc:creator>
		<pubDate>Wed, 03 Oct 2007 19:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/09/02/trade-chart-patterns-like-the-pros-book-review/#comment-32861</guid>
		<description>Emailed ya Rio</description>
		<content:encoded><![CDATA[<p>Emailed ya Rio</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rio</title>
		<link>http://www.stocktradingtogo.com/2007/09/02/trade-chart-patterns-like-the-pros-book-review/comment-page-1/#comment-32855</link>
		<dc:creator>Rio</dc:creator>
		<pubDate>Wed, 03 Oct 2007 17:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/09/02/trade-chart-patterns-like-the-pros-book-review/#comment-32855</guid>
		<description>hi thanks for the answer. so you can spot all those different chart patterns with just a simple chart? btw somebody mentioned the &quot;ABC Software&quot; on surinotes do you know anything about it? i couldnt find anything.</description>
		<content:encoded><![CDATA[<p>hi thanks for the answer. so you can spot all those different chart patterns with just a simple chart? btw somebody mentioned the &#8220;ABC Software&#8221; on surinotes do you know anything about it? i couldnt find anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain</title>
		<link>http://www.stocktradingtogo.com/2007/09/02/trade-chart-patterns-like-the-pros-book-review/comment-page-1/#comment-32808</link>
		<dc:creator>Blain</dc:creator>
		<pubDate>Tue, 02 Oct 2007 22:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/09/02/trade-chart-patterns-like-the-pros-book-review/#comment-32808</guid>
		<description>Technical analysis? you shouldn&#039;t need any different software. The Dan Zanger service doesn&#039;t use anything special either. Hope that helps!</description>
		<content:encoded><![CDATA[<p>Technical analysis? you shouldn&#8217;t need any different software. The Dan Zanger service doesn&#8217;t use anything special either. Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rio</title>
		<link>http://www.stocktradingtogo.com/2007/09/02/trade-chart-patterns-like-the-pros-book-review/comment-page-1/#comment-32806</link>
		<dc:creator>Rio</dc:creator>
		<pubDate>Tue, 02 Oct 2007 21:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/09/02/trade-chart-patterns-like-the-pros-book-review/#comment-32806</guid>
		<description>hi, do you need a special software (or even programming skills) for the chart patterns Suri uses?</description>
		<content:encoded><![CDATA[<p>hi, do you need a special software (or even programming skills) for the chart patterns Suri uses?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikel</title>
		<link>http://www.stocktradingtogo.com/2007/09/02/trade-chart-patterns-like-the-pros-book-review/comment-page-1/#comment-32520</link>
		<dc:creator>Mikel</dc:creator>
		<pubDate>Wed, 26 Sep 2007 11:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/09/02/trade-chart-patterns-like-the-pros-book-review/#comment-32520</guid>
		<description>I want this book so much that I&#039;m selling my soul to the comment devil!  Sorry Blain but at least my comments are sometimes humourous!</description>
		<content:encoded><![CDATA[<p>I want this book so much that I&#8217;m selling my soul to the comment devil!  Sorry Blain but at least my comments are sometimes humourous!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trade Chart Patterns Like The Pros, Book Giveaway Winner - Stock Trading To Go</title>
		<link>http://www.stocktradingtogo.com/2007/09/02/trade-chart-patterns-like-the-pros-book-review/comment-page-1/#comment-32216</link>
		<dc:creator>Trade Chart Patterns Like The Pros, Book Giveaway Winner - Stock Trading To Go</dc:creator>
		<pubDate>Mon, 17 Sep 2007 03:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/09/02/trade-chart-patterns-like-the-pros-book-review/#comment-32216</guid>
		<description>[...] Read my full review. You can also preview the book at surinotes.com. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read my full review. You can also preview the book at surinotes.com. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: September Top Commentator Contest Update - Stock Trading To Go</title>
		<link>http://www.stocktradingtogo.com/2007/09/02/trade-chart-patterns-like-the-pros-book-review/comment-page-1/#comment-32055</link>
		<dc:creator>September Top Commentator Contest Update - Stock Trading To Go</dc:creator>
		<pubDate>Wed, 12 Sep 2007 16:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/09/02/trade-chart-patterns-like-the-pros-book-review/#comment-32055</guid>
		<description>[...] top commentator contest is sponsored by both Covestor.com and Suri Duddella with his new book, Trade Chart Patterns Like the Pros (purchase). Prizes this month [...]</description>
		<content:encoded><![CDATA[<p>[...] top commentator contest is sponsored by both Covestor.com and Suri Duddella with his new book, Trade Chart Patterns Like the Pros (purchase). Prizes this month [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Book Giveaway, Win a Signed Copy of Trade Chart Patterns Like The Pros - Stock Trading To Go</title>
		<link>http://www.stocktradingtogo.com/2007/09/02/trade-chart-patterns-like-the-pros-book-review/comment-page-1/#comment-31963</link>
		<dc:creator>Book Giveaway, Win a Signed Copy of Trade Chart Patterns Like The Pros - Stock Trading To Go</dc:creator>
		<pubDate>Mon, 10 Sep 2007 04:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/09/02/trade-chart-patterns-like-the-pros-book-review/#comment-31963</guid>
		<description>[...] Read my full review. You can also preview the book at surinotes.com. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read my full review. You can also preview the book at surinotes.com. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
