<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About Blain Reinkensmeyer</title>
	<atom:link href="http://www.stocktradingtogo.com/2007/09/01/about-blain-reinkensmeyer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingtogo.com/2007/09/01/about-blain-reinkensmeyer/</link>
	<description>Investing Online Made Easy</description>
	<lastBuildDate>Fri, 20 Nov 2009 09:55:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jon</title>
		<link>http://www.stocktradingtogo.com/2007/09/01/about-blain-reinkensmeyer/comment-page-1/#comment-97390</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sat, 31 Oct 2009 10:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://falkininvesting.com/blog/2006/04/14/about-blain/#comment-97390</guid>
		<description>Excellent work on your site.  I agree one must focus on what one wants in life.
Thanks for all your hard work and dedication to investing.</description>
		<content:encoded><![CDATA[<p>Excellent work on your site.  I agree one must focus on what one wants in life.<br />
Thanks for all your hard work and dedication to investing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain Reinkensmeyer</title>
		<link>http://www.stocktradingtogo.com/2007/09/01/about-blain-reinkensmeyer/comment-page-1/#comment-97327</link>
		<dc:creator>Blain Reinkensmeyer</dc:creator>
		<pubDate>Fri, 16 Oct 2009 15:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://falkininvesting.com/blog/2006/04/14/about-blain/#comment-97327</guid>
		<description>Hi Rach, I just emailed you. Please check your mailbox.</description>
		<content:encoded><![CDATA[<p>Hi Rach, I just emailed you. Please check your mailbox.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rach</title>
		<link>http://www.stocktradingtogo.com/2007/09/01/about-blain-reinkensmeyer/comment-page-1/#comment-97324</link>
		<dc:creator>Rach</dc:creator>
		<pubDate>Fri, 16 Oct 2009 01:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://falkininvesting.com/blog/2006/04/14/about-blain/#comment-97324</guid>
		<description>Hi - Could you please clarify something to me. If the relative abnormal trading volume is +100% would you expect the cumulative abnormal return (price) to be also positive? I am doing an analysis and I am getting very conflicting results. Could you please explain what does a positive relative abnormal trading volume mean as opposed to negative and its relationship with abnormal returns.

Thanks</description>
		<content:encoded><![CDATA[<p>Hi &#8211; Could you please clarify something to me. If the relative abnormal trading volume is +100% would you expect the cumulative abnormal return (price) to be also positive? I am doing an analysis and I am getting very conflicting results. Could you please explain what does a positive relative abnormal trading volume mean as opposed to negative and its relationship with abnormal returns.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain Reinkensmeyer</title>
		<link>http://www.stocktradingtogo.com/2007/09/01/about-blain-reinkensmeyer/comment-page-1/#comment-97150</link>
		<dc:creator>Blain Reinkensmeyer</dc:creator>
		<pubDate>Tue, 08 Sep 2009 12:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://falkininvesting.com/blog/2006/04/14/about-blain/#comment-97150</guid>
		<description>I will have Sean email you Luis, thanks for writing in.</description>
		<content:encoded><![CDATA[<p>I will have Sean email you Luis, thanks for writing in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis</title>
		<link>http://www.stocktradingtogo.com/2007/09/01/about-blain-reinkensmeyer/comment-page-1/#comment-97118</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Sun, 06 Sep 2009 00:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://falkininvesting.com/blog/2006/04/14/about-blain/#comment-97118</guid>
		<description>I read your EPIC Insights and I have a question: Why don&#039;t you incluide the amount of fees by concept of buy/sell of actions and options in your Portfolio Composition and Performance?. If you want to know the real performance of your portfolio should take into account the fees, I think so.
Best regards,

Luis</description>
		<content:encoded><![CDATA[<p>I read your EPIC Insights and I have a question: Why don&#8217;t you incluide the amount of fees by concept of buy/sell of actions and options in your Portfolio Composition and Performance?. If you want to know the real performance of your portfolio should take into account the fees, I think so.<br />
Best regards,</p>
<p>Luis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Screener: A Short Finding Screen Using Technical Analysis</title>
		<link>http://www.stocktradingtogo.com/2007/09/01/about-blain-reinkensmeyer/comment-page-1/#comment-96085</link>
		<dc:creator>Stock Screener: A Short Finding Screen Using Technical Analysis</dc:creator>
		<pubDate>Thu, 13 Aug 2009 23:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://falkininvesting.com/blog/2006/04/14/about-blain/#comment-96085</guid>
		<description>[...] let me give credit where credit is due. I put this screen together after reading an article by Blain Reinkensmeyer on StocksToGo.com called: 3 Shorting Strategies Using Technical [...]</description>
		<content:encoded><![CDATA[<p>[...] let me give credit where credit is due. I put this screen together after reading an article by Blain Reinkensmeyer on StocksToGo.com called: 3 Shorting Strategies Using Technical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain Reinkensmeyer</title>
		<link>http://www.stocktradingtogo.com/2007/09/01/about-blain-reinkensmeyer/comment-page-1/#comment-94957</link>
		<dc:creator>Blain Reinkensmeyer</dc:creator>
		<pubDate>Mon, 15 Jun 2009 13:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://falkininvesting.com/blog/2006/04/14/about-blain/#comment-94957</guid>
		<description>You can place limit buy orders below the current ask price, it just wont get filled until that price is hit. So in your example assuming the ask lets say is $14.36 and the bid is still $14.35. Well if we place a buy limit order at $14.00 even, the order will stay alive but will not get filled until the ask touches $14.00 or lower. If we wanted to buy at that very second then we would need to place our buy limit order at $14.36 or simply use a market order. Hope that helps!</description>
		<content:encoded><![CDATA[<p>You can place limit buy orders below the current ask price, it just wont get filled until that price is hit. So in your example assuming the ask lets say is $14.36 and the bid is still $14.35. Well if we place a buy limit order at $14.00 even, the order will stay alive but will not get filled until the ask touches $14.00 or lower. If we wanted to buy at that very second then we would need to place our buy limit order at $14.36 or simply use a market order. Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ling</title>
		<link>http://www.stocktradingtogo.com/2007/09/01/about-blain-reinkensmeyer/comment-page-1/#comment-94935</link>
		<dc:creator>ling</dc:creator>
		<pubDate>Mon, 15 Jun 2009 03:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://falkininvesting.com/blog/2006/04/14/about-blain/#comment-94935</guid>
		<description>Dear Blain,

I hv a question here regardg d bid/ask price of a stock:

Example :XYZ stock

last trade:14.62
prev clse:15.73
open:15.26
bid:14.35x100
ask:N/A

I&#039;m I right 2 say dat I can oni enter a trade according 2 the bid price of $1435 for 100 stks? or I can simply ignore it &amp; place a limit order of my preferred price say $14 per stk?

I hv an a/c with E-trade &amp; hv&#039;t done any entry trade yet.

Pls advise.

Thank you.</description>
		<content:encoded><![CDATA[<p>Dear Blain,</p>
<p>I hv a question here regardg d bid/ask price of a stock:</p>
<p>Example :XYZ stock</p>
<p>last trade:14.62<br />
prev clse:15.73<br />
open:15.26<br />
bid:14.35&#215;100<br />
ask:N/A</p>
<p>I&#8217;m I right 2 say dat I can oni enter a trade according 2 the bid price of $1435 for 100 stks? or I can simply ignore it &amp; place a limit order of my preferred price say $14 per stk?</p>
<p>I hv an a/c with E-trade &amp; hv&#8217;t done any entry trade yet.</p>
<p>Pls advise.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
