<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tap Jim Cramer&#8217;s Brain, Watch TheStreet.com TV</title>
	<atom:link href="http://www.stocktradingtogo.com/2007/08/21/tap-jim-cramers-brain-watch-thestreetcom-tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingtogo.com/2007/08/21/tap-jim-cramers-brain-watch-thestreetcom-tv/</link>
	<description>Investing Online Made Easy</description>
	<lastBuildDate>Fri, 20 Nov 2009 09:55:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TheStreet.com TV Advertising Out of Hand? - Stock Trading To Go</title>
		<link>http://www.stocktradingtogo.com/2007/08/21/tap-jim-cramers-brain-watch-thestreetcom-tv/comment-page-1/#comment-33435</link>
		<dc:creator>TheStreet.com TV Advertising Out of Hand? - Stock Trading To Go</dc:creator>
		<pubDate>Thu, 18 Oct 2007 17:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/08/21/tap-jim-cramers-brain-watch-thestreetcom-tv/#comment-33435</guid>
		<description>[...] I love TheStreet.com TV and have talked about it here on the blog before. [...]</description>
		<content:encoded><![CDATA[<p>[...] I love TheStreet.com TV and have talked about it here on the blog before. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adventures In Money Making</title>
		<link>http://www.stocktradingtogo.com/2007/08/21/tap-jim-cramers-brain-watch-thestreetcom-tv/comment-page-1/#comment-31473</link>
		<dc:creator>Adventures In Money Making</dc:creator>
		<pubDate>Mon, 27 Aug 2007 02:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/08/21/tap-jim-cramers-brain-watch-thestreetcom-tv/#comment-31473</guid>
		<description>http://moneyshaker.blogspot.com/2007/08/are-jim-cramers-stock-picks-worthless.html</description>
		<content:encoded><![CDATA[<p><a href="http://moneyshaker.blogspot.com/2007/08/are-jim-cramers-stock-picks-worthless.html" rel="nofollow">http://moneyshaker.blogspot.com/2007/08/are-jim-cramers-stock-picks-worthless.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain</title>
		<link>http://www.stocktradingtogo.com/2007/08/21/tap-jim-cramers-brain-watch-thestreetcom-tv/comment-page-1/#comment-31373</link>
		<dc:creator>Blain</dc:creator>
		<pubDate>Thu, 23 Aug 2007 14:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/08/21/tap-jim-cramers-brain-watch-thestreetcom-tv/#comment-31373</guid>
		<description>Emailed you Chris, that is sweet.</description>
		<content:encoded><![CDATA[<p>Emailed you Chris, that is sweet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JournalWriter</title>
		<link>http://www.stocktradingtogo.com/2007/08/21/tap-jim-cramers-brain-watch-thestreetcom-tv/comment-page-1/#comment-31367</link>
		<dc:creator>JournalWriter</dc:creator>
		<pubDate>Thu, 23 Aug 2007 11:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/08/21/tap-jim-cramers-brain-watch-thestreetcom-tv/#comment-31367</guid>
		<description>Did you happen to read the Barron&#039;s article this past weekend that dogged Cramer?  I like the show and think he has a lot to offer, but Barron&#039;s had a cover story that debunked a lot of his claims of success.  

Even if his picks aren&#039;t all winners, I still like the market overviews he gives and use some of his picks as a starting point for more analysis before I trade on them.</description>
		<content:encoded><![CDATA[<p>Did you happen to read the Barron&#8217;s article this past weekend that dogged Cramer?  I like the show and think he has a lot to offer, but Barron&#8217;s had a cover story that debunked a lot of his claims of success.  </p>
<p>Even if his picks aren&#8217;t all winners, I still like the market overviews he gives and use some of his picks as a starting point for more analysis before I trade on them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nabloid.com</title>
		<link>http://www.stocktradingtogo.com/2007/08/21/tap-jim-cramers-brain-watch-thestreetcom-tv/comment-page-1/#comment-31363</link>
		<dc:creator>Nabloid.com</dc:creator>
		<pubDate>Thu, 23 Aug 2007 06:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/08/21/tap-jim-cramers-brain-watch-thestreetcom-tv/#comment-31363</guid>
		<description>I&#039;ve only ever seen a few episodes but the guy is clearly brilliant (at marketing in particular! He knows how to brand himself!!!) and I would love to watch the show more often, but I&#039;ve never actually went a looking to see what channel his show is on!

If you know what channel its on and approx. what time, that&#039;d be great!  

I&#039;ll also have to check this site out and watch his thoughts on some stocks... Thanks Blain!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve only ever seen a few episodes but the guy is clearly brilliant (at marketing in particular! He knows how to brand himself!!!) and I would love to watch the show more often, but I&#8217;ve never actually went a looking to see what channel his show is on!</p>
<p>If you know what channel its on and approx. what time, that&#8217;d be great!  </p>
<p>I&#8217;ll also have to check this site out and watch his thoughts on some stocks&#8230; Thanks Blain!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain</title>
		<link>http://www.stocktradingtogo.com/2007/08/21/tap-jim-cramers-brain-watch-thestreetcom-tv/comment-page-1/#comment-31339</link>
		<dc:creator>Blain</dc:creator>
		<pubDate>Wed, 22 Aug 2007 18:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/08/21/tap-jim-cramers-brain-watch-thestreetcom-tv/#comment-31339</guid>
		<description>I would be interested to read this article, if you find it send it on over if you could :twisted:</description>
		<content:encoded><![CDATA[<p>I would be interested to read this article, if you find it send it on over if you could <img src='http://www.stocktradingtogo.com/wp-includes/images/smilies/icon_twisted.gif' alt=':twisted:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adventures In Money Making</title>
		<link>http://www.stocktradingtogo.com/2007/08/21/tap-jim-cramers-brain-watch-thestreetcom-tv/comment-page-1/#comment-31338</link>
		<dc:creator>Adventures In Money Making</dc:creator>
		<pubDate>Wed, 22 Aug 2007 18:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/08/21/tap-jim-cramers-brain-watch-thestreetcom-tv/#comment-31338</guid>
		<description>I read an article somewhere a few days ago stating that if you did the exact opposite of what he reco&#039;d you&#039;d make more money!!

damn it, i can&#039;t find the article. :sad:</description>
		<content:encoded><![CDATA[<p>I read an article somewhere a few days ago stating that if you did the exact opposite of what he reco&#8217;d you&#8217;d make more money!!</p>
<p>damn it, i can&#8217;t find the article. <img src='http://www.stocktradingtogo.com/wp-includes/images/smilies/icon_sad.gif' alt=':sad:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.stocktradingtogo.com/2007/08/21/tap-jim-cramers-brain-watch-thestreetcom-tv/comment-page-1/#comment-31307</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 21 Aug 2007 22:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingtogo.com/2007/08/21/tap-jim-cramers-brain-watch-thestreetcom-tv/#comment-31307</guid>
		<description>Hey Blain,
It looks like the new web address is working - nice job!

Did I ever tell you that I met Cramer a few months back in his office at the street.com.  He brought me in for a possible research position for small and mid caps for the show.  It didn&#039;t work out for a number of reasons but it was interesting to meet him behind the scenes (just me and him in a room talking for 30 minutes or so).  He&#039;s nothing like the character on TV but very intelligent.</description>
		<content:encoded><![CDATA[<p>Hey Blain,<br />
It looks like the new web address is working &#8211; nice job!</p>
<p>Did I ever tell you that I met Cramer a few months back in his office at the street.com.  He brought me in for a possible research position for small and mid caps for the show.  It didn&#8217;t work out for a number of reasons but it was interesting to meet him behind the scenes (just me and him in a room talking for 30 minutes or so).  He&#8217;s nothing like the character on TV but very intelligent.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
