<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Insider Trading Reveals Director Made Nearly 600% Return in Under 90 Days</title>
	<atom:link href="http://www.stocktradingtogo.com/2007/08/14/insider-trading-reveals-director-made-nearly-600-return-in-under-90-days/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingtogo.com/2007/08/14/insider-trading-reveals-director-made-nearly-600-return-in-under-90-days/</link>
	<description>Investing Online Made Easy</description>
	<lastBuildDate>Sun, 08 Nov 2009 12:58:08 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Garry</title>
		<link>http://www.stocktradingtogo.com/2007/08/14/insider-trading-reveals-director-made-nearly-600-return-in-under-90-days/comment-page-1/#comment-31022</link>
		<dc:creator>Garry</dc:creator>
		<pubDate>Thu, 16 Aug 2007 02:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.falkininvesting.com/blog/2007/08/14/insider-trading-reveals-director-made-nearly-600-return-in-under-90-days/#comment-31022</guid>
		<description>I have tracked DYII for over a year now.  There is no such person that I know of named James Gerace.....  Even if there was such a &quot;Director&quot;; wouldn&#039;t this be a perfectly legal trade??  If he is on the inside, what is he supposed to do??  At least he kept it to himself.  REGARDLESS, I have MANY stocks I invest in; if I have a stock that goes from 2 bucks per share to 8 bucks, I AM SELLING ALL OF IT!!!  That&#039;s just my style.  You may want to stay on board and enjoy the ride up more. Pigs get fat and Hogs get slaughtered.  Whoever this Gerace is; sounds like a pig to me.
Good Day</description>
		<content:encoded><![CDATA[<p>I have tracked DYII for over a year now.  There is no such person that I know of named James Gerace&#8230;..  Even if there was such a &#8220;Director&#8221;; wouldn&#8217;t this be a perfectly legal trade??  If he is on the inside, what is he supposed to do??  At least he kept it to himself.  REGARDLESS, I have MANY stocks I invest in; if I have a stock that goes from 2 bucks per share to 8 bucks, I AM SELLING ALL OF IT!!!  That&#8217;s just my style.  You may want to stay on board and enjoy the ride up more. Pigs get fat and Hogs get slaughtered.  Whoever this Gerace is; sounds like a pig to me.<br />
Good Day</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nabloid.com</title>
		<link>http://www.stocktradingtogo.com/2007/08/14/insider-trading-reveals-director-made-nearly-600-return-in-under-90-days/comment-page-1/#comment-30991</link>
		<dc:creator>Nabloid.com</dc:creator>
		<pubDate>Wed, 15 Aug 2007 16:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.falkininvesting.com/blog/2007/08/14/insider-trading-reveals-director-made-nearly-600-return-in-under-90-days/#comment-30991</guid>
		<description>I&#039;m not entirely sure why the authorities haven&#039;t done anything about it.  Read through the forum and you can see he buys millions of shares when its cheap and through stock options and then sells them when it gets higher... and does it over and over.   Then to top it off he does consulting with another company and gives away half of each deal for more stock options in the other company.  Then both companies release the same press releases and whatnot because his girlfriend is in charge of IR I believe.  It&#039;s a really odd circle of shady stuff... It has to be in the grey areas of the law if it isn&#039;t illegal outright.  I do know that the CEO&#039;s holding company has been named in another SEC investigation in the past.  I think the SEC and EDGAR need to be alerted.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not entirely sure why the authorities haven&#8217;t done anything about it.  Read through the forum and you can see he buys millions of shares when its cheap and through stock options and then sells them when it gets higher&#8230; and does it over and over.   Then to top it off he does consulting with another company and gives away half of each deal for more stock options in the other company.  Then both companies release the same press releases and whatnot because his girlfriend is in charge of IR I believe.  It&#8217;s a really odd circle of shady stuff&#8230; It has to be in the grey areas of the law if it isn&#8217;t illegal outright.  I do know that the CEO&#8217;s holding company has been named in another SEC investigation in the past.  I think the SEC and EDGAR need to be alerted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Fultz</title>
		<link>http://www.stocktradingtogo.com/2007/08/14/insider-trading-reveals-director-made-nearly-600-return-in-under-90-days/comment-page-1/#comment-30960</link>
		<dc:creator>Michael Fultz</dc:creator>
		<pubDate>Wed, 15 Aug 2007 04:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.falkininvesting.com/blog/2007/08/14/insider-trading-reveals-director-made-nearly-600-return-in-under-90-days/#comment-30960</guid>
		<description>I can&#039;t believe that they would let him get away with something like this..</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe that they would let him get away with something like this..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Financial Blogger</title>
		<link>http://www.stocktradingtogo.com/2007/08/14/insider-trading-reveals-director-made-nearly-600-return-in-under-90-days/comment-page-1/#comment-30932</link>
		<dc:creator>The Financial Blogger</dc:creator>
		<pubDate>Tue, 14 Aug 2007 18:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.falkininvesting.com/blog/2007/08/14/insider-trading-reveals-director-made-nearly-600-return-in-under-90-days/#comment-30932</guid>
		<description>Hey Nabloid,
So you are saying that this guy is just doing it over and over again and nobody does anything about it? How can we find out about these things on the internet without having some legal actions taken against those individuals?
Any legal development in this story or the guy is just building a great &quot;pension plan&quot;?</description>
		<content:encoded><![CDATA[<p>Hey Nabloid,<br />
So you are saying that this guy is just doing it over and over again and nobody does anything about it? How can we find out about these things on the internet without having some legal actions taken against those individuals?<br />
Any legal development in this story or the guy is just building a great &#8220;pension plan&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SteamStreet Jon</title>
		<link>http://www.stocktradingtogo.com/2007/08/14/insider-trading-reveals-director-made-nearly-600-return-in-under-90-days/comment-page-1/#comment-30927</link>
		<dc:creator>SteamStreet Jon</dc:creator>
		<pubDate>Tue, 14 Aug 2007 17:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.falkininvesting.com/blog/2007/08/14/insider-trading-reveals-director-made-nearly-600-return-in-under-90-days/#comment-30927</guid>
		<description>Wow, that&#039;s a great find. I have to imagine that this sort of activity creates an alert in the SEC fraud system. At the very least it seems like cause for investigation.

I just can&#039;t believe the guy would sell all 10,000 shares at once. Forgot the fraud angle... what kind of message does that send to shareholders? Why not have a sell program to sell 2500 per month or something like that? At least you could justify it as a &#039;program sell&#039;.

Fraud or not, clearly a stock to stay far away from.</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s a great find. I have to imagine that this sort of activity creates an alert in the SEC fraud system. At the very least it seems like cause for investigation.</p>
<p>I just can&#8217;t believe the guy would sell all 10,000 shares at once. Forgot the fraud angle&#8230; what kind of message does that send to shareholders? Why not have a sell program to sell 2500 per month or something like that? At least you could justify it as a &#8216;program sell&#8217;.</p>
<p>Fraud or not, clearly a stock to stay far away from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nabloid.com</title>
		<link>http://www.stocktradingtogo.com/2007/08/14/insider-trading-reveals-director-made-nearly-600-return-in-under-90-days/comment-page-1/#comment-30922</link>
		<dc:creator>Nabloid.com</dc:creator>
		<pubDate>Tue, 14 Aug 2007 15:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.falkininvesting.com/blog/2007/08/14/insider-trading-reveals-director-made-nearly-600-return-in-under-90-days/#comment-30922</guid>
		<description>Thanks for pointing that one out.

If you really want to see PURE fraud go check out HAO (on the TSX) and HSEV (on the OTC).  The CEO (and his girlfriend) pump up the shares with press releases and then after it has risen, sell and dump a lot of shares.  They do this over and over with the CEO pratically day trading millions of the shares if you check the history!

The funniest part is that HAO always goes into a joint-venture with another company, for which the CEO is a consultant... so he gets paid consultant fees for making a joint venture instead of keeping the new project 100% within HAO! Talk about personal gain....  Oh, and both companies release similiar press releases.  It&#039;s absolutely hilarious to see it all and put it altogether! Especially to see the CEO&#039;s holding company does trading... buying cheap and selling high, over and over again for both companies... he even uses his girlfriends name too! It&#039;s quite amusing.
 
Read the very 2 last posts on this forum: http://www.hotstockmarket.com/forums/canadian-stocks/29248-habenero-oil-gas-hao-v-18.html 
Heck, read all the posts on this scam, its all there in black in white.  Yet, it continues.

I really believe things like this should come to the forefront and legal action taken.  Thanks again for the post!</description>
		<content:encoded><![CDATA[<p>Thanks for pointing that one out.</p>
<p>If you really want to see PURE fraud go check out HAO (on the TSX) and HSEV (on the OTC).  The CEO (and his girlfriend) pump up the shares with press releases and then after it has risen, sell and dump a lot of shares.  They do this over and over with the CEO pratically day trading millions of the shares if you check the history!</p>
<p>The funniest part is that HAO always goes into a joint-venture with another company, for which the CEO is a consultant&#8230; so he gets paid consultant fees for making a joint venture instead of keeping the new project 100% within HAO! Talk about personal gain&#8230;.  Oh, and both companies release similiar press releases.  It&#8217;s absolutely hilarious to see it all and put it altogether! Especially to see the CEO&#8217;s holding company does trading&#8230; buying cheap and selling high, over and over again for both companies&#8230; he even uses his girlfriends name too! It&#8217;s quite amusing.</p>
<p>Read the very 2 last posts on this forum: <a href="http://www.hotstockmarket.com/forums/canadian-stocks/29248-habenero-oil-gas-hao-v-18.html" rel="nofollow">http://www.hotstockmarket.com/forums/canadian-stocks/29248-habenero-oil-gas-hao-v-18.html</a><br />
Heck, read all the posts on this scam, its all there in black in white.  Yet, it continues.</p>
<p>I really believe things like this should come to the forefront and legal action taken.  Thanks again for the post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain</title>
		<link>http://www.stocktradingtogo.com/2007/08/14/insider-trading-reveals-director-made-nearly-600-return-in-under-90-days/comment-page-1/#comment-30920</link>
		<dc:creator>Blain</dc:creator>
		<pubDate>Tue, 14 Aug 2007 14:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.falkininvesting.com/blog/2007/08/14/insider-trading-reveals-director-made-nearly-600-return-in-under-90-days/#comment-30920</guid>
		<description>ya really :twisted:</description>
		<content:encoded><![CDATA[<p>ya really <img src='http://www.stocktradingtogo.com/wp-includes/images/smilies/icon_twisted.gif' alt=':twisted:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Financial Blogger</title>
		<link>http://www.stocktradingtogo.com/2007/08/14/insider-trading-reveals-director-made-nearly-600-return-in-under-90-days/comment-page-1/#comment-30905</link>
		<dc:creator>The Financial Blogger</dc:creator>
		<pubDate>Tue, 14 Aug 2007 10:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.falkininvesting.com/blog/2007/08/14/insider-trading-reveals-director-made-nearly-600-return-in-under-90-days/#comment-30905</guid>
		<description>Maybe we should email him so he let us know next time!
I wish I would buy such stocks one day!</description>
		<content:encoded><![CDATA[<p>Maybe we should email him so he let us know next time!<br />
I wish I would buy such stocks one day!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
