<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Guide to Changing Your Online Stock Broker</title>
	<atom:link href="http://www.stocktradingtogo.com/2007/07/05/guide-to-changing-your-online-stock-broker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingtogo.com/2007/07/05/guide-to-changing-your-online-stock-broker/</link>
	<description>Investing Online Made Easy</description>
	<lastBuildDate>Sun, 08 Nov 2009 12:58:08 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: StockTradingToGo.com Top Ten Posts of All Time - Stock Trading To Go</title>
		<link>http://www.stocktradingtogo.com/2007/07/05/guide-to-changing-your-online-stock-broker/comment-page-1/#comment-30727</link>
		<dc:creator>StockTradingToGo.com Top Ten Posts of All Time - Stock Trading To Go</dc:creator>
		<pubDate>Fri, 10 Aug 2007 00:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.falkininvesting.com/blog/2007/07/05/guide-to-changing-your-online-stock-broker/#comment-30727</guid>
		<description>[...] Guide to Changing Your Online Stock Broker [...]</description>
		<content:encoded><![CDATA[<p>[...] Guide to Changing Your Online Stock Broker [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain</title>
		<link>http://www.stocktradingtogo.com/2007/07/05/guide-to-changing-your-online-stock-broker/comment-page-1/#comment-29716</link>
		<dc:creator>Blain</dc:creator>
		<pubDate>Tue, 10 Jul 2007 16:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.falkininvesting.com/blog/2007/07/05/guide-to-changing-your-online-stock-broker/#comment-29716</guid>
		<description>Ya for smaller lots it should be pretty cheap I imagine, I think it comes to the growth of it. Who&#039;s says we are only going to be trading small lots :twisted: Nonetheless to your point you are correct.</description>
		<content:encoded><![CDATA[<p>Ya for smaller lots it should be pretty cheap I imagine, I think it comes to the growth of it. Who&#8217;s says we are only going to be trading small lots <img src='http://www.stocktradingtogo.com/wp-includes/images/smilies/icon_twisted.gif' alt=':twisted:' class='wp-smiley' />  Nonetheless to your point you are correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MillionDollarJourney.com</title>
		<link>http://www.stocktradingtogo.com/2007/07/05/guide-to-changing-your-online-stock-broker/comment-page-1/#comment-29564</link>
		<dc:creator>MillionDollarJourney.com</dc:creator>
		<pubDate>Fri, 06 Jul 2007 11:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.falkininvesting.com/blog/2007/07/05/guide-to-changing-your-online-stock-broker/#comment-29564</guid>
		<description>When you say no flat fees, I guess you mean that ECN fees aren&#039;t included?  I guess if you&#039;re day trading and trading huge volumes that IB doesn&#039;t make a lot of sense.  However, if you&#039;re trading 200-500 shares @ a time, it&#039;s cheap! :)

FT</description>
		<content:encoded><![CDATA[<p>When you say no flat fees, I guess you mean that ECN fees aren&#8217;t included?  I guess if you&#8217;re day trading and trading huge volumes that IB doesn&#8217;t make a lot of sense.  However, if you&#8217;re trading 200-500 shares @ a time, it&#8217;s cheap! <img src='http://www.stocktradingtogo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>FT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain</title>
		<link>http://www.stocktradingtogo.com/2007/07/05/guide-to-changing-your-online-stock-broker/comment-page-1/#comment-29549</link>
		<dc:creator>Blain</dc:creator>
		<pubDate>Fri, 06 Jul 2007 02:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.falkininvesting.com/blog/2007/07/05/guide-to-changing-your-online-stock-broker/#comment-29549</guid>
		<description>No flat fee trades man, these guys will burn ya long term but they are good for Canada trading. Also, you shouldn&#039;t have to pay for added research and the like, just my opinion though!  :shock:</description>
		<content:encoded><![CDATA[<p>No flat fee trades man, these guys will burn ya long term but they are good for Canada trading. Also, you shouldn&#8217;t have to pay for added research and the like, just my opinion though!  <img src='http://www.stocktradingtogo.com/wp-includes/images/smilies/icon_eek.gif' alt=':shock:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MillionDollarJourney.com</title>
		<link>http://www.stocktradingtogo.com/2007/07/05/guide-to-changing-your-online-stock-broker/comment-page-1/#comment-29546</link>
		<dc:creator>MillionDollarJourney.com</dc:creator>
		<pubDate>Thu, 05 Jul 2007 20:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.falkininvesting.com/blog/2007/07/05/guide-to-changing-your-online-stock-broker/#comment-29546</guid>
		<description>If he&#039;s trading 1-3 times / week, he should definitely consider interactive brokers.  Min $10usd/month in commissions, or they charge you the difference.  Data feeds are extra.

However, you get $1/trade for up to 200 shares.

Check out my interactive brokers review:
http://www.milliondollarjourney.com/interactive-brokers-review.htm</description>
		<content:encoded><![CDATA[<p>If he&#8217;s trading 1-3 times / week, he should definitely consider interactive brokers.  Min $10usd/month in commissions, or they charge you the difference.  Data feeds are extra.</p>
<p>However, you get $1/trade for up to 200 shares.</p>
<p>Check out my interactive brokers review:<br />
<a href="http://www.milliondollarjourney.com/interactive-brokers-review.htm" rel="nofollow">http://www.milliondollarjourney.com/interactive-brokers-review.htm</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
