<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Highs for Apple Stock?</title>
	<atom:link href="http://www.stocktradingtogo.com/2007/07/03/new-highs-for-apple-stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingtogo.com/2007/07/03/new-highs-for-apple-stock/</link>
	<description>Investing Online Made Easy</description>
	<lastBuildDate>Sat, 07 Nov 2009 04:49:15 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: iPhone Help Apple Run to New Highs - Stock Trading To Go</title>
		<link>http://www.stocktradingtogo.com/2007/07/03/new-highs-for-apple-stock/comment-page-1/#comment-29804</link>
		<dc:creator>iPhone Help Apple Run to New Highs - Stock Trading To Go</dc:creator>
		<pubDate>Thu, 12 Jul 2007 18:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.falkininvesting.com/blog/2007/07/03/new-highs-for-apple-stock/#comment-29804</guid>
		<description>[...] The iPhone release has helped Apple (AAPL) stock surge to new all time price highs with the stock today trading just over $133 a share. Was there a bull flag that predicted this most recent price movement though? Yes, and you can see the original post pointing it out from last week. [...]</description>
		<content:encoded><![CDATA[<p>[...] The iPhone release has helped Apple (AAPL) stock surge to new all time price highs with the stock today trading just over $133 a share. Was there a bull flag that predicted this most recent price movement though? Yes, and you can see the original post pointing it out from last week. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
