<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ST101 Week in Review</title>
	<atom:link href="http://www.stocktradingtogo.com/2007/05/11/st101-week-in-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingtogo.com/2007/05/11/st101-week-in-review/</link>
	<description>Investing Online Made Easy</description>
	<lastBuildDate>Thu, 18 Mar 2010 20:35:23 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stocks To Watch &#124; Derrich.com - crude, yet refined</title>
		<link>http://www.stocktradingtogo.com/2007/05/11/st101-week-in-review/comment-page-1/#comment-27369</link>
		<dc:creator>Stocks To Watch &#124; Derrich.com - crude, yet refined</dc:creator>
		<pubDate>Mon, 14 May 2007 15:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.falkininvesting.com/blog/2007/05/11/st101-week-in-review/#comment-27369</guid>
		<description>[...] Good luck, and make some money! And don&#8217;t forget to sharpen your stock skills at Stock Trading 101. [...]</description>
		<content:encoded><![CDATA[<p>[...] Good luck, and make some money! And don&#8217;t forget to sharpen your stock skills at Stock Trading 101. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain</title>
		<link>http://www.stocktradingtogo.com/2007/05/11/st101-week-in-review/comment-page-1/#comment-27245</link>
		<dc:creator>Blain</dc:creator>
		<pubDate>Sat, 12 May 2007 02:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.falkininvesting.com/blog/2007/05/11/st101-week-in-review/#comment-27245</guid>
		<description>I believe I have it setup but I dont think I have sold any yet?

I have one ad sold through TLA on the feed though, so that&#039;s cool.

Thanks for the props on the growth, we will see what happens over the summer!</description>
		<content:encoded><![CDATA[<p>I believe I have it setup but I dont think I have sold any yet?</p>
<p>I have one ad sold through TLA on the feed though, so that&#8217;s cool.</p>
<p>Thanks for the props on the growth, we will see what happens over the summer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MillionDollarJourney.com</title>
		<link>http://www.stocktradingtogo.com/2007/05/11/st101-week-in-review/comment-page-1/#comment-27242</link>
		<dc:creator>MillionDollarJourney.com</dc:creator>
		<pubDate>Fri, 11 May 2007 23:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.falkininvesting.com/blog/2007/05/11/st101-week-in-review/#comment-27242</guid>
		<description>Your fan base is growing in record numbers!  Congrats Blain!  Great educational material lately.  

Do you have feedburner ads running yet?

FT</description>
		<content:encoded><![CDATA[<p>Your fan base is growing in record numbers!  Congrats Blain!  Great educational material lately.  </p>
<p>Do you have feedburner ads running yet?</p>
<p>FT</p>
]]></content:encoded>
	</item>
</channel>
</rss>
