<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Make a Stock Trade Online</title>
	<atom:link href="http://www.stocktradingtogo.com/2007/04/24/how-to-make-a-stock-trade-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingtogo.com/2007/04/24/how-to-make-a-stock-trade-online/</link>
	<description>Investing Online Made Easy</description>
	<lastBuildDate>Tue, 16 Mar 2010 19:43:11 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fermin Kindell</title>
		<link>http://www.stocktradingtogo.com/2007/04/24/how-to-make-a-stock-trade-online/comment-page-1/#comment-97705</link>
		<dc:creator>Fermin Kindell</dc:creator>
		<pubDate>Tue, 09 Feb 2010 07:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.falkininvesting.com/blog/2007/04/24/how-to-make-a-stock-trade-online/#comment-97705</guid>
		<description>I will say this is the third time I have visited your blog and Im loving it! I added your site to my rss reader. Looking forward to see more updates!</description>
		<content:encoded><![CDATA[<p>I will say this is the third time I have visited your blog and Im loving it! I added your site to my rss reader. Looking forward to see more updates!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain Reinkensmeyer</title>
		<link>http://www.stocktradingtogo.com/2007/04/24/how-to-make-a-stock-trade-online/comment-page-1/#comment-96677</link>
		<dc:creator>Blain Reinkensmeyer</dc:creator>
		<pubDate>Tue, 25 Aug 2009 20:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.falkininvesting.com/blog/2007/04/24/how-to-make-a-stock-trade-online/#comment-96677</guid>
		<description>Before choosing Fidelity I would compare all the stock brokers here, http://www.stocktradingtogo.com/stockbrokers.html. To transfer though it is very easy, simply open a new broker account and inform the reps you are transferring assets from your old broker to them.

Some brokers like TradeKing will reimburse you of up to $150 in transfer fees. Read the details here, http://www.stocktradingtogo.com/2009/01/27/tradeking-offer-free-account-transfer/.</description>
		<content:encoded><![CDATA[<p>Before choosing Fidelity I would compare all the stock brokers here, <a href="http://www.stocktradingtogo.com/stockbrokers.html" rel="nofollow">http://www.stocktradingtogo.com/stockbrokers.html</a>. To transfer though it is very easy, simply open a new broker account and inform the reps you are transferring assets from your old broker to them.</p>
<p>Some brokers like TradeKing will reimburse you of up to $150 in transfer fees. Read the details here, <a href="http://www.stocktradingtogo.com/2009/01/27/tradeking-offer-free-account-transfer/." rel="nofollow">http://www.stocktradingtogo.com/2009/01/27/tradeking-offer-free-account-transfer/.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AL</title>
		<link>http://www.stocktradingtogo.com/2007/04/24/how-to-make-a-stock-trade-online/comment-page-1/#comment-96676</link>
		<dc:creator>AL</dc:creator>
		<pubDate>Tue, 25 Aug 2009 20:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.falkininvesting.com/blog/2007/04/24/how-to-make-a-stock-trade-online/#comment-96676</guid>
		<description>I AM INTERESTED IN CLOSING MY BROKERAGE ACCOUNT AND TRANSFERRING IT TO FIDELITY. HOW DO I ACCOMPLISH THAT?</description>
		<content:encoded><![CDATA[<p>I AM INTERESTED IN CLOSING MY BROKERAGE ACCOUNT AND TRANSFERRING IT TO FIDELITY. HOW DO I ACCOMPLISH THAT?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain Reinkensmeyer</title>
		<link>http://www.stocktradingtogo.com/2007/04/24/how-to-make-a-stock-trade-online/comment-page-1/#comment-94521</link>
		<dc:creator>Blain Reinkensmeyer</dc:creator>
		<pubDate>Thu, 04 Jun 2009 04:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.falkininvesting.com/blog/2007/04/24/how-to-make-a-stock-trade-online/#comment-94521</guid>
		<description>Hi George, I just emailed you back but please go to this page and from there you can find a broker to trade with,

http://www.stocktradingtogo.com/discount-stock-brokers/

Hope that helps and good luck!</description>
		<content:encoded><![CDATA[<p>Hi George, I just emailed you back but please go to this page and from there you can find a broker to trade with,</p>
<p><a href="http://www.stocktradingtogo.com/discount-stock-brokers/" rel="nofollow">http://www.stocktradingtogo.com/discount-stock-brokers/</a></p>
<p>Hope that helps and good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Kagawa</title>
		<link>http://www.stocktradingtogo.com/2007/04/24/how-to-make-a-stock-trade-online/comment-page-1/#comment-94423</link>
		<dc:creator>George Kagawa</dc:creator>
		<pubDate>Tue, 02 Jun 2009 21:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.falkininvesting.com/blog/2007/04/24/how-to-make-a-stock-trade-online/#comment-94423</guid>
		<description>(What&#039;s a Gravatar?) I&#039;m a 74-year-old newbie and have a small nestegg to invest. I want to invest in about 25 stocks and have been advised to use a trailing stop loss of 25%. Will most online brokers do this, or just a set dollar amount stop loss? Thanks, George Kagawa</description>
		<content:encoded><![CDATA[<p>(What&#8217;s a Gravatar?) I&#8217;m a 74-year-old newbie and have a small nestegg to invest. I want to invest in about 25 stocks and have been advised to use a trailing stop loss of 25%. Will most online brokers do this, or just a set dollar amount stop loss? Thanks, George Kagawa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sriramvijay</title>
		<link>http://www.stocktradingtogo.com/2007/04/24/how-to-make-a-stock-trade-online/comment-page-1/#comment-90184</link>
		<dc:creator>sriramvijay</dc:creator>
		<pubDate>Tue, 17 Mar 2009 08:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.falkininvesting.com/blog/2007/04/24/how-to-make-a-stock-trade-online/#comment-90184</guid>
		<description>nice...</description>
		<content:encoded><![CDATA[<p>nice&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain Reinkensmeyer</title>
		<link>http://www.stocktradingtogo.com/2007/04/24/how-to-make-a-stock-trade-online/comment-page-1/#comment-74295</link>
		<dc:creator>Blain Reinkensmeyer</dc:creator>
		<pubDate>Thu, 09 Oct 2008 01:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.falkininvesting.com/blog/2007/04/24/how-to-make-a-stock-trade-online/#comment-74295</guid>
		<description>1. Hired by the broker, you will be speaking with a broker rep if you place a trade over the phone.

2. That is terrible! What broker are you using? I would suggest placing your trades online to avoid this hassle with speaking with a broker rep. Furthermore, the fees will be much cheaper!

Talk a look through our list of top stock brokers and see if you see anything of interest,

http://www.stocktradingtogo.com/2007/05/31/5-top-online-stock-brokers/</description>
		<content:encoded><![CDATA[<p>1. Hired by the broker, you will be speaking with a broker rep if you place a trade over the phone.</p>
<p>2. That is terrible! What broker are you using? I would suggest placing your trades online to avoid this hassle with speaking with a broker rep. Furthermore, the fees will be much cheaper!</p>
<p>Talk a look through our list of top stock brokers and see if you see anything of interest,</p>
<p><a href="http://www.stocktradingtogo.com/2007/05/31/5-top-online-stock-brokers/" rel="nofollow">http://www.stocktradingtogo.com/2007/05/31/5-top-online-stock-brokers/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://www.stocktradingtogo.com/2007/04/24/how-to-make-a-stock-trade-online/comment-page-1/#comment-73106</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Fri, 03 Oct 2008 17:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.falkininvesting.com/blog/2007/04/24/how-to-make-a-stock-trade-online/#comment-73106</guid>
		<description>ques. 1   When your bank gives you a direct number to the trading desk, is it some desk out there in trading land? Or are these particular traders hired by the bank to trade for their customers?  everyday people like me don&#039;t know all the basics :)

ques. 2  I placed a trade by 1st giving my acct # and asking for a quote, gave stock symbol...then I said I would like to sell x number of shares symbol xyz... at market.
So then the guy is himming and hawwing around...says something is wrong. then says...nothing is happening...this is unusual....hmmmm....sorry about this.....hmmmm...this is very unusual....hmmmm I&#039;ll have to make a call.....by the time he finished mucking with my trade I lost 500.00
My question is...is this normal ?  the trade I made before that was also mucked with.  All my trades before this...spring...summer...went fine.  I am not Pleased with that treatment.
thanks for listening.
Mary</description>
		<content:encoded><![CDATA[<p>ques. 1   When your bank gives you a direct number to the trading desk, is it some desk out there in trading land? Or are these particular traders hired by the bank to trade for their customers?  everyday people like me don&#8217;t know all the basics <img src='http://www.stocktradingtogo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>ques. 2  I placed a trade by 1st giving my acct # and asking for a quote, gave stock symbol&#8230;then I said I would like to sell x number of shares symbol xyz&#8230; at market.<br />
So then the guy is himming and hawwing around&#8230;says something is wrong. then says&#8230;nothing is happening&#8230;this is unusual&#8230;.hmmmm&#8230;.sorry about this&#8230;..hmmmm&#8230;this is very unusual&#8230;.hmmmm I&#8217;ll have to make a call&#8230;..by the time he finished mucking with my trade I lost 500.00<br />
My question is&#8230;is this normal ?  the trade I made before that was also mucked with.  All my trades before this&#8230;spring&#8230;summer&#8230;went fine.  I am not Pleased with that treatment.<br />
thanks for listening.<br />
Mary</p>
]]></content:encoded>
	</item>
</channel>
</rss>
