<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Community feedback, what do YOU want to see?</title>
	<atom:link href="http://www.stocktradingtogo.com/2007/04/23/community-feedback-what-do-you-want-to-see/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingtogo.com/2007/04/23/community-feedback-what-do-you-want-to-see/</link>
	<description>Investing Online Made Easy</description>
	<lastBuildDate>Sun, 08 Nov 2009 12:58:08 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blog Transition, More Education and More Free Stuff</title>
		<link>http://www.stocktradingtogo.com/2007/04/23/community-feedback-what-do-you-want-to-see/comment-page-1/#comment-26644</link>
		<dc:creator>Blog Transition, More Education and More Free Stuff</dc:creator>
		<pubDate>Wed, 25 Apr 2007 16:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.falkininvesting.com/blog/2007/04/23/community-feedback-what-do-you-want-to-see/#comment-26644</guid>
		<description>[...] there was a solid turnout for the poll I put up (10 votes, hahah..). BUT, with that and everything else I have been contemplating inside [...]</description>
		<content:encoded><![CDATA[<p>[...] there was a solid turnout for the poll I put up (10 votes, hahah..). BUT, with that and everything else I have been contemplating inside [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain</title>
		<link>http://www.stocktradingtogo.com/2007/04/23/community-feedback-what-do-you-want-to-see/comment-page-1/#comment-26615</link>
		<dc:creator>Blain</dc:creator>
		<pubDate>Tue, 24 Apr 2007 14:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.falkininvesting.com/blog/2007/04/23/community-feedback-what-do-you-want-to-see/#comment-26615</guid>
		<description>I used to work for financial firm here in the area, and actually moved for the job last fall. But, just a few months ago I left the job due to my boss for simplicity sake was not a man of his word. A great lesson, and now I just run the website and blog (which is what I really love to do and there is no doubt I will be doing exclusively eventually) and teach ice hockey lessons for the city.

At nearly 21 my costs are horribly slim, and heck even my health insurance is only $50 a month, so I can continue to pursue &quot;the dream&quot; until I get married and have 5 kids or something!</description>
		<content:encoded><![CDATA[<p>I used to work for financial firm here in the area, and actually moved for the job last fall. But, just a few months ago I left the job due to my boss for simplicity sake was not a man of his word. A great lesson, and now I just run the website and blog (which is what I really love to do and there is no doubt I will be doing exclusively eventually) and teach ice hockey lessons for the city.</p>
<p>At nearly 21 my costs are horribly slim, and heck even my health insurance is only $50 a month, so I can continue to pursue &#8220;the dream&#8221; until I get married and have 5 kids or something!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MillionDollarJourney.com</title>
		<link>http://www.stocktradingtogo.com/2007/04/23/community-feedback-what-do-you-want-to-see/comment-page-1/#comment-26614</link>
		<dc:creator>MillionDollarJourney.com</dc:creator>
		<pubDate>Tue, 24 Apr 2007 13:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.falkininvesting.com/blog/2007/04/23/community-feedback-what-do-you-want-to-see/#comment-26614</guid>
		<description>Blain, do you trade full time and blog full time?

FT</description>
		<content:encoded><![CDATA[<p>Blain, do you trade full time and blog full time?</p>
<p>FT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain</title>
		<link>http://www.stocktradingtogo.com/2007/04/23/community-feedback-what-do-you-want-to-see/comment-page-1/#comment-26613</link>
		<dc:creator>Blain</dc:creator>
		<pubDate>Tue, 24 Apr 2007 13:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.falkininvesting.com/blog/2007/04/23/community-feedback-what-do-you-want-to-see/#comment-26613</guid>
		<description>O nonono, google just reports their readers so randomly I decided that it was better to just an icon with 500 slapped on it since that is the target. Today is another high, and I am hoping by my birthday next month to hit 500, we will see!

Thanks though !  :twisted:</description>
		<content:encoded><![CDATA[<p>O nonono, google just reports their readers so randomly I decided that it was better to just an icon with 500 slapped on it since that is the target. Today is another high, and I am hoping by my birthday next month to hit 500, we will see!</p>
<p>Thanks though !  <img src='http://www.stocktradingtogo.com/wp-includes/images/smilies/icon_twisted.gif' alt=':twisted:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MillionDollarJourney.com</title>
		<link>http://www.stocktradingtogo.com/2007/04/23/community-feedback-what-do-you-want-to-see/comment-page-1/#comment-26608</link>
		<dc:creator>MillionDollarJourney.com</dc:creator>
		<pubDate>Tue, 24 Apr 2007 10:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.falkininvesting.com/blog/2007/04/23/community-feedback-what-do-you-want-to-see/#comment-26608</guid>
		<description>Does that 500 in your RSS button mean you had 500 subscribers yesterday???

If so, CONGRATS Blain!

FT</description>
		<content:encoded><![CDATA[<p>Does that 500 in your RSS button mean you had 500 subscribers yesterday???</p>
<p>If so, CONGRATS Blain!</p>
<p>FT</p>
]]></content:encoded>
	</item>
</channel>
</rss>
