<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ReviewMe.com Acceptance at $100 per Review</title>
	<atom:link href="http://www.stocktradingtogo.com/2007/03/15/reviewmecom-acceptance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingtogo.com/2007/03/15/reviewmecom-acceptance/</link>
	<description>Investing Online Made Easy</description>
	<lastBuildDate>Fri, 20 Nov 2009 09:55:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ReviewMe 60% Off Weekend Sale &#124; Stock Trading 101</title>
		<link>http://www.stocktradingtogo.com/2007/03/15/reviewmecom-acceptance/comment-page-1/#comment-24980</link>
		<dc:creator>ReviewMe 60% Off Weekend Sale &#124; Stock Trading 101</dc:creator>
		<pubDate>Mon, 19 Mar 2007 14:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://falkininvesting.com/blog/2007/03/15/reviewmecom-acceptance/#comment-24980</guid>
		<description>[...] ENDED, and the $40 discount price will be changed here soon back to $100 where I was originally placed. There was one order over the weekend, and I will be conducting a full blown review of [...]</description>
		<content:encoded><![CDATA[<p>[...] ENDED, and the $40 discount price will be changed here soon back to $100 where I was originally placed. There was one order over the weekend, and I will be conducting a full blown review of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain</title>
		<link>http://www.stocktradingtogo.com/2007/03/15/reviewmecom-acceptance/comment-page-1/#comment-24715</link>
		<dc:creator>Blain</dc:creator>
		<pubDate>Fri, 16 Mar 2007 13:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://falkininvesting.com/blog/2007/03/15/reviewmecom-acceptance/#comment-24715</guid>
		<description>To be honest I am not really sure what the exact requirement is. I was reading about this other guy who got denied, and I thought I was next! So, dunno what it takes exactly, I guess just apply and see what they say.</description>
		<content:encoded><![CDATA[<p>To be honest I am not really sure what the exact requirement is. I was reading about this other guy who got denied, and I thought I was next! So, dunno what it takes exactly, I guess just apply and see what they say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MillionDollarJourney.com</title>
		<link>http://www.stocktradingtogo.com/2007/03/15/reviewmecom-acceptance/comment-page-1/#comment-24713</link>
		<dc:creator>MillionDollarJourney.com</dc:creator>
		<pubDate>Fri, 16 Mar 2007 11:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://falkininvesting.com/blog/2007/03/15/reviewmecom-acceptance/#comment-24713</guid>
		<description>Congrats Blain!  What kind of page rank did you need before you were accepted into the ReviewMe/TLA system?

FT</description>
		<content:encoded><![CDATA[<p>Congrats Blain!  What kind of page rank did you need before you were accepted into the ReviewMe/TLA system?</p>
<p>FT</p>
]]></content:encoded>
	</item>
</channel>
</rss>
