<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Valuable Feedback from Valuable Bloggers</title>
	<atom:link href="http://www.stocktradingtogo.com/2007/03/01/valuable-feedback-from-valuable-bloggers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingtogo.com/2007/03/01/valuable-feedback-from-valuable-bloggers/</link>
	<description>Investing Online Made Easy</description>
	<lastBuildDate>Fri, 20 Nov 2009 09:55:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: calvin</title>
		<link>http://www.stocktradingtogo.com/2007/03/01/valuable-feedback-from-valuable-bloggers/comment-page-1/#comment-24689</link>
		<dc:creator>calvin</dc:creator>
		<pubDate>Wed, 14 Mar 2007 12:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://falkininvesting.com/blog/2007/03/01/valuable-feedback-from-valuable-bloggers/#comment-24689</guid>
		<description>Yup, John generously send me a linkback and my alexa traffic shoot up from merely 967,000 to 560,146 within one week. I agree with you, it worth every penny you&#039;ve spent. 

http://blog.mscholars.com/who-cares-about-johnchowcom-making-money/</description>
		<content:encoded><![CDATA[<p>Yup, John generously send me a linkback and my alexa traffic shoot up from merely 967,000 to 560,146 within one week. I agree with you, it worth every penny you&#8217;ve spent. </p>
<p><a href="http://blog.mscholars.com/who-cares-about-johnchowcom-making-money/" rel="nofollow">http://blog.mscholars.com/who-cares-about-johnchowcom-making-money/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Highlight Posts from Feb 24th - March 2nd &#124; Stock Trading 101</title>
		<link>http://www.stocktradingtogo.com/2007/03/01/valuable-feedback-from-valuable-bloggers/comment-page-1/#comment-24351</link>
		<dc:creator>Highlight Posts from Feb 24th - March 2nd &#124; Stock Trading 101</dc:creator>
		<pubDate>Sat, 03 Mar 2007 20:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://falkininvesting.com/blog/2007/03/01/valuable-feedback-from-valuable-bloggers/#comment-24351</guid>
		<description>[...] Valuable Feedback from Valuable Bloggers    (No Ratings Yet) &#160;Loading ...   Filed Under Weekly Highlights Subscribe &#160; &#124; Recieve Blog Updates by Email! Talk more on the Stock Forum &#124; Check out Teresa&#039;s Site &#124; Join My Blog Log [...]</description>
		<content:encoded><![CDATA[<p>[...] Valuable Feedback from Valuable Bloggers    (No Ratings Yet) &nbsp;Loading &#8230;   Filed Under Weekly Highlights Subscribe &nbsp; | Recieve Blog Updates by Email! Talk more on the Stock Forum | Check out Teresa&#8217;s Site | Join My Blog Log [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.stocktradingtogo.com/2007/03/01/valuable-feedback-from-valuable-bloggers/comment-page-1/#comment-24221</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 01 Mar 2007 22:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://falkininvesting.com/blog/2007/03/01/valuable-feedback-from-valuable-bloggers/#comment-24221</guid>
		<description>Congrats on the Jon Chow mention - that is huge!</description>
		<content:encoded><![CDATA[<p>Congrats on the Jon Chow mention &#8211; that is huge!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making Money From A Blog - February 2007 &#171; John Chow dot Com</title>
		<link>http://www.stocktradingtogo.com/2007/03/01/valuable-feedback-from-valuable-bloggers/comment-page-1/#comment-24219</link>
		<dc:creator>Making Money From A Blog - February 2007 &#171; John Chow dot Com</dc:creator>
		<pubDate>Thu, 01 Mar 2007 19:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://falkininvesting.com/blog/2007/03/01/valuable-feedback-from-valuable-bloggers/#comment-24219</guid>
		<description>[...] biggest moneymaker. Thanks to some great advertisers&#8217; testimonials (here, here, here, and here, just to list a few), and a 50% ReviewMe coupon for February, this blog had it best ReviewMe month [...]</description>
		<content:encoded><![CDATA[<p>[...] biggest moneymaker. Thanks to some great advertisers&#8217; testimonials (here, here, here, and here, just to list a few), and a 50% ReviewMe coupon for February, this blog had it best ReviewMe month [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Knight</title>
		<link>http://www.stocktradingtogo.com/2007/03/01/valuable-feedback-from-valuable-bloggers/comment-page-1/#comment-24195</link>
		<dc:creator>Shawn Knight</dc:creator>
		<pubDate>Thu, 01 Mar 2007 15:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://falkininvesting.com/blog/2007/03/01/valuable-feedback-from-valuable-bloggers/#comment-24195</guid>
		<description>And here the whole time I was thinking I was the only person who ditched college to be self-employed!  Anyway, like many other, I came from John&#039;s page and do not know much about stocks or trading, but I have bookmarked your page regardless and will be checking on it daily.  Good work so far :)</description>
		<content:encoded><![CDATA[<p>And here the whole time I was thinking I was the only person who ditched college to be self-employed!  Anyway, like many other, I came from John&#8217;s page and do not know much about stocks or trading, but I have bookmarked your page regardless and will be checking on it daily.  Good work so far <img src='http://www.stocktradingtogo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
