<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Add AKAM To Your Watch List</title>
	<atom:link href="http://www.stocktradingtogo.com/2006/11/08/add-akam-to-your-watch-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingtogo.com/2006/11/08/add-akam-to-your-watch-list/</link>
	<description>Investing Online Made Easy</description>
	<lastBuildDate>Fri, 20 Nov 2009 09:55:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AKAM Tests $52 - Stock Trading 101</title>
		<link>http://www.stocktradingtogo.com/2006/11/08/add-akam-to-your-watch-list/comment-page-1/#comment-741</link>
		<dc:creator>AKAM Tests $52 - Stock Trading 101</dc:creator>
		<pubDate>Thu, 09 Nov 2006 15:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://falkininvesting.com/blog/2006/11/08/add-akam-to-your-watch-list/#comment-741</guid>
		<description>[...] Posts  &#8226;&#160;AKAM Tests $52&#8226;&#160;Daily market commentary for Thursday, Nov 9th, 2006&#8226;&#160;IGT Climbs all the WayBack Above $43. LVS up 6%&#8226;&#160;Apple Breaks $82, WOW!&#8226;&#160;AKAM Breaks to New Highs&#8226;&#160;GOOG Breaks $480!&#8226;&#160;Market Enters The Green, Indices Up!&#8226;&#160;Add AKAM To Your Watch List&#8226;&#160;ISE Back in the Black, Exchanges Continue To Prove Strong&#8226;&#160;IGT at New Intraday Highs, $42 Anyone? [...]</description>
		<content:encoded><![CDATA[<p>[...] Posts  &#8226;&nbsp;AKAM Tests $52&#8226;&nbsp;Daily market commentary for Thursday, Nov 9th, 2006&#8226;&nbsp;IGT Climbs all the WayBack Above $43. LVS up 6%&#8226;&nbsp;Apple Breaks $82, WOW!&#8226;&nbsp;AKAM Breaks to New Highs&#8226;&nbsp;GOOG Breaks $480!&#8226;&nbsp;Market Enters The Green, Indices Up!&#8226;&nbsp;Add AKAM To Your Watch List&#8226;&nbsp;ISE Back in the Black, Exchanges Continue To Prove Strong&#8226;&nbsp;IGT at New Intraday Highs, $42 Anyone? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AKAM Breaks to New Highs - Stock Trading 101</title>
		<link>http://www.stocktradingtogo.com/2006/11/08/add-akam-to-your-watch-list/comment-page-1/#comment-735</link>
		<dc:creator>AKAM Breaks to New Highs - Stock Trading 101</dc:creator>
		<pubDate>Wed, 08 Nov 2006 19:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://falkininvesting.com/blog/2006/11/08/add-akam-to-your-watch-list/#comment-735</guid>
		<description>[...] Posts  &#8226;&#160;AKAM Breaks to New Highs&#8226;&#160;GOOG Breaks $480!&#8226;&#160;Market Enters The Green, Indices Up!&#8226;&#160;Add AKAMTo Your Watch List&#8226;&#160;ISE Back in the Black, Exchanges Continue To Prove Strong&#8226;&#160;IGT at New Intraday Highs, $42 Anyone?&#8226;&#160;XING Stock Opportunity, Join Me&#8226;&#160;A Wild Play on ICON for Those Who Like Taking Risks&#8226;&#160;Apple Back in the Black&#8226;&#160;Google Back in the Black [...]</description>
		<content:encoded><![CDATA[<p>[...] Posts  &#8226;&nbsp;AKAM Breaks to New Highs&#8226;&nbsp;GOOG Breaks $480!&#8226;&nbsp;Market Enters The Green, Indices Up!&#8226;&nbsp;Add AKAMTo Your Watch List&#8226;&nbsp;ISE Back in the Black, Exchanges Continue To Prove Strong&#8226;&nbsp;IGT at New Intraday Highs, $42 Anyone?&#8226;&nbsp;XING Stock Opportunity, Join Me&#8226;&nbsp;A Wild Play on ICON for Those Who Like Taking Risks&#8226;&nbsp;Apple Back in the Black&#8226;&nbsp;Google Back in the Black [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
